Sridhar good stocks
good stocks
by Sridhar
28 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dam Capital Advi | 212.28 | 13.38 | 1500.52 | 0.47 | 52.11 | 140.14 | 106.99 | 69.13 | 64.78 | 0.01 |
| 2. | Shakti Pumps | 650.15 | 19.97 | 8022.72 | 0.15 | 90.71 | -10.56 | 666.35 | 5.00 | 55.31 | 0.38 |
| 3. | Jyoti Resins | 1127.55 | 18.44 | 1353.06 | 0.80 | 17.16 | 5.34 | 74.38 | 13.99 | 49.98 | 0.00 |
| 4. | Coal India | 383.35 | 7.57 | 236248.19 | 6.91 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 0.13 |
| 5. | Ganesh Housing | 813.70 | 12.88 | 6785.21 | 0.61 | 108.09 | -31.80 | 174.21 | -26.56 | 44.02 | 0.03 |
| 6. | Dynacons Sys. | 978.80 | 15.83 | 1245.56 | 0.05 | 22.58 | 23.66 | 352.21 | 14.98 | 39.17 | 0.64 |
| 7. | Sharda Motor | 950.20 | 17.34 | 5454.88 | 1.71 | 75.39 | -4.48 | 787.21 | 10.67 | 34.60 | 0.04 |
| 8. | Dreamfolks Servi | 112.02 | 9.23 | 596.73 | 0.00 | 11.22 | -30.25 | 205.52 | -35.14 | 33.70 | 0.03 |
| 9. | TAAL Enterprises | 2947.25 | 17.84 | 918.46 | 1.02 | 14.27 | -1.79 | 48.83 | -0.59 | 32.73 | 0.01 |
| 10. | Kothari Petroche | 126.11 | 11.19 | 742.11 | 0.79 | 18.42 | 13.96 | 143.02 | -4.41 | 29.99 | 0.01 |
| 11. | Tanla Platforms | 555.00 | 15.36 | 7360.26 | 2.16 | 125.05 | -3.96 | 1078.48 | 7.77 | 29.19 | 0.03 |
| 12. | Systango Tech | 364.75 | 16.55 | 535.04 | 0.00 | 18.30 | 88.66 | 45.49 | 58.06 | 28.74 | 0.00 |
| 13. | Dhanuka Agritech | 1204.90 | 19.40 | 5431.49 | 0.17 | 93.97 | -20.04 | 598.25 | -8.56 | 28.29 | 0.02 |
| 14. | Maithan Alloys | 948.85 | 6.21 | 2762.25 | 1.69 | -119.02 | -184.08 | 490.82 | 5.73 | 27.95 | 0.11 |
| 15. | Likhitha Infra. | 184.31 | 12.05 | 727.10 | 0.00 | 11.53 | -33.66 | 102.24 | -18.47 | 27.61 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
| 16. | Gandhi Spl. Tube | 749.90 | 13.72 | 911.28 | 2.00 | 17.69 | 2.55 | 48.01 | -1.23 | 27.53 | 0.00 |
| 17. | Prakash Pipes | 251.12 | 11.32 | 600.64 | 0.96 | 9.36 | -61.48 | 180.99 | -9.60 | 26.83 | 0.03 |
| 18. | Bhansali Engg. | 89.71 | 13.39 | 2232.51 | 4.46 | 40.45 | -12.69 | 325.10 | -11.40 | 25.34 | 0.00 |
| 19. | Denta Water | 319.40 | 12.89 | 852.80 | 0.78 | 18.93 | 71.16 | 74.27 | 53.80 | 25.17 | 0.03 |
| 20. | Epigral | 1412.50 | 15.16 | 6093.71 | 0.42 | 51.52 | -36.02 | 587.36 | -6.18 | 24.88 | 0.26 |
| 21. | Nitta Gelatin | 809.90 | 9.85 | 735.39 | 0.74 | 18.39 | -5.68 | 138.07 | 4.33 | 24.65 | 0.05 |
| 22. | Man Infra | 131.10 | 19.49 | 5292.07 | 0.69 | 60.01 | 23.96 | 148.75 | -35.42 | 23.52 | 0.01 |
| 23. | Magellanic Cloud | 29.59 | 16.25 | 1743.05 | 0.10 | 27.62 | 14.43 | 164.44 | 4.54 | 22.91 | 0.47 |
| 24. | Expleo Solutions | 1023.00 | 15.26 | 1587.67 | 4.89 | 39.76 | 12.03 | 282.70 | 9.04 | 21.47 | 0.03 |
| 25. | Share India Sec. | 173.38 | 13.66 | 3794.00 | 0.78 | 93.22 | -25.13 | 340.96 | -24.69 | 20.55 | 0.22 |
Results per page