Most Performing Companies
Performing companies based on Quarter sales and profit
by ateet
448 results found: Showing page 14 of 18
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326. | A and M Jumbo | 7.80 | 48.18 | 8.19 | 0.00 | 0.13 | 750.00 | 14.98 | 343.20 | 1.05 | 89.14 | 225.00 |
| 327. | Rajdarshan Inds | 46.50 | 180.75 | 14.46 | 0.00 | 0.24 | -40.00 | 0.30 | -73.21 | 0.87 | 328.57 | 182.76 |
| 328. | Integra Capital | 14.90 | 7.01 | 0.00 | 0.31 | 19.23 | 0.45 | -2.17 | 0.82 | 295.65 | 520.00 | |
| 329. | HB Portfolio | 77.88 | 83.83 | 1.28 | 2.20 | -37.18 | 7.70 | -12.00 | 0.80 | 79.07 | 171.90 | |
| 330. | KCD Industries | 9.58 | 134.61 | 24.23 | 0.00 | 0.11 | -15.38 | 0.85 | -86.33 | 0.75 | 116.87 | 178.57 |
| 331. | Jocil | 155.50 | 116.03 | 138.08 | 0.32 | 2.22 | 8.29 | 269.94 | 13.56 | 0.71 | 51.52 | 393.33 |
| 332. | Kaizen Agro | 14.45 | 81.64 | 74.29 | 0.00 | 0.36 | 325.00 | 5.56 | 445.10 | 0.47 | 67.98 | 56.52 |
| 333. | Nalwa Sons Invst | 7194.00 | 85.32 | 3697.72 | 0.00 | 25.78 | -11.56 | 37.09 | -6.46 | 0.44 | 202.04 | 197.47 |
| 334. | Excel Realty | 1.49 | 1236.41 | 210.19 | 0.00 | 0.02 | -96.36 | 5.79 | 1081.63 | 0.42 | 46.58 | 101.05 |
| 335. | Minolta Finance | 1.38 | 92.00 | 13.80 | 0.00 | 0.15 | 1400.00 | 2.05 | 791.30 | 0.40 | 502.94 | 475.00 |
| 336. | West Leisure | 122.75 | 37.48 | 0.08 | 0.18 | -30.77 | 0.36 | -30.77 | 0.36 | 427.27 | 220.00 | |
| 337. | G K Consultants | 14.21 | 55.41 | 16.07 | 0.00 | 0.17 | 288.89 | 0.47 | 291.67 | 0.35 | 104.35 | 325.00 |
| 338. | Apoorva Leasing | 39.19 | 521.87 | 78.28 | 0.00 | 0.02 | -93.33 | 0.20 | -70.15 | 0.32 | 157.14 | 106.90 |
| 339. | First Fintec | 6.92 | 120.00 | 7.20 | 0.00 | 0.05 | 150.00 | 0.65 | 62.50 | 0.28 | 51.16 | 117.24 |
| 340. | Spectrum Foods | 18.45 | 44.35 | 0.00 | 1.49 | -31.96 | 7.19 | 29.08 | 0.27 | 49.17 | 135.39 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
| 341. | Sunshine Capital | 0.28 | 5.10 | 146.42 | 0.00 | 29.45 | 1372.50 | 2.04 | -29.17 | 0.18 | 201.49 | 474.21 |
| 342. | P.M. Telelinnks | 10.05 | 337.67 | 10.13 | 0.00 | -0.01 | 75.00 | 1.70 | -28.87 | 0.12 | 47.83 | 50.00 |
| 343. | Omnitex Industri | 613.25 | 257.57 | 1.30 | 1.72 | 1811.11 | 0.27 | -74.53 | 0.11 | 92.86 | 218.62 | |
| 344. | Golkonda Alumin. | 8.58 | 28.25 | 4.52 | 0.00 | 0.17 | 54.55 | 0.00 | -100.00 | 0.00 | 100.00 | 206.25 |
| 345. | Kapil Raj Financ | 3.88 | 128.64 | 42.45 | 0.00 | 0.32 | 357.14 | 0.30 | -0.07 | 200.00 | 1500.00 | |
| 346. | Dhenu Buildcon | 5.89 | 539.00 | 10.78 | 0.00 | 0.30 | 700.00 | 0.31 | -0.08 | 3000.00 | 1100.00 | |
| 347. | Trio Merc. Trad. | 0.77 | 5.23 | 0.00 | 0.08 | 33.33 | 0.42 | -6.67 | -0.16 | 425.00 | 100.00 | |
| 348. | Integ. Capital | 4.29 | 152.70 | 15.27 | 0.00 | 0.06 | 175.00 | 0.37 | 428.57 | -0.17 | 48.00 | 50.00 |
| 349. | Quick Heal Tech | 317.50 | 1719.52 | 0.00 | 7.91 | 90.60 | 83.52 | 13.65 | -0.24 | 45.94 | 243.56 | |
| 350. | Mahan Industries | 8.30 | 3.74 | 0.00 | 0.08 | 33.33 | 0.65 | 41.30 | -0.26 | 103.13 | 142.11 |
Results per page