Piotroski score Scan
Companies with Piotroski score of 9 which reflects nine criteria used to determine the strength of a firm's financial position. It is based on 3 most important criteria: Profitability, Leverage and operating efficiency.
by Currency
550 results found: Showing page 1 of 22
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gravity (India) | 11.49 | 6.98 | 89.64 | 0.00 | 6.83 | 2376.67 | 99.24 | 158.68 | 8.00 | |
| 2. | P & G Hygiene | 8992.00 | 34.08 | 29188.69 | 1.89 | 153.13 | -1.90 | 941.32 | -5.07 | 157.48 | 9.00 |
| 3. | TPI India | 14.40 | 24.85 | 61.87 | 0.00 | 1.87 | 648.00 | 9.85 | 21.76 | 128.93 | 9.00 |
| 4. | Indosolar | 389.95 | 6.58 | 1622.34 | 0.00 | 42.00 | 4.90 | 83.10 | -56.72 | 123.80 | 8.00 |
| 5. | Timex Group | 496.45 | 63.22 | 5011.66 | 0.00 | 27.34 | 212.12 | 235.20 | 73.69 | 92.77 | 8.00 |
| 6. | Golden Legand Ls | 9.04 | 1.30 | 13.44 | 0.00 | 2.64 | 265.00 | 13.55 | 779.87 | 91.63 | 8.00 |
| 7. | Goenka Business | 10.19 | 2.87 | 13.25 | 0.00 | 4.25 | 4150.00 | 36.12 | 151.88 | 83.14 | 8.00 |
| 8. | GE Power | 976.00 | 18.78 | 6561.40 | 0.00 | 113.21 | 418.10 | 316.40 | 18.78 | 79.96 | 9.00 |
| 9. | GE Vernova T&D | 4805.50 | 96.18 | 123044.83 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 9.00 |
| 10. | Multi Comm. Exc. | 2895.60 | 55.45 | 73835.44 | 0.21 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 8.00 |
| 11. | Hindustan Zinc | 563.85 | 17.44 | 238244.61 | 1.95 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.25 | 9.00 |
| 12. | Nexus Surgical | 20.02 | 14.80 | 10.95 | 0.00 | 0.24 | 166.67 | 2.05 | 38.51 | 69.23 | 8.00 |
| 13. | Page Industries | 39195.00 | 55.35 | 43717.61 | 2.30 | 178.73 | 8.98 | 1252.60 | 14.07 | 64.38 | 8.00 |
| 14. | Spice IslandsInd | 477.15 | 36.25 | 205.17 | 0.34 | 3.09 | 98.08 | 10.91 | 3108.82 | 62.36 | 8.00 |
| 15. | Swati Projects | 32.77 | 4.62 | 33.10 | 0.00 | 2.54 | 1584.62 | 7.64 | 4144.44 | 62.36 | 8.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
| 16. | Glaxosmi. Pharma | 2122.50 | 37.37 | 35956.43 | 2.69 | 277.86 | 5.70 | 995.30 | 2.15 | 61.41 | 8.00 |
| 17. | Tenneco Clean | 553.75 | 35.85 | 22349.59 | 0.00 | 166.79 | 18.87 | 1552.45 | 17.09 | 60.76 | 9.00 |
| 18. | HBL Engineering | 793.10 | 26.24 | 21984.33 | 0.25 | 63.73 | 44.18 | 604.12 | 27.03 | 58.45 | 8.00 |
| 19. | Anand Rathi Wea. | 1781.60 | 75.57 | 29581.91 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 8.00 |
| 20. | Britannia Inds. | 5199.50 | 49.43 | 125239.47 | 1.74 | 679.68 | 21.14 | 4718.92 | 6.47 | 56.02 | 8.00 |
| 21. | Arihant Academy | 469.00 | 31.17 | 283.99 | 0.21 | 3.32 | 249.47 | 15.68 | 75.59 | 42.67 | 8.00 |
| 22. | Hindustan Copper | 516.10 | 50.42 | 49908.11 | 0.28 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 | 8.00 |
| 23. | String Metaverse | 9.91 | 11.26 | 1153.84 | 0.00 | 34.70 | 176.39 | 359.40 | 133.60 | 41.56 | 8.00 |
| 24. | V-Marc India | 1423.80 | 34.74 | 3477.02 | 0.00 | 63.63 | 157.30 | 1105.46 | 97.52 | 41.38 | 9.00 |
| 25. | Valiant Commun. | 1204.50 | 58.24 | 1408.31 | 0.08 | 8.14 | 92.89 | 24.24 | 50.37 | 39.73 | 8.00 |
Results per page