QoQ Quarter and YoY Growth
Companies with Qoq and Yoy growth
by Ravichand
1526 results found: Showing page 10 of 62
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226. | Cont. Petroleums | 131.70 | 16.99 | 73.23 | 0.00 | 1.41 | 90.54 | 29.40 | 211.77 | 23.58 | 2.54 | 2.34 | 1.33 |
227. | Edvenswa Enter | 46.22 | 13.52 | 135.04 | 0.00 | 2.82 | 56.25 | 38.07 | 85.26 | 23.53 | 0.97 | 0.63 | 0.74 |
228. | Suraj | 407.45 | 34.65 | 747.68 | 0.37 | 6.84 | 6.88 | 63.61 | -31.67 | 23.52 | 3.72 | 2.47 | 3.49 |
229. | CMS Info Systems | 465.80 | 20.41 | 7602.64 | 1.23 | 97.56 | 6.72 | 619.07 | -1.28 | 23.44 | 5.98 | 5.71 | 5.62 |
230. | Gokul Agro | 252.44 | 15.41 | 3716.41 | 0.00 | 72.53 | 115.35 | 4988.22 | 49.36 | 23.37 | 4.92 | 4.84 | 2.28 |
231. | Rapid Invest. | 92.90 | 95.09 | 19.97 | 0.00 | 0.06 | 100.00 | 0.53 | 15.22 | 23.35 | 0.28 | 0.19 | 0.14 |
232. | Gala Precis. Eng | 878.50 | 43.75 | 1116.19 | 0.00 | 5.31 | 31.11 | 58.12 | 17.58 | 23.34 | 4.19 | 4.12 | 3.64 |
233. | Godawari Power | 197.96 | 16.34 | 13263.61 | 0.51 | 221.67 | 1.24 | 1468.08 | -4.04 | 23.29 | 3.31 | 2.16 | 3.21 |
234. | Silkflex | 101.50 | 16.83 | 117.81 | 0.00 | 3.81 | 75.58 | 45.01 | 25.59 | 23.22 | 3.28 | 2.75 | 2.67 |
235. | Astral | 1365.20 | 70.21 | 36657.22 | 0.27 | 112.60 | -0.62 | 1397.00 | 1.96 | 23.16 | 4.25 | 4.09 | 4.23 |
236. | Remus Pharma. | 2072.75 | 42.01 | 1221.26 | 0.07 | 20.57 | 15.89 | 347.75 | 88.07 | 23.16 | 27.17 | 23.78 | 25.86 |
237. | Dr Reddy's Labs | 1224.20 | 18.07 | 102174.98 | 0.65 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 19.09 | 16.94 | 15.70 |
238. | SJS Enterprises | 1077.85 | 28.68 | 3378.48 | 0.19 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 | 10.67 | 8.80 | 8.60 |
239. | Manorama Indust. | 1381.20 | 73.43 | 8228.05 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 7.09 | 4.95 | 2.10 |
240. | CHL | 30.71 | 14.38 | 168.35 | 0.00 | 1.21 | 332.14 | 39.11 | 12.26 | 23.01 | 0.22 | -0.41 | 0.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
241. | Atmastco Ltd | 211.25 | 21.49 | 522.52 | 0.00 | 14.22 | 127.52 | 138.91 | 82.39 | 22.98 | 5.75 | 4.08 | 4.22 |
242. | NDR Auto Compon. | 863.85 | 38.69 | 2060.85 | 0.22 | 16.39 | 41.17 | 192.04 | 9.08 | 22.97 | 6.89 | 5.63 | 4.88 |
243. | D.K. Enterprises | 69.00 | 9.81 | 51.81 | 2.90 | 3.03 | 26.78 | 85.81 | 12.30 | 22.85 | 4.04 | 3.00 | 3.18 |
244. | Baheti Recycling | 538.75 | 31.02 | 558.60 | 0.09 | 10.99 | 158.59 | 267.12 | 19.99 | 22.84 | 10.60 | 6.77 | 4.10 |
245. | Khazanchi Jewell | 589.80 | 53.48 | 1459.58 | 0.08 | 12.38 | 113.45 | 393.72 | 89.74 | 22.83 | 5.00 | 4.36 | 2.34 |
246. | APL Apollo Tubes | 1794.50 | 65.70 | 49738.43 | 0.31 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 10.56 | 7.82 | 6.14 |
247. | RR Metalmakers | 31.17 | 24.42 | 28.08 | 0.00 | 0.65 | 1.56 | 10.98 | -28.75 | 22.77 | 0.72 | 0.23 | 0.71 |
248. | Kovai Medical | 5740.95 | 30.43 | 6280.60 | 0.17 | 57.80 | 8.85 | 355.04 | 10.57 | 22.61 | 52.82 | 46.32 | 48.53 |
249. | Bhagwati Auto | 333.55 | 12.83 | 96.06 | 0.60 | 1.41 | 14000.00 | 31.67 | 29.64 | 22.58 | 4.89 | -1.67 | 0.03 |
250. | Goyal Associates | 1.29 | 8.13 | 6.83 | 0.00 | 0.31 | 106.67 | 0.89 | -4.30 | 22.57 | 0.07 | 0.02 | 0.03 |
Results per page