MNP
FUNDA STOCKS
by Parekhmanish
200 results found: Showing page 1 of 8
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Free Cash Flow 5Yrs Rs.Cr. | CMP / FCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tata Motors PVeh | 350.50 | 21.48 | 129069.37 | 1.71 | -3483.00 | -150.54 | 70108.00 | -25.79 | 19.97 | 0.61 | 87699.07 | 4.89 |
| 2. | The Bombay Burmah | 1492.70 | 9.62 | 10414.85 | 1.14 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | 0.39 | 7906.37 | 5.60 |
| 3. | SBI Life Insuran | 1768.90 | 71.82 | 177423.64 | 0.15 | 804.64 | -1.09 | 4071.03 | -82.35 | 14.95 | 0.00 | 139152.78 | 5.99 |
| 4. | O N G C | 284.80 | 9.43 | 358286.35 | 4.30 | 11946.42 | 16.36 | 167422.93 | 0.13 | 12.04 | 0.48 | 219181.29 | 6.77 |
| 5. | GE Shipping Co | 1404.40 | 8.87 | 20050.22 | 2.11 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 | 0.08 | 9544.85 | 7.89 |
| 6. | HDFC Life Insur. | 588.20 | 66.37 | 126922.95 | 0.36 | 497.49 | 4.66 | 19890.03 | -17.78 | 10.30 | 0.17 | 60912.37 | 7.90 |
| 7. | C P C L | 1035.00 | 4.97 | 15412.33 | 0.77 | 1421.85 | 202.57 | 16817.32 | -2.50 | 35.11 | 0.18 | 10461.78 | 9.62 |
| 8. | Nava | 656.35 | 20.75 | 18574.79 | 1.22 | 325.71 | -11.98 | 991.12 | 17.64 | 17.17 | 0.20 | 6719.72 | 10.23 |
| 9. | B P C L | 308.10 | 5.35 | 133669.35 | 5.68 | 7188.40 | 89.98 | 119029.43 | 5.18 | 16.22 | 0.56 | 65209.77 | 10.29 |
| 10. | Jindal Saw | 239.73 | 13.63 | 15330.93 | 0.83 | 247.62 | -49.06 | 4943.41 | -6.22 | 19.37 | 0.43 | 5338.77 | 10.35 |
| 11. | NCC | 161.99 | 13.64 | 10170.49 | 1.36 | 135.22 | -24.86 | 4868.29 | -8.91 | 21.71 | 0.39 | 4413.44 | 12.39 |
| 12. | Power Grid Corpn | 316.40 | 18.96 | 294271.10 | 2.84 | 4184.96 | 8.37 | 12395.09 | 10.35 | 12.78 | 1.37 | 107901.45 | 12.62 |
| 13. | M R P L | 186.38 | 16.97 | 32664.94 | 2.15 | 116.99 | -68.43 | 23949.69 | -2.63 | 17.69 | 1.08 | 17094.82 | 12.98 |
| 14. | Petronet LNG | 273.45 | 11.28 | 41017.50 | 3.66 | 869.61 | -3.56 | 11163.83 | -8.69 | 25.39 | 0.12 | 15324.76 | 14.59 |
| 15. | Sun TV Network | 600.15 | 14.57 | 23650.99 | 2.50 | 324.33 | -9.79 | 862.16 | 4.02 | 20.40 | 0.01 | 6453.94 | 15.05 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Free Cash Flow 5Yrs Rs.Cr. | CMP / FCF |
| 16. | Apollo Tyres | 423.85 | 18.42 | 26918.75 | 1.18 | 470.52 | 43.44 | 7743.08 | 11.77 | 11.44 | 0.29 | 6859.88 | 15.43 |
| 17. | General Insuranc | 397.90 | 7.25 | 69807.58 | 2.51 | 1725.66 | 2.92 | 12588.62 | 12.97 | 13.32 | 0.00 | 35638.10 | 15.72 |
| 18. | HCL Technologies | 1203.20 | 18.81 | 326508.18 | 4.49 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 | 0.07 | 93096.00 | 16.01 |
| 19. | Infosys | 1154.60 | 15.43 | 468262.28 | 3.72 | 8509.00 | 20.87 | 46402.00 | 13.38 | 40.31 | 0.10 | 129337.00 | 16.01 |
| 20. | Birlasoft Ltd | 368.65 | 21.11 | 10304.00 | 1.76 | 119.89 | 22.70 | 1347.53 | -1.11 | 20.95 | 0.04 | 2496.52 | 17.72 |
| 21. | Hexaware Tech. | 444.75 | 18.73 | 27174.94 | 2.59 | 291.60 | 14.35 | 3478.20 | 10.27 | 30.07 | 0.11 | 6017.60 | 18.34 |
| 22. | JK Tyre & Indust | 397.30 | 15.71 | 11453.74 | 0.76 | 207.73 | 271.28 | 4222.96 | 14.95 | 12.78 | 0.92 | 3316.39 | 18.84 |
| 23. | TCS | 2396.90 | 16.57 | 867219.40 | 2.50 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 0.11 | 210582.00 | 19.32 |
| 24. | Zensar Tech. | 536.00 | 15.36 | 12190.27 | 2.43 | 210.60 | 19.17 | 1450.40 | 6.73 | 23.54 | 0.02 | 2835.20 | 19.50 |
| 25. | Castrol India | 182.79 | 18.87 | 18080.17 | 4.79 | 244.67 | -3.87 | 1439.92 | 6.35 | 60.27 | 0.03 | 4061.58 | 20.02 |
Results per page