blue chip screen
Future Blue Chips
by Ameer Prince
284 results found: Showing page 2 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq | Int Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Amic Forging | 1640.00 | 52.03 | 1851.28 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 36.11 | 0.00 | 111.80 |
27. | ADC India | 1170.00 | 22.00 | 538.19 | 2.54 | 2.95 | -57.49 | 45.74 | 3.70 | 46.57 | 24.13 | 0.00 | 1639.50 |
28. | Virtual Galaxy | 176.75 | 13.67 | 439.55 | 0.00 | 12.98 | 48.53 | 44.99 | 32.52 | 0.43 | 18.64 | ||
29. | Evans Electric | 170.00 | 12.32 | 93.30 | 0.88 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 22.44 | 0.00 | 31.42 |
30. | R M Drip & Sprin | 597.00 | 62.34 | 1491.30 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 22.57 | 0.32 | 19.06 |
31. | Prudent Corp. | 2888.85 | 61.23 | 11961.77 | 0.09 | 51.74 | 16.09 | 283.03 | 18.08 | 44.06 | 35.67 | 0.05 | 111.54 |
32. | Ganesh Housing | 992.85 | 13.80 | 8279.10 | 0.50 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 23.23 | 0.01 | 210.33 |
33. | Mazagon Dock | 3045.95 | 50.80 | 122867.40 | 0.47 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 28.15 | 0.00 | 696.83 |
34. | K.P. Energy | 514.00 | 29.83 | 3439.08 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 36.70 | 0.80 | 6.36 |
35. | Oriana Power Ltd | 2428.45 | 31.11 | 4934.41 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 50.91 | 0.53 | 9.66 |
36. | Macfos | 705.00 | 37.02 | 663.90 | 0.00 | 4.89 | 8.43 | 62.49 | 52.79 | 41.78 | 47.77 | 0.28 | 11.73 |
37. | Tanfac Inds. | 4890.00 | 50.71 | 4877.78 | 0.16 | 19.35 | 71.39 | 176.00 | 84.58 | 41.57 | 32.04 | 0.13 | 34.23 |
38. | Premier Energies | 1081.00 | 51.99 | 48728.72 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 36.24 | 0.69 | 7.99 |
39. | KPIT Technologi. | 1280.90 | 41.68 | 35115.13 | 0.66 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 26.93 | 0.12 | 27.72 |
40. | Danish Power | 1004.00 | 33.89 | 1977.05 | 0.00 | 37.61 | 261.58 | 40.51 | 30.61 | 0.01 | 14.34 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq | Int Coverage |
41. | Bondada Engineer | 445.75 | 43.84 | 4904.48 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 32.54 | 0.41 | 7.23 |
42. | Action Const.Eq. | 1150.00 | 33.46 | 13694.53 | 0.17 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 24.14 | 0.01 | 20.17 |
43. | Olatech Solution | 210.05 | 22.06 | 93.50 | 0.00 | 0.95 | -45.40 | 9.61 | 11.87 | 40.14 | 36.56 | 0.13 | 28.55 |
44. | Ashoka Buildcon | 207.15 | 3.47 | 5815.20 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 40.11 | 0.51 | 2.25 |
45. | Nisus Finance | 371.15 | 27.50 | 886.25 | 0.00 | 13.72 | -28.68 | 32.70 | 5.69 | 39.88 | 44.77 | 0.06 | 40.07 |
46. | Sati Poly | 85.80 | 2.86 | 42.45 | 0.00 | -14.11 | 438.10 | 156.09 | 50.56 | 39.35 | 78.92 | 0.94 | 7.98 |
47. | E Factor Experie | 255.00 | 16.54 | 333.75 | 0.39 | 19.92 | 36.16 | 153.41 | 20.50 | 39.16 | 45.12 | 0.21 | 53.00 |
48. | Dynacons Sys. | 1065.00 | 18.68 | 1355.24 | 0.05 | 18.17 | 27.15 | 330.61 | 17.13 | 39.15 | 36.16 | 0.60 | 8.34 |
49. | TAC Infosec | 951.75 | 76.20 | 997.37 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 47.58 | 0.03 | 37.62 |
50. | Indrapr.Medical | 484.40 | 27.62 | 4440.62 | 0.91 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 23.22 | 0.05 | 35.50 |
Results per page