Stocks fell more than 25% from its all time high
Stocks fell more than 25% from its all time high
by Tulasi
4662 results found: Showing page 1 of 187
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDFC Bank | 742.25 | 15.33 | 1142182.43 | 1.48 | 20691.04 | 12.18 | 87066.94 | 2.38 | 7.51 | 1020.50 |
| 2. | TCS | 2408.20 | 17.04 | 871252.43 | 2.49 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 4592.25 |
| 3. | Infosys | 1275.70 | 17.92 | 517123.73 | 3.37 | 6666.00 | 10.79 | 45479.00 | 8.90 | 37.50 | 2006.80 |
| 4. | Bajaj Finance | 817.30 | 27.93 | 508658.63 | 0.54 | 4066.01 | -2.16 | 21213.89 | 17.63 | 11.35 | 1102.50 |
| 5. | Hind. Unilever | 2064.70 | 44.43 | 484978.53 | 2.08 | 6603.00 | 9.62 | 16441.00 | 5.69 | 27.85 | 2904.71 |
| 6. | Life Insurance | 746.00 | 8.90 | 471974.91 | 1.61 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 1222.00 |
| 7. | Maruti Suzuki | 12509.00 | 26.35 | 393516.42 | 1.08 | 3879.10 | 4.08 | 49904.10 | 28.74 | 21.70 | 17371.60 |
| 8. | HCL Technologies | 1354.40 | 21.42 | 367662.12 | 3.99 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 2012.20 |
| 9. | ITC | 291.70 | 17.72 | 365484.59 | 4.92 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 495.46 |
| 10. | Avenue Super. | 4271.10 | 96.91 | 277622.37 | 0.00 | 855.78 | 18.27 | 18100.88 | 13.32 | 17.95 | 5900.00 |
| 11. | Bajaj Auto | 8895.50 | 27.82 | 248764.70 | 2.36 | 2749.82 | 27.83 | 16204.45 | 23.05 | 28.06 | 12774.00 |
| 12. | Hind.Aeronautics | 3670.80 | 27.60 | 245546.74 | 1.09 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 | 5675.00 |
| 13. | Adani Enterp. | 1842.50 | 64.49 | 237869.56 | 0.07 | 5726.57 | 2044.49 | 24819.59 | 8.63 | 9.45 | 4062.14 |
| 14. | Eternal | 236.52 | 987.79 | 228180.34 | 0.00 | 102.00 | 72.88 | 16315.00 | 201.85 | 2.66 | 368.45 |
| 15. | Hindustan Zinc | 524.45 | 18.98 | 221574.79 | 5.53 | 3879.00 | 45.84 | 10922.00 | 27.65 | 60.73 | 807.70 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
| 16. | Asian Paints | 2225.80 | 52.34 | 213567.29 | 1.11 | 1073.92 | 5.54 | 8867.02 | 3.71 | 25.72 | 3590.00 |
| 17. | Wipro | 191.18 | 15.12 | 200613.69 | 5.75 | 3145.00 | -7.00 | 23555.80 | 5.54 | 19.51 | 369.93 |
| 18. | I O C L | 135.72 | 5.36 | 191512.01 | 5.16 | 13502.26 | 694.54 | 205157.37 | 5.74 | 7.36 | 196.80 |
| 19. | Interglobe Aviat | 4180.80 | 35.66 | 161624.92 | 0.24 | 612.60 | -21.69 | 23471.90 | 6.16 | 17.34 | 6232.50 |
| 20. | Jio Financial | 231.93 | 93.08 | 147315.54 | 0.22 | 268.98 | -8.75 | 900.90 | 105.52 | 1.47 | 394.70 |
| 21. | Adani Green | 851.95 | 85.12 | 140348.56 | 0.00 | 5.00 | -106.78 | 2618.00 | 11.88 | 8.70 | 3050.00 |
| 22. | Hyundai Motor I | 1716.20 | 24.54 | 139444.38 | 1.22 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 2890.00 |
| 23. | Varun Beverages | 401.80 | 46.33 | 135910.25 | 0.25 | 260.01 | 35.99 | 4204.42 | 13.98 | 19.71 | 682.84 |
| 24. | Power Fin.Corpn. | 397.70 | 5.20 | 131193.19 | 3.97 | 8211.90 | 8.14 | 29094.81 | 8.57 | 9.73 | 580.35 |
| 25. | Union Bank (I) | 171.64 | 6.92 | 131063.11 | 2.77 | 5072.69 | 9.73 | 26819.18 | 0.37 | 6.72 | 426.95 |
Results per page