Cash flow double every 5 year
Cash flow double every 5 year
by somya
1459 results found: Showing page 21 of 59
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Opr 5Yrs Rs.Cr. | CF Opr 3Yrs Rs.Cr. | CF Opr 10Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501. | Kaycee Inds. | 1495.00 | 80.70 | 474.44 | 0.08 | 1.87 | 19.11 | 15.38 | 14.18 | 27.19 | 15.65 | 13.79 | 20.24 |
502. | SRG Housing | 297.05 | 19.08 | 465.65 | 0.00 | 6.19 | 1.64 | 42.75 | 18.26 | 12.29 | -378.26 | -354.84 | -548.38 |
503. | Andhra Petrochem | 54.40 | 462.24 | 3.73 | -15.25 | -127.16 | 143.45 | -48.48 | -1.57 | 364.50 | 62.17 | 512.76 | |
504. | Shankar Lal Ram. | 72.12 | 40.50 | 461.35 | 0.07 | 2.52 | 44.00 | 106.75 | 38.56 | 14.08 | 0.96 | 7.87 | -27.07 |
505. | Shree Rama News. | 31.04 | 457.91 | 0.00 | -5.35 | 7.78 | 11.33 | -12.85 | 1.87 | 51.86 | 52.32 | 85.20 | |
506. | IL&FS Engg. | 34.50 | 452.37 | 0.00 | 7.34 | 78.89 | 102.06 | 20.55 | 18.73 | -113.80 | 221.30 | ||
507. | Evexia Lifecare | 2.40 | 484.46 | 450.53 | 0.00 | 0.31 | -88.64 | 23.61 | -4.49 | 0.30 | 10.13 | 14.16 | -109.75 |
508. | Singer India | 72.39 | 60.37 | 446.35 | 0.00 | 4.05 | 73.82 | 121.67 | 7.22 | 6.75 | 18.21 | -24.08 | 28.38 |
509. | Thomas Scott | 303.05 | 34.72 | 444.58 | 0.00 | 4.16 | 4.00 | 47.62 | 85.15 | 20.34 | -59.62 | -66.12 | -62.61 |
510. | Nikhil Adhesives | 96.10 | 26.21 | 441.49 | 0.22 | 4.22 | 12.23 | 141.52 | -4.39 | 17.11 | 89.38 | 41.72 | 146.37 |
511. | Mold-Tek Technol | 150.85 | 35.71 | 434.51 | 2.28 | -1.56 | -124.30 | 29.88 | -29.26 | 13.28 | 122.84 | 90.87 | 160.96 |
512. | Captain Polyplas | 72.00 | 22.78 | 429.68 | 0.00 | 5.12 | 1.99 | 78.45 | 14.08 | 16.20 | 19.96 | 8.25 | 21.62 |
513. | Batliboi | 124.60 | 31.71 | 427.50 | 0.39 | 5.45 | 204.47 | 119.04 | 3.09 | 8.91 | 27.66 | 10.71 | 29.56 |
514. | Marble City | 188.00 | 177.32 | 422.01 | 0.00 | 4.56 | 423.40 | 25.36 | 265.42 | 10.98 | -35.88 | -39.18 | -27.42 |
515. | Naga Dhunseri | 4214.00 | 15.63 | 421.40 | 0.06 | -12.63 | -3974.19 | 55.85 | 1562.20 | 2.95 | -9.74 | -4.59 | -17.81 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Opr 5Yrs Rs.Cr. | CF Opr 3Yrs Rs.Cr. | CF Opr 10Yrs Rs.Cr. |
516. | Riddhi Siddhi Gl | 591.00 | 6.68 | 421.37 | 0.51 | 4.63 | -92.80 | 28.02 | -44.72 | 4.85 | 272.37 | -18.85 | 70.41 |
517. | Arfin India | 24.39 | 44.96 | 411.53 | 0.00 | 0.54 | -75.23 | 153.37 | 12.11 | 13.97 | 35.13 | 12.84 | 38.51 |
518. | Rubfila Intl. | 75.71 | 16.67 | 410.86 | 1.59 | 7.69 | 47.32 | 125.90 | 16.96 | 12.63 | 117.53 | 72.84 | 211.92 |
519. | Kanoria Chem. | 93.49 | 408.54 | 0.00 | -40.11 | -20.14 | 431.42 | 19.39 | -1.97 | 249.11 | 83.57 | 370.34 | |
520. | Twamev Constr. | 26.27 | 4.14 | 407.20 | 0.00 | 52.85 | 1146.09 | 49.73 | 119.46 | 17.21 | -0.54 | -38.92 | 813.47 |
521. | Lyka Labs | 113.30 | 50.99 | 404.36 | 0.00 | 2.03 | 196.21 | 33.43 | 20.38 | 9.93 | 100.68 | 12.62 | 186.88 |
522. | KCP Sugar &Inds. | 35.35 | 33.62 | 400.80 | 0.57 | -22.22 | -469.72 | 63.99 | -13.16 | 5.70 | 229.17 | 97.42 | 198.44 |
523. | Pansari Develop. | 228.30 | 53.11 | 398.31 | 0.00 | 5.39 | 261.74 | 18.68 | 52.86 | 6.38 | 3.50 | -26.80 | -23.09 |
524. | Manaksia Steels | 60.58 | 33.95 | 397.01 | 0.00 | 4.33 | -17.52 | 190.13 | 24.29 | 4.15 | 25.20 | -7.01 | 110.69 |
525. | Aaron Industries | 376.55 | 47.87 | 394.40 | 0.27 | 2.75 | 18.03 | 24.11 | 26.36 | 18.58 | 22.74 | 18.30 | 22.55 |
Results per page