BV PE and ROCE
Good Company at better price
by CA Sanjay R
2277 results found: Showing page 48 of 92
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1176. | Chavda Infra Ltd | 122.40 | 15.30 | 301.79 | 0.00 | 7.92 | -14.75 | 103.74 | -9.70 | 17.84 | 2.51 |
| 1177. | VIP Clothing | 33.45 | 33.96 | 301.49 | 0.00 | 2.24 | 176.54 | 66.07 | 11.55 | 6.21 | 1.60 |
| 1178. | Khemani Distrib. | 130.90 | 15.52 | 300.73 | 0.00 | 9.45 | 150.66 | 49.56 | 32.83 | 16.74 | 2.96 |
| 1179. | Sunlite Recycli. | 276.00 | 13.94 | 300.28 | 0.00 | 14.34 | 103.12 | 1122.31 | 76.24 | 36.07 | 4.04 |
| 1180. | Harri. Malayalam | 162.09 | 10.40 | 299.21 | 0.00 | 6.42 | 56.20 | 134.40 | -2.11 | 10.95 | 1.82 |
| 1181. | D P Wires | 193.00 | 21.69 | 299.16 | 0.00 | 1.20 | -80.07 | 130.05 | -10.37 | 12.48 | 1.19 |
| 1182. | Akme Fintrade | 7.01 | 8.29 | 299.15 | 0.00 | 10.04 | 23.34 | 34.89 | 45.25 | 14.40 | 0.74 |
| 1183. | Beezaasan Exp. | 231.30 | 23.93 | 298.87 | 0.00 | 7.87 | 2.47 | 100.46 | 3.34 | 21.11 | 2.88 |
| 1184. | Shera Energy | 121.70 | 13.36 | 297.43 | 0.00 | 15.21 | 58.99 | 780.65 | 29.81 | 17.22 | 1.78 |
| 1185. | Alankit | 10.95 | 14.16 | 296.92 | 0.00 | 4.49 | 37.46 | 80.09 | 24.46 | 11.29 | 0.96 |
| 1186. | RDB Rasayans | 166.50 | 9.01 | 294.95 | 0.00 | 11.10 | 83.77 | 34.09 | 11.73 | 17.77 | 1.28 |
| 1187. | Tilak Ventures | 2.20 | 36.47 | 294.15 | 0.00 | 3.39 | 62.98 | 6.31 | -31.34 | 7.55 | 2.06 |
| 1188. | Jainam Ferro | 251.00 | 37.49 | 293.95 | 0.00 | 5.51 | -34.40 | 108.21 | -5.25 | 13.05 | 1.92 |
| 1189. | Shah Metacorp | 4.67 | 28.87 | 293.91 | 0.00 | 0.79 | -64.37 | 66.77 | 37.56 | 7.63 | 0.95 |
| 1190. | Poddar Pigments | 276.85 | 16.44 | 293.74 | 1.44 | 3.60 | -29.69 | 91.41 | -0.73 | 8.60 | 0.83 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
| 1191. | Nath Bio-Genes | 152.37 | 7.01 | 289.56 | 1.32 | 2.75 | 126.13 | 43.85 | 36.22 | 6.96 | 0.43 |
| 1192. | Madhav Infra | 10.74 | 8.29 | 289.53 | 0.00 | 12.46 | 200.72 | 106.82 | 23.11 | 15.65 | 1.25 |
| 1193. | Vaidya Sane | 275.00 | 32.12 | 289.12 | 0.00 | 4.83 | 28.46 | 49.94 | 19.47 | 18.45 | 4.27 |
| 1194. | B.R.Goyal Infra. | 120.80 | 8.51 | 287.80 | 0.00 | 16.20 | 163.98 | 342.13 | 60.73 | 17.89 | 1.17 |
| 1195. | GSM Foils | 203.50 | 19.98 | 286.79 | 0.00 | 4.39 | 107.08 | 58.14 | 86.47 | 45.64 | 4.60 |
| 1196. | Goyal Salt | 160.00 | 27.81 | 286.40 | 0.00 | 6.38 | -31.62 | 88.19 | 29.20 | 16.92 | 4.63 |
| 1197. | Ahm. Steelcraft | 189.45 | 14.30 | 285.92 | 0.00 | 7.46 | 387.58 | 64.68 | 68.31 | 21.44 | 2.31 |
| 1198. | Intense Tech. | 119.65 | 27.63 | 282.67 | 0.82 | 3.17 | -36.73 | 33.48 | -20.00 | 15.24 | 1.97 |
| 1199. | Eppeltone Ene. | 218.05 | 20.99 | 282.58 | 0.00 | 6.26 | 55.33 | 46.28 | -7.75 | 32.04 | 3.34 |
| 1200. | Jay Bee Laminati | 124.50 | 19.16 | 280.97 | 0.00 | 3.69 | -74.39 | 218.73 | 42.80 | 32.13 | 1.86 |
Results per page