mangal nayak
company with 20% growth
by Mangal
4309 results found: Showing page 42 of 173
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1026. | Endurance Tech. | 2632.40 | 44.77 | 37028.09 | 0.32 | 245.13 | 12.13 | 2963.49 | 10.38 | 18.21 | 15.26 |
1027. | Wonder Electric. | 161.73 | 130.72 | 2167.31 | 0.12 | 9.19 | 40.74 | 312.03 | 20.34 | 18.21 | 30.97 |
1028. | Steel City Sec. | 115.38 | 10.16 | 174.31 | 3.47 | 2.93 | -33.41 | 13.76 | -20.65 | 18.20 | 1.61 |
1029. | Jindal Stain. | 690.05 | 22.69 | 56844.22 | 0.43 | 589.96 | 18.63 | 10198.32 | 7.87 | 18.18 | 6.30 |
1030. | Neuland Labs. | 12120.00 | 76.70 | 15549.83 | 0.10 | 27.81 | -58.84 | 328.36 | -14.71 | 18.18 | 15.80 |
1031. | Cantabil Retail | 265.98 | 29.72 | 2224.60 | 0.34 | 22.51 | 31.18 | 219.03 | 12.74 | 18.17 | 23.45 |
1032. | Welspun Enterp | 532.40 | 21.12 | 7369.15 | 0.56 | 105.49 | 29.25 | 1021.47 | 24.40 | 18.15 | 38.73 |
1033. | Gothi Plascon | 42.67 | 26.70 | 43.52 | 4.69 | -0.12 | 47.83 | 1.10 | 4.76 | 18.14 | 3.51 |
1034. | G M Breweries | 729.65 | 12.99 | 1667.03 | 1.03 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 | 11.56 |
1035. | Jakharia Fabric | 86.55 | 10.76 | 35.17 | 0.00 | 2.39 | 368.18 | 30.71 | -28.83 | 18.12 | -5.09 |
1036. | Swaraj Suiting | 203.45 | 13.44 | 447.88 | 0.00 | 23.46 | 84.58 | 255.06 | 44.33 | 18.10 | 47.87 |
1037. | Balkrishna Inds | 2463.80 | 28.78 | 47629.49 | 0.65 | 368.55 | -24.28 | 2752.38 | 2.63 | 18.09 | 7.99 |
1038. | Rajputana | 83.50 | 22.43 | 185.50 | 0.00 | 4.20 | 59.70 | 295.16 | 60.58 | 18.08 | 31.25 |
1039. | Aurionpro Sol. | 1438.80 | 42.67 | 7944.12 | 0.17 | 50.51 | 30.80 | 326.95 | 32.44 | 18.07 | 32.43 |
1040. | Bikaji Foods | 754.80 | 97.32 | 18914.74 | 0.13 | 39.92 | -65.66 | 613.62 | -0.14 | 18.07 | 17.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
1041. | Unjha Formul. | 22.55 | 24.63 | 10.10 | 0.00 | -0.41 | -127.78 | 2.37 | -46.50 | 18.06 | -0.71 |
1042. | CHL | 33.49 | 183.59 | 0.00 | -1.21 | -107.52 | 35.21 | 10.17 | 18.06 | 30.39 | |
1043. | Chavda Infra Ltd | 126.70 | 14.81 | 312.39 | 0.00 | 11.81 | -2.56 | 146.54 | 5.37 | 18.06 | 33.52 |
1044. | Saregama India | 501.80 | 48.29 | 9685.22 | 0.90 | 59.86 | 4.50 | 240.82 | -8.45 | 18.05 | 26.68 |
1045. | Savera Industrie | 149.75 | 14.22 | 178.65 | 2.00 | 3.81 | 100.53 | 21.83 | 14.96 | 18.04 | 35.60 |
1046. | Avenue Super. | 4313.50 | 103.67 | 280693.71 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 24.21 |
1047. | Som Distilleries | 167.68 | 34.13 | 3274.65 | 0.00 | 23.73 | 20.78 | 338.97 | -11.17 | 18.02 | 58.09 |
1048. | M B Agro Prod. | 427.10 | 65.11 | 3742.55 | 0.12 | 14.25 | 932.61 | 296.79 | 103.73 | 18.01 | 29.27 |
1049. | RDB Rasayans | 173.25 | 11.59 | 306.91 | 0.00 | 7.36 | 29.12 | 29.31 | 12.17 | 18.00 | 6.45 |
1050. | Vishnu Chemicals | 532.60 | 28.31 | 3585.21 | 0.06 | 38.94 | 40.43 | 392.63 | 30.72 | 17.98 | 10.61 |
Results per page