my_simple_screener
high volume bargain stocks
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Munjal Showa | 151.05 | 20.93 | 604.12 | 2.98 | 8.92 | 14.07 | 302.89 | 2.92 | 5.26 | 165.50 | 16.48 |
2. | G N F C | 545.85 | 13.44 | 8020.76 | 3.02 | 211.00 | 62.31 | 2055.00 | -2.61 | 9.57 | 730.39 | 4.10 |
3. | Star Paper Mills | 178.19 | 6.76 | 278.15 | 2.24 | 5.01 | -65.09 | 114.09 | 13.60 | 8.13 | 508.64 | 2.25 |
4. | Kuantum Papers | 130.74 | 9.91 | 1140.88 | 2.29 | 26.12 | -22.93 | 277.35 | -7.19 | 11.12 | 203.15 | 1.00 |
5. | A.K.Capital Serv | 1130.50 | 8.81 | 746.13 | 3.36 | 26.86 | -14.26 | 131.33 | -10.50 | 8.48 | 2060.89 | 0.82 |
6. | IRB InvIT Fund | 61.21 | 10.52 | 3553.24 | 13.06 | 184.48 | 0.26 | 563.19 | 1.08 | 9.22 | 95.07 | 0.68 |
7. | Jullundur Motor | 94.33 | 8.37 | 215.46 | 2.12 | 10.03 | 5.12 | 159.01 | 4.19 | 14.79 | 166.20 | 0.65 |
8. | O N G C | 246.31 | 8.53 | 309864.86 | 4.97 | 8856.33 | -34.02 | 170811.73 | -0.77 | 12.42 | 420.57 | 0.44 |
9. | Ruchira Papers | 141.41 | 6.27 | 422.04 | 3.54 | 18.40 | 90.87 | 161.68 | 1.04 | 18.71 | 281.60 | 0.32 |
10. | Mawana Sugars | 97.21 | 6.61 | 380.29 | 4.11 | 61.67 | 30.99 | 342.86 | 6.42 | 10.33 | 281.34 | 0.30 |
11. | T N Merc. Bank | 455.55 | 6.10 | 7213.70 | 2.41 | 291.90 | 15.35 | 1341.68 | 7.02 | 7.49 | 977.73 | 0.26 |
12. | Karnataka Bank | 191.56 | 5.69 | 7240.36 | 2.87 | 252.37 | -7.97 | 2258.46 | 2.63 | 6.33 | 492.16 | 0.24 |
13. | GIC Housing Fin | 197.74 | 6.25 | 1064.83 | 2.28 | 35.09 | -19.11 | 271.67 | 4.48 | 8.73 | 494.09 | 0.21 |
14. | Bank of India | 115.02 | 5.60 | 52364.79 | 3.52 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 289.26 | 0.15 |
15. | Union Bank (I) | 146.46 | 5.94 | 111801.79 | 3.24 | 4427.94 | 21.59 | 27474.93 | 3.57 | 6.72 | 287.56 | 0.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. | PEG |
16. | Canara Bank | 114.45 | 5.92 | 103813.60 | 3.49 | 5111.23 | 28.30 | 31495.57 | 7.54 | 6.79 | 224.86 | 0.10 |
17. | GE Shipping Co | 991.60 | 7.54 | 14156.79 | 3.00 | 363.09 | -56.85 | 1223.04 | -18.32 | 13.86 | 1920.94 | 0.09 |
18. | Bank of Baroda | 244.71 | 6.12 | 126548.40 | 3.41 | 5446.52 | 5.60 | 32345.00 | 4.10 | 6.29 | 505.32 | 0.07 |
19. | Punjab Natl.Bank | 113.35 | 7.05 | 130272.51 | 2.56 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 204.72 | 0.06 |
20. | Avadh Sugar | 490.60 | 11.19 | 982.10 | 2.04 | 71.68 | 29.64 | 678.78 | 9.52 | 9.19 | 737.35 | -39.96 |
Results per page