GMR
20% growth in profit
4915 results found: Showing page 58 of 197
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Med Sales Gwth 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1426. | Wheels India | 719.55 | 16.42 | 1758.08 | 1.61 | 26.44 | 4.22 | 1182.87 | 9.26 | 16.14 | 6.62 |
1427. | Rex Pipes&Cables | 136.00 | 24.81 | 128.52 | 0.00 | 3.53 | 58.30 | 59.91 | -15.73 | 16.14 | 15.54 |
1428. | Carborundum Uni. | 863.00 | 45.51 | 16433.61 | 0.45 | 30.10 | -78.39 | 1217.12 | 1.33 | 16.12 | 4.08 |
1429. | Paramount Dye | 65.00 | 5.64 | 45.13 | 0.00 | 4.45 | 25.71 | 45.03 | 91.54 | 16.12 | 228.75 |
1430. | Saptarishi Agro | 47.43 | 75.41 | 161.37 | 0.00 | 3.15 | 75.98 | 47.37 | 198.68 | 16.11 | 6.43 |
1431. | Galaxy Bearings | 890.00 | 20.66 | 283.01 | 0.00 | 4.14 | -32.35 | 29.95 | -23.15 | 16.11 | 14.02 |
1432. | Cropster Agro | 17.11 | 110.62 | 1437.24 | 0.00 | 3.23 | -37.52 | 55.69 | 102.88 | 16.08 | 220.15 |
1433. | Duropack | 79.00 | 17.35 | 41.63 | 0.00 | 0.17 | -26.09 | 9.09 | 18.36 | 16.08 | 16.99 |
1434. | Walpar Nutrition | 47.00 | 19.03 | 44.14 | 0.00 | 1.39 | -11.86 | 39.24 | 25.05 | 16.08 | 31.32 |
1435. | Maitri Enterp. | 28.55 | 13.08 | 12.56 | 0.00 | -0.02 | 95.65 | 5.88 | -6.81 | 16.06 | 42.76 |
1436. | Bright Brothers | 324.95 | 21.89 | 184.56 | 0.77 | 1.54 | 5033.33 | 79.97 | 22.15 | 16.05 | 13.83 |
1437. | Hind.Adhesive | 319.70 | 10.63 | 163.69 | 0.00 | 3.30 | -12.23 | 63.77 | -10.95 | 16.05 | -6.15 |
1438. | DJ Mediaprint | 110.85 | 55.55 | 363.79 | 0.09 | 2.28 | -23.75 | 23.70 | -14.25 | 16.05 | 16.43 |
1439. | Powergrid Infra. | 94.10 | 7.45 | 8563.09 | 3.19 | 190.76 | -1.14 | 313.28 | -0.73 | 16.05 | 0.09 |
1440. | Shri Hare-Krish. | 61.95 | 12.92 | 118.89 | 0.00 | 16.05 | -2.19 | ||||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Med Sales Gwth 5Yrs % |
1441. | Deepak Fertilis. | 1510.00 | 19.39 | 19061.91 | 0.55 | 243.86 | 24.35 | 2658.75 | 16.54 | 16.02 | 23.97 |
1442. | Pennar Industrie | 223.00 | 25.27 | 3009.30 | 0.00 | 35.72 | 24.33 | 905.80 | 10.09 | 16.00 | 8.15 |
1443. | Balaji Phos. | 139.55 | 41.89 | 331.81 | 0.00 | 3.58 | 306.82 | 64.08 | 15.75 | 16.00 | 16.89 |
1444. | Swasti Vinayaka | 5.69 | 21.17 | 51.21 | 0.00 | 0.51 | 112.50 | 10.63 | 53.39 | 15.99 | 25.18 |
1445. | Madhav Infra | 12.00 | 12.64 | 323.49 | 0.00 | 7.48 | 10.00 | 87.54 | 28.94 | 15.99 | 32.55 |
1446. | AAA Technologies | 87.92 | 32.14 | 112.77 | 0.56 | 1.00 | 809.09 | 10.57 | 12.45 | 15.99 | 4.72 |
1447. | Mankind Pharma | 2521.35 | 55.05 | 104063.37 | 0.04 | 444.62 | -17.60 | 3570.35 | 24.50 | 15.98 | 17.27 |
1448. | Halder Venture | 807.65 | 15.74 | 334.87 | 0.12 | -8.41 | -181.73 | 146.99 | -41.80 | 15.97 | 42.63 |
1449. | Euphoria Infotec | 51.31 | 8.37 | 14.89 | 0.00 | 0.82 | 164.52 | 6.26 | 165.25 | 15.96 | -16.22 |
1450. | Eimco Elecon(I) | 2380.50 | 28.28 | 1373.56 | 0.21 | 14.48 | -2.03 | 67.57 | -3.08 | 15.95 | 16.88 |
Results per page