Swing - Low volatility Stocks
Swing - Low volatility Stocks
by Ganesh
31 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suzlon Energy | 64.62 | 42.42 | 87829.45 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 0.05 | 186.87 |
2. | NMDC | 72.53 | 9.75 | 63767.05 | 3.34 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 0.14 | 13.07 |
3. | NBCC | 113.50 | 50.23 | 30645.00 | 0.47 | 182.67 | 21.36 | 4642.55 | 16.17 | 33.48 | 0.00 | 17.71 |
4. | Indian Energy Ex | 145.65 | 29.90 | 12987.50 | 2.07 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 0.01 | 20.39 |
5. | Natl. Aluminium | 199.25 | 6.95 | 36594.90 | 4.01 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.01 | 213.30 |
6. | Engineers India | 234.10 | 22.69 | 13157.41 | 1.30 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 0.01 | 32.17 |
7. | Reliance Infra. | 342.05 | 3.12 | 13549.67 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.01 | 0.44 | 515.60 |
8. | BLS Internat. | 365.80 | 29.64 | 15061.48 | 0.27 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 0.21 | 62.59 |
9. | Bharat Electron | 398.70 | 54.75 | 291440.88 | 0.55 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 0.00 | 34.20 |
10. | International Ge | 411.10 | 41.57 | 17766.10 | 0.59 | 140.73 | 11.62 | 304.78 | 9.62 | 68.01 | 0.14 | 31.55 |
11. | Varun Beverages | 485.50 | 58.98 | 164192.05 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 0.17 | 28.64 |
12. | T R I L | 490.00 | 69.43 | 14708.13 | 0.04 | 94.20 | 129.45 | 676.48 | 31.94 | 27.97 | 0.23 | 378.72 |
13. | ASK Automotive | 514.30 | 40.95 | 10139.03 | 0.29 | 57.61 | 20.62 | 849.67 | 8.58 | 27.58 | 0.39 | 42.39 |
14. | Chambal Fert. | 550.00 | 13.36 | 22035.88 | 1.36 | 130.31 | 34.65 | 2448.73 | -7.35 | 27.87 | 0.01 | 35.43 |
15. | Indegene | 558.00 | 32.17 | 13395.87 | 0.36 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 0.04 | 24.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit growth % |
16. | Emami | 576.25 | 31.33 | 25153.33 | 1.40 | 162.17 | 10.51 | 963.05 | 8.06 | 33.86 | 0.03 | 12.87 |
17. | Elgi Equipments | 581.60 | 52.87 | 18431.43 | 0.38 | 102.00 | 33.79 | 992.90 | 14.66 | 21.91 | 0.31 | 13.42 |
18. | Elecon Engg.Co | 586.95 | 29.31 | 13171.16 | 0.34 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 0.09 | 26.20 |
19. | Triveni Turbine | 621.65 | 55.33 | 19760.80 | 0.42 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 0.03 | 45.56 |
20. | CG Power & Ind | 672.05 | 106.23 | 105816.98 | 0.19 | 266.87 | 10.67 | 2878.05 | 29.20 | 37.48 | 0.01 | 10.77 |
21. | I R C T C | 754.90 | 47.10 | 60392.00 | 0.93 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 0.02 | 10.98 |
22. | Anthem Bioscienc | 754.95 | 83.71 | 42398.76 | 0.00 | 30.73 | 0.05 | 35.06 | ||||
23. | Hexaware Tech. | 774.05 | 35.55 | 47126.72 | 0.74 | 379.70 | 38.27 | 3260.70 | 11.08 | 29.52 | 0.10 | 17.45 |
24. | Blue Jet Health | 809.75 | 39.16 | 14046.35 | 0.12 | 91.17 | 141.32 | 354.76 | 117.78 | 40.59 | 0.02 | 118.21 |
25. | Nippon Life Ind. | 824.65 | 40.74 | 52394.52 | 2.18 | 298.60 | -12.92 | 566.54 | 20.99 | 40.69 | 0.02 | 16.17 |
Results per page