Moving Avg
DMA 50 LESS THAN DMA 200
by amaira
621 results found: Showing page 16 of 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. | 50 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
376. | Helpage Finlease | 16.99 | 19.65 | 16.90 | 0.00 | 0.34 | 6.25 | 2.44 | 90.62 | 6.77 | 19.42 | 17.01 |
377. | Vardhman Acrylic | 40.14 | 27.27 | 322.58 | 4.98 | 1.96 | -62.95 | 72.11 | 5.45 | 6.75 | 49.82 | 43.07 |
378. | Rel. Chemotex | 159.98 | 45.37 | 120.68 | 0.63 | 0.19 | 216.67 | 92.23 | 7.87 | 6.75 | 192.91 | 166.16 |
379. | BLB | 14.16 | 16.56 | 74.86 | 0.00 | -4.90 | -431.08 | 73.37 | 65.43 | 6.70 | 18.47 | 15.81 |
380. | Orient Green | 11.13 | 44.15 | 1305.58 | 0.00 | -15.09 | 29.03 | 41.47 | 15.26 | 6.67 | 15.56 | 12.72 |
381. | Superior Indus. | 52.22 | 33.02 | 72.32 | 0.00 | 0.27 | -88.70 | 4.41 | 7.30 | 6.64 | 65.09 | 61.63 |
382. | Rachana Infra. | 30.55 | 17.76 | 56.84 | 0.00 | 0.30 | -64.71 | 29.73 | 11.47 | 6.58 | 46.15 | 34.19 |
383. | Sonal Mercantile | 95.98 | 4.68 | 141.46 | 0.00 | 7.38 | 11.48 | 8.23 | -12.07 | 6.50 | 106.76 | 102.50 |
384. | Andhra Paper | 71.92 | 16.09 | 1430.13 | 2.78 | 7.85 | -79.56 | 407.37 | 11.80 | 6.38 | 88.60 | 75.57 |
385. | Quadpro ITeS | 3.15 | 14.88 | 15.92 | 0.00 | 0.40 | 185.71 | 4.16 | 0.73 | 6.38 | 4.56 | 3.69 |
386. | Meera Industries | 60.54 | 15.65 | 64.65 | 1.65 | 1.34 | 191.30 | 11.64 | 52.96 | 6.37 | 65.47 | 61.89 |
387. | Punjab Natl.Bank | 91.97 | 5.72 | 105700.60 | 1.63 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 100.98 | 96.68 |
388. | Proventus Agro. | 1029.00 | 37.14 | 354.66 | 0.00 | 4.87 | 93.98 | 293.42 | 46.31 | 6.32 | 1356.11 | 1258.31 |
389. | Ashnoor Textile | 49.15 | 4.68 | 78.31 | 0.00 | 2.98 | 166.07 | 43.13 | 39.71 | 6.29 | 53.79 | 52.82 |
390. | Infibeam Avenues | 16.47 | 20.40 | 4594.30 | 0.30 | 64.40 | 44.75 | 1070.35 | 18.00 | 6.27 | 22.78 | 18.22 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. | 50 DMA Rs. |
391. | Add-Shop E-Reta. | 10.30 | 29.16 | 0.00 | 0.92 | -63.49 | 33.83 | -40.64 | 6.15 | 14.48 | 10.69 | |
392. | Biocon | 329.90 | 41.19 | 39607.79 | 0.15 | 459.40 | 138.19 | 4417.00 | 12.76 | 6.13 | 338.15 | 334.56 |
393. | Shivalik Rasayan | 551.10 | 52.80 | 857.53 | 0.09 | 6.94 | 72.22 | 85.31 | 21.47 | 6.08 | 647.90 | 621.81 |
394. | Vardhman Hold. | 3362.40 | 4.45 | 1072.61 | 0.15 | 65.76 | 22.69 | 6.57 | -15.01 | 6.07 | 3752.67 | 3536.50 |
395. | Alkali Metals | 78.75 | 80.19 | 1.27 | -4.93 | -841.67 | 22.34 | -9.00 | 5.99 | 102.74 | 86.90 | |
396. | I R F C | 116.42 | 23.40 | 152143.55 | 1.37 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 | 138.04 | 126.82 |
397. | AKI India | 7.04 | 44.21 | 62.33 | 0.00 | 0.67 | 131.03 | 21.75 | 23.79 | 5.82 | 13.64 | 8.44 |
398. | Muthoot Microfin | 129.26 | 2203.78 | 0.00 | -401.15 | -434.96 | 555.03 | -13.71 | 5.81 | 176.11 | 144.52 | |
399. | Elgi Rubber Co | 56.15 | 281.31 | 0.00 | -3.50 | -85.42 | 91.48 | -3.41 | 5.79 | 82.87 | 66.87 | |
400. | Bank of Maha | 48.34 | 6.71 | 37180.98 | 3.10 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.78 | 52.12 | 48.93 |
Results per page