Highest dividend yield
Dividend yield
by Ankitksingh
1654 results found: Showing page 35 of 67
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
851. | Black Rose Indus | 102.80 | 24.81 | 524.28 | 0.54 | 5.81 | 5.09 | 82.89 | -28.15 | 18.89 |
852. | Coromandel Inter | 2233.70 | 38.29 | 65857.95 | 0.54 | 578.46 | 89.62 | 4988.39 | 27.49 | 23.20 |
853. | GRP | 2671.20 | 46.41 | 1424.64 | 0.54 | 19.45 | 44.18 | 160.34 | 16.24 | 17.27 |
854. | Motil.Oswal.Fin. | 918.05 | 22.00 | 55038.08 | 0.54 | -63.18 | -108.74 | 1190.26 | -44.74 | 18.67 |
855. | Transworld Shipp | 277.10 | 13.08 | 608.51 | 0.54 | -4.69 | 264.71 | 110.62 | 23.43 | 6.96 |
856. | Tinna Rubber | 931.85 | 34.07 | 1678.80 | 0.54 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 |
857. | Welspun Corp | 931.25 | 16.23 | 24512.54 | 0.54 | 699.19 | 15.46 | 3924.97 | -12.02 | 25.62 |
858. | C D S L | 1762.50 | 69.99 | 36836.25 | 0.54 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 |
859. | The Anup Enginee | 2760.40 | 47.31 | 5528.11 | 0.54 | 29.32 | -31.86 | 204.89 | 30.57 | 24.23 |
860. | Rail Vikas | 391.40 | 63.69 | 81607.69 | 0.54 | 459.12 | -4.03 | 6426.88 | -4.28 | 14.71 |
861. | Visaka Industrie | 92.29 | 797.43 | 0.54 | 14.57 | 1166.96 | 425.85 | 7.53 | 3.38 | |
862. | Deep Industries | 454.40 | 21.73 | 2908.16 | 0.54 | -206.66 | 12.21 | 167.23 | 39.75 | 11.70 |
863. | GHCL Textiles | 93.40 | 15.98 | 892.77 | 0.54 | 14.20 | 38.54 | 283.61 | -0.89 | 4.53 |
864. | Albert David | 946.55 | 31.42 | 540.48 | 0.53 | -10.33 | -180.02 | 74.89 | -15.91 | 6.48 |
865. | Dai-ichi Karkari | 380.20 | 35.85 | 283.25 | 0.53 | 6.20 | 468.81 | 70.06 | 109.76 | 4.38 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
866. | Suprajit Engg. | 474.85 | 66.33 | 6584.32 | 0.53 | 27.24 | -53.95 | 876.92 | 11.98 | 12.37 |
867. | Wendt India | 9486.00 | 55.10 | 1897.20 | 0.53 | 12.89 | -3.66 | 75.60 | 7.89 | 19.81 |
868. | Goodluck India | 1128.60 | 22.76 | 3751.30 | 0.53 | 41.90 | 13.64 | 1104.62 | 22.40 | 15.09 |
869. | PPAP Automotive | 237.85 | 47.96 | 335.73 | 0.53 | 2.42 | 129.66 | 147.22 | 8.49 | 5.57 |
870. | Mayur Uniquoters | 571.95 | 17.83 | 2513.87 | 0.52 | 35.02 | 9.51 | 214.18 | -0.89 | 20.87 |
871. | Exide Inds. | 383.45 | 42.37 | 32593.25 | 0.52 | 187.91 | 1.15 | 4335.42 | 3.89 | 8.65 |
872. | GeeCee Vent. | 384.85 | 17.21 | 804.79 | 0.52 | 3.89 | -78.27 | 15.80 | -74.98 | 8.29 |
873. | Guj Apollo Inds | 386.00 | 194.65 | 455.48 | 0.52 | -8.76 | -383.98 | 16.95 | 30.38 | 1.88 |
874. | Pidilite Inds. | 3080.20 | 74.80 | 156673.99 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 |
875. | Prime Securities | 291.05 | 27.68 | 978.59 | 0.52 | 0.80 | -51.52 | 12.71 | -0.86 | 22.62 |
Results per page