Companies with profit over 1000 cr
Companies with PAT over 1000 cr
by Roopkumar
216 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colgate-Palmoliv | 2406.40 | 45.55 | 65450.62 | 2.12 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 1436.81 | 11.97 |
2. | Nestle India | 2385.60 | 74.29 | 230009.33 | 1.13 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 3095.99 | 9.48 |
3. | TCS | 3434.20 | 25.61 | 1242523.62 | 1.75 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 48519.92 | 8.48 |
4. | Hindustan Zinc | 517.25 | 21.13 | 218554.63 | 5.61 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 10342.17 | 9.22 |
5. | Hyundai Motor I | 1956.40 | 28.94 | 158965.54 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 5492.25 | 18.45 |
6. | Life Insurance | 943.70 | 12.35 | 596890.03 | 1.27 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 48320.33 | 77.92 |
7. | Britannia Inds. | 5569.50 | 61.08 | 134151.60 | 1.32 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 2196.31 | 9.32 |
8. | I R C T C | 771.30 | 48.16 | 61704.00 | 0.91 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 1281.31 | 20.04 |
9. | Coal India | 392.70 | 6.86 | 242010.34 | 6.49 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 35302.10 | 16.15 |
10. | Abbott India | 31575.00 | 47.44 | 67096.88 | 1.50 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 1414.44 | 18.98 |
11. | Marico | 692.45 | 55.09 | 89740.88 | 1.37 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 1629.00 | 9.34 |
12. | Natl. Aluminium | 187.06 | 6.52 | 34356.03 | 4.28 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 5267.94 | 107.85 |
13. | BSE | 2754.10 | 84.93 | 111852.01 | 0.22 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 1317.06 | 64.09 |
14. | HDFC AMC | 5031.20 | 43.73 | 107622.17 | 1.79 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 2460.99 | 14.28 |
15. | Mazagon Dock | 3210.40 | 53.66 | 129501.12 | 0.45 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 2413.51 | 38.31 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | Profit Var 5Yrs % |
16. | Nippon Life Ind. | 736.35 | 36.34 | 46745.08 | 2.44 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 1286.39 | 25.38 |
17. | Oracle Fin.Serv. | 9407.00 | 34.35 | 81743.94 | 2.82 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 2379.60 | 10.23 |
18. | Ashoka Buildcon | 208.62 | 3.46 | 5856.45 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 1694.10 | 61.38 |
19. | Bharat Electron | 387.40 | 53.22 | 283180.83 | 0.57 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 5321.44 | 23.88 |
20. | A B B | 6021.00 | 67.54 | 127590.03 | 0.73 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 1889.13 | 40.25 |
21. | Lloyds Metals | 1496.10 | 53.99 | 78282.23 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 1449.90 | 114.63 |
22. | Infosys | 1608.60 | 25.20 | 668246.75 | 2.67 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 26516.13 | 10.01 |
23. | ITC | 421.00 | 26.53 | 526844.44 | 3.41 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 19861.64 | 5.16 |
24. | Solar Industries | 16652.00 | 124.59 | 150684.04 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 1209.44 | 35.24 |
25. | Cummins India | 3322.50 | 46.05 | 92099.70 | 1.55 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 | 1999.94 | 22.51 |
Results per page