SKM formula One
Formula one
by Santosh
1095 results found: Showing page 9 of 44
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Qtr Profit | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Cholaman.Inv.&Fn | 1513.10 | 29.85 | 127259.37 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 101.04 | 32.25 |
202. | CIAN Agro | 458.00 | 31.14 | 1281.75 | 0.00 | 8.36 | 92.18 | 490.23 | 469.44 | 6.82 | 153.32 | 62.43 |
203. | Cigniti Tech. | 1619.80 | 20.07 | 4440.42 | 0.19 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 60.70 | 12.71 |
204. | Cipla | 1489.65 | 22.83 | 120285.64 | 0.87 | 1214.14 | 30.29 | 6729.69 | 9.19 | 23.30 | 99.07 | 30.15 |
205. | City Pulse Multi | 1337.00 | 1064.02 | 1425.78 | 0.00 | 0.85 | 73.47 | 1.81 | 61.61 | 1.66 | 1677.39 | 68.04 |
206. | Cochin Malabar | 179.00 | 24.76 | 31.69 | 0.00 | 1.73 | 73.00 | 0.00 | 61.05 | 18.32 | 36.41 | |
207. | Cochin Minerals | 305.00 | 10.14 | 238.81 | 2.62 | 5.52 | 179.77 | 75.41 | -25.20 | 22.97 | 43.26 | 31.51 |
208. | Colab Platforms | 38.66 | 275.76 | 788.67 | 0.01 | 0.95 | 850.00 | 20.43 | 18472.73 | 13.61 | 830.18 | 79.86 |
209. | Commerl. Synbags | 125.95 | 29.53 | 505.59 | 0.00 | 8.07 | 150.62 | 97.79 | 40.44 | 12.26 | 62.65 | 8.63 |
210. | Committed Cargo | 245.00 | 33.95 | 264.84 | 0.20 | 4.75 | 214.57 | 107.73 | 37.69 | 16.19 | 55.76 | 38.87 |
211. | Compucom Soft. | 22.23 | 119.28 | 176.53 | 1.80 | 0.85 | 372.22 | 9.61 | 13.73 | 3.53 | 207.68 | 79.24 |
212. | Concord Control | 1633.40 | 45.44 | 1029.12 | 0.00 | 13.99 | 105.74 | 74.71 | 113.03 | 36.78 | 73.56 | 84.83 |
213. | Concord Enviro | 588.50 | 20.95 | 1219.03 | 0.00 | 47.13 | 33.36 | 206.99 | 3.39 | 14.79 | 25.14 | 49.24 |
214. | Cons. Finvest | 200.71 | 6.00 | 649.58 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 28.33 | 81.22 |
215. | Consecutive In&T | 1.50 | 10.77 | 24.02 | 0.00 | 0.55 | 511.11 | 15.21 | 14.23 | 43.67 | 82.55 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Qtr Profit | Profit Var 5Yrs % |
216. | Constronics | 51.43 | 20.59 | 64.43 | 0.00 | 1.02 | 59.38 | 18.43 | 4507.50 | 19.67 | 63.17 | 103.36 |
217. | Cont. Petroleums | 122.05 | 15.75 | 67.87 | 0.00 | 1.41 | 90.54 | 29.40 | 211.77 | 23.58 | 48.13 | 26.13 |
218. | Cont. Securities | 14.65 | 30.57 | 40.66 | 0.00 | 0.32 | 60.00 | 0.73 | 69.77 | 12.57 | 127.06 | 42.04 |
219. | Containe Tech. | 49.98 | 34.68 | 31.21 | 0.00 | 0.41 | 20.59 | 8.66 | 54.92 | 9.25 | 76.12 | 78.26 |
220. | Control Print | 752.60 | 12.05 | 1205.79 | 1.20 | 66.64 | 434.40 | 122.07 | 21.33 | 18.38 | 18.09 | 27.32 |
221. | Corporate Merch | 55.49 | 8.48 | 18.31 | 0.00 | 2.11 | 6933.33 | 0.00 | -100.00 | 5.03 | 8.68 | |
222. | Craftsman Auto | 5492.10 | 61.62 | 13075.10 | 0.20 | 66.76 | 19.75 | 1749.25 | 58.25 | 11.74 | 175.18 | 36.87 |
223. | Credo Brands | 171.05 | 16.32 | 1116.28 | 0.29 | 13.83 | 96.73 | 153.21 | 15.13 | 18.89 | 80.71 | 33.42 |
224. | CRISIL | 5279.50 | 54.72 | 38643.26 | 1.06 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 241.76 | 14.43 |
225. | Crompton Gr. Con | 350.65 | 40.64 | 22592.96 | 0.86 | 171.74 | 27.02 | 2060.64 | 5.08 | 19.01 | 133.31 | 2.29 |
Results per page