FII AND DII BUYING
Companies with the change in FII & DII holding >1
21 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in DII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unifinz Capital | 600.00 | 26.48 | 531.22 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 11.29 | 8.47 |
2. | RACL Geartech | 962.95 | 40.56 | 1038.21 | 0.16 | 6.67 | -20.78 | 101.09 | -11.22 | 12.40 | 8.84 | 2.54 |
3. | Midwest Gold | 726.90 | 803.08 | 0.00 | 6.62 | 1.23 | ||||||
4. | Restaurant Brand | 78.96 | 4596.08 | 0.00 | -60.44 | 33.99 | 632.55 | 5.93 | -3.01 | 5.03 | 1.61 | |
5. | Azad Engineering | 1648.80 | 120.28 | 10648.24 | 0.00 | 26.03 | 74.35 | 124.52 | 34.18 | 12.23 | 4.25 | 1.66 |
6. | J B Chemicals & | 1734.40 | 41.01 | 27052.05 | 0.71 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 | 3.66 | 2.31 |
7. | Capri Global | 171.13 | 29.51 | 14120.22 | 0.09 | 177.74 | 115.21 | 957.33 | 47.59 | 11.18 | 3.63 | 7.35 |
8. | Zota Health Care | 963.45 | 2835.44 | 0.10 | -12.89 | -86.27 | 97.27 | 95.95 | -16.98 | 3.36 | 1.89 | |
9. | Bodhi Tree | 8.70 | 32.18 | 157.03 | 0.57 | 1.88 | 77.36 | 40.21 | 83.94 | 21.30 | 3.26 | 8.79 |
10. | AWL Agri Busine. | 266.20 | 28.15 | 34597.44 | 0.00 | 190.66 | 21.39 | 18229.59 | 37.86 | 20.89 | 3.15 | 8.85 |
11. | Aditya Vision | 381.10 | 46.48 | 4903.35 | 0.24 | 15.98 | 103.57 | 486.69 | 29.55 | 18.70 | 2.89 | 1.14 |
12. | MCON Rasayan | 110.00 | 35.52 | 80.62 | 0.00 | 1.02 | -12.07 | 29.18 | 17.28 | 11.11 | 2.61 | 2.62 |
13. | Shaily Engineer. | 1738.10 | 85.78 | 7987.46 | 0.06 | 28.59 | 47.83 | 217.83 | 27.71 | 19.40 | 1.96 | 2.08 |
14. | Ujjivan Small | 49.07 | 13.07 | 9496.10 | 3.06 | 83.39 | -74.70 | 1573.36 | 2.93 | 8.53 | 1.64 | 1.89 |
15. | Navin Fluo.Intl. | 4543.90 | 78.09 | 22535.82 | 0.26 | 94.96 | 34.94 | 700.94 | 16.44 | 11.68 | 1.61 | 1.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | Chg in DII Hold % |
16. | SBFC Finance | 110.44 | 34.84 | 12024.94 | 0.00 | 94.40 | 28.56 | 360.58 | 29.33 | 11.53 | 1.61 | 1.20 |
17. | Indian Renewable | 167.26 | 27.66 | 46987.20 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 | 1.41 | 2.49 |
18. | Nuvama Wealth | 7088.00 | 25.90 | 25510.80 | 2.04 | 255.27 | 41.24 | 1119.81 | 20.56 | 20.41 | 1.12 | 1.09 |
19. | Navigant Corp. | 57.00 | 10.51 | 17.97 | 0.00 | 0.82 | 58.49 | 3.70 | -6.80 | 20.99 | 1.11 | 19.98 |
20. | OneSource Speci. | 2025.30 | 283.58 | 23176.73 | 0.00 | 98.50 | 347.05 | 425.95 | 482.38 | 5.39 | 1.10 | 5.47 |
21. | RBL Bank | 220.23 | 18.70 | 13410.10 | 0.68 | 86.99 | -76.13 | 3476.60 | 4.12 | 6.07 | 1.04 | 3.13 |
Results per page