ROCE RATIO
ROCE MORE THAN 30
by Shouryadipta
386 results found: Showing page 1 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3547.50 | 26.42 | 1283516.52 | 1.56 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 51.88 |
2. | Infosys | 1592.20 | 24.96 | 661282.59 | 2.67 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 34.79 |
3. | Hind. Unilever | 2349.35 | 52.96 | 552001.19 | 1.78 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 68.34 |
4. | ITC | 431.00 | 27.17 | 539358.53 | 3.20 | 5013.18 | -8.40 | 18790.17 | 9.28 | 37.47 | 36.21 |
5. | Life Insurance | 833.65 | 12.22 | 527283.44 | 1.19 | 11008.68 | 16.69 | 203751.32 | -4.81 | 72.95 | 72.54 |
6. | Coal India | 403.50 | 7.04 | 248666.10 | 6.32 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 61.56 |
7. | Nestle India | 2369.45 | 73.77 | 228452.24 | 0.72 | 885.41 | -4.45 | 5503.88 | 4.49 | 73.27 | 99.39 |
8. | Bajaj Auto | 8132.20 | 30.16 | 227097.91 | 0.99 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 31.87 |
9. | Asian Paints | 2293.00 | 55.97 | 219944.05 | 1.47 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.73 | 34.16 |
10. | Hindustan Zinc | 438.65 | 17.94 | 185343.64 | 6.61 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 35.04 |
11. | Pidilite Inds. | 3110.00 | 75.54 | 158189.80 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 32.38 |
12. | Eicher Motors | 5437.30 | 33.51 | 149071.21 | 0.94 | 1170.50 | 17.52 | 4973.12 | 19.01 | 31.14 | 34.01 |
13. | LTIMindtree | 5024.40 | 32.37 | 148897.84 | 1.30 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 39.83 |
14. | Britannia Inds. | 5538.25 | 60.71 | 133398.88 | 1.33 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 48.55 |
15. | HDFC AMC | 4541.40 | 39.49 | 97123.84 | 1.57 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 47.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
16. | Marico | 728.85 | 57.97 | 94424.47 | 1.31 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 43.25 |
17. | Waaree Energies | 2838.05 | 43.61 | 81532.42 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 33.44 |
18. | Hero Motocorp | 4039.40 | 18.45 | 80792.37 | 2.83 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 33.75 |
19. | Oracle Fin.Serv. | 8524.75 | 31.10 | 74075.64 | 3.10 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 41.02 |
20. | Colgate-Palmoliv | 2580.00 | 48.03 | 70172.31 | 1.85 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 85.35 |
21. | Lloyds Metals | 1321.75 | 47.65 | 69159.49 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 33.45 |
22. | Abbott India | 30448.75 | 48.48 | 64703.59 | 1.34 | 360.78 | 16.01 | 1614.28 | 12.33 | 46.02 | 38.53 |
23. | I R C T C | 773.50 | 50.16 | 61880.00 | 0.92 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 49.20 |
24. | Page Industries | 46400.00 | 76.88 | 51753.99 | 1.51 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 58.47 |
25. | Glaxosmi. Pharma | 2911.75 | 53.38 | 49326.83 | 1.09 | 262.87 | 36.37 | 974.37 | 4.79 | 66.88 | 36.97 |
Results per page