VISHAL PATIL
Dividend payout
1582 results found: Showing page 12 of 64
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 276. | Engineers India | 194.10 | 20.29 | 10906.99 | 2.06 | 83.49 | -16.20 | 921.29 | 33.73 | 25.01 | 38.78 |
| 277. | Forbes Precision | 150.25 | 27.04 | 775.21 | 3.33 | 8.30 | 12.93 | 63.27 | 9.96 | 24.96 | 89.72 |
| 278. | Jash Engineering | 431.00 | 35.06 | 2708.76 | 0.46 | 10.96 | -30.29 | 157.54 | 12.87 | 24.95 | 14.31 |
| 279. | Venus Pipes | 1226.00 | 27.31 | 2526.69 | 0.08 | 26.09 | 10.27 | 291.54 | 27.34 | 24.95 | 2.20 |
| 280. | Alivus Life | 912.60 | 21.10 | 11192.84 | 0.55 | 130.03 | 36.41 | 587.98 | 16.00 | 24.92 | 12.62 |
| 281. | Berger Paints | 538.00 | 56.70 | 62684.52 | 0.70 | 206.38 | -23.50 | 2827.49 | 1.91 | 24.90 | 37.53 |
| 282. | Guj Pipavav Port | 192.20 | 21.61 | 9287.34 | 4.26 | 158.31 | 37.83 | 299.35 | 31.85 | 24.89 | 99.31 |
| 283. | Epigral | 1415.00 | 15.20 | 6109.60 | 0.42 | 51.52 | -36.02 | 587.36 | -6.18 | 24.88 | 7.26 |
| 284. | ICICI Lombard | 1945.75 | 34.61 | 96948.37 | 0.64 | 819.54 | 18.10 | 6869.33 | 11.75 | 24.86 | 24.70 |
| 285. | Arihant Academy | 475.00 | 46.92 | 287.62 | 0.21 | 2.05 | 33.99 | 15.08 | 36.97 | 24.86 | 13.62 |
| 286. | Varun Beverages | 477.15 | 54.35 | 161405.39 | 0.21 | 745.19 | 19.62 | 4896.65 | 1.91 | 24.85 | 13.03 |
| 287. | Interarch Build. | 2417.40 | 31.77 | 4051.91 | 0.52 | 32.28 | 56.17 | 491.09 | 51.91 | 24.81 | 19.29 |
| 288. | Bayer Crop Sci. | 4371.55 | 32.26 | 19639.06 | 2.86 | 152.70 | 12.03 | 1553.40 | -10.60 | 24.80 | 98.81 |
| 289. | Indegene | 524.95 | 28.32 | 12623.82 | 0.38 | 102.10 | 11.34 | 804.20 | 17.09 | 24.80 | 11.78 |
| 290. | Thyrocare Tech. | 459.15 | 57.22 | 7308.75 | 1.52 | 47.81 | 79.94 | 216.53 | 22.09 | 24.78 | 121.60 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
| 291. | Garware Tech. | 675.60 | 32.92 | 6712.82 | 1.18 | 31.94 | -51.50 | 347.90 | -17.28 | 24.68 | 6.43 |
| 292. | Nitta Gelatin | 825.00 | 10.03 | 749.10 | 0.73 | 18.39 | -5.68 | 138.07 | 4.33 | 24.65 | 8.65 |
| 293. | Goldiam Intl. | 371.30 | 30.41 | 4193.20 | 0.80 | 31.36 | 41.64 | 192.81 | 40.76 | 24.59 | 27.38 |
| 294. | CARE Ratings | 1547.55 | 30.36 | 4640.59 | 1.17 | 57.21 | 22.96 | 136.37 | 16.19 | 24.55 | 39.26 |
| 295. | Kriti Nutrients | 69.30 | 10.94 | 346.22 | 0.43 | 9.23 | -3.45 | 212.93 | 22.69 | 24.46 | 4.06 |
| 296. | Skipper | 439.45 | 29.31 | 4968.28 | 0.02 | 36.89 | 31.23 | 1261.79 | 13.70 | 24.42 | 0.77 |
| 297. | Jasch Gauging | 579.00 | 16.29 | 262.40 | 1.73 | 5.14 | 40.05 | 17.12 | 30.99 | 24.34 | 23.14 |
| 298. | Zydus Lifesci. | 913.90 | 18.29 | 91994.65 | 1.20 | 1238.60 | 40.92 | 6123.20 | 16.92 | 24.31 | 24.45 |
| 299. | Krishna Defence | 697.45 | 38.62 | 1040.53 | 0.14 | 15.62 | 47.36 | 120.47 | 28.11 | 24.31 | 3.21 |
| 300. | Padam Cotton | 3.74 | 3.25 | 48.29 | 3.48 | 2.24 | -30.86 | 17.09 | 24.23 | 1.22 |
Results per page