Piotroski score >3
Piotroski score >4 to 9
by Tibin
1064 results found: Showing page 14 of 43
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
326. | First Custodian | 95.25 | 8.21 | 14.29 | 1.05 | 0.01 | -98.67 | 0.30 | -69.39 | 14.87 | 8.00 | 11.83 |
327. | Surbhi Industrie | 14.05 | 1.17 | 4.83 | 0.00 | 0.48 | 241.18 | 8.18 | 30.88 | 14.86 | 8.00 | 21.29 |
328. | Osia Hyper Reta. | 12.49 | 8.52 | 166.27 | 0.00 | 0.53 | -88.70 | 340.30 | 8.82 | 14.86 | 4.00 | 6.60 |
329. | Paramatrix Tech. | 90.00 | 17.98 | 103.58 | 0.00 | 3.41 | 46.98 | 14.75 | 4.02 | 14.81 | 5.00 | 11.96 |
330. | Jullundur Motor | 90.30 | 8.01 | 206.25 | 2.21 | 10.03 | 5.12 | 159.01 | 4.19 | 14.79 | 5.00 | 10.81 |
331. | Oceanic Foods | 63.86 | 14.51 | 71.84 | 0.00 | 1.51 | 30.17 | 44.14 | 22.85 | 14.77 | 5.00 | 13.67 |
332. | Jaysynth Orgo | 21.50 | 18.25 | 290.05 | 0.23 | 3.24 | 25.10 | 59.21 | 12.10 | 14.76 | 7.00 | 14.18 |
333. | Durlax Top | 43.95 | 9.74 | 73.08 | 0.00 | 4.10 | 135.63 | 63.22 | 21.20 | 14.75 | 5.00 | 18.86 |
334. | Nirmitee Robotic | 98.85 | 59.33 | 35.60 | 0.00 | 1.26 | 285.29 | 8.07 | 124.17 | 14.74 | 9.00 | 12.88 |
335. | United Polyfab | 36.35 | 42.03 | 834.29 | 0.00 | 5.93 | 57.29 | 146.18 | 6.14 | 14.70 | 7.00 | 19.99 |
336. | Supreme Facility | 37.00 | 11.07 | 91.87 | 0.00 | 3.21 | -9.94 | 201.10 | 2.28 | 14.62 | 5.00 | 13.43 |
337. | Winsome Textile | 99.55 | 7.03 | 197.31 | 0.00 | 6.94 | -0.43 | 224.62 | 2.74 | 14.60 | 9.00 | 9.71 |
338. | Motisons Jewel | 19.46 | 42.65 | 1913.90 | 0.00 | 8.03 | 26.86 | 87.05 | -1.87 | 14.52 | 6.00 | 11.64 |
339. | Labelkraft Tech. | 59.00 | 15.44 | 19.14 | 0.00 | 0.79 | 29.51 | 10.61 | 15.45 | 14.41 | 7.00 | 10.88 |
340. | Akme Fintrade | 6.91 | 8.90 | 295.74 | 0.00 | 7.55 | 20.22 | 29.27 | 45.99 | 14.40 | 6.00 | 10.98 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | ROE % |
341. | Canarys Automa. | 32.65 | 22.13 | 183.44 | 0.00 | 4.08 | -23.60 | 51.50 | 17.05 | 14.36 | 5.00 | 10.46 |
342. | Meera Industries | 71.21 | 20.95 | 76.04 | 1.40 | 0.81 | -10.00 | 10.52 | 6.16 | 14.29 | 7.00 | 13.43 |
343. | Jungle Camps | 55.39 | 21.20 | 85.85 | 0.00 | 4.91 | 14.96 | 14.29 | 6.00 | 11.77 | ||
344. | Mauria Udyog | 16.95 | 21.08 | 225.78 | 0.00 | 4.38 | -31.03 | 97.01 | 7.96 | 14.25 | 8.00 | 34.02 |
345. | Consecutive In&T | 1.28 | 9.19 | 20.50 | 0.00 | 0.55 | 511.11 | 15.21 | 14.23 | 4.00 | 13.70 | |
346. | Qgo Finance | 46.72 | 10.94 | 32.48 | 1.00 | 0.78 | -10.34 | 4.21 | 2.18 | 14.16 | 7.00 | 18.30 |
347. | Hind Aluminium | 65.88 | 5.59 | 41.51 | 0.00 | 4.81 | 1165.79 | 2.21 | 569.70 | 14.11 | 7.00 | 10.19 |
348. | Shankar Lal Ram. | 79.22 | 41.58 | 505.23 | 0.06 | 4.24 | 21.84 | 122.27 | 23.84 | 14.08 | 5.00 | 10.94 |
349. | RKEC Projects | 64.98 | 7.78 | 155.89 | 0.00 | 2.71 | -50.28 | 118.52 | -15.42 | 14.07 | 4.00 | 11.22 |
350. | Epic Energy | 52.54 | 28.70 | 37.89 | 0.00 | 0.66 | 164.00 | 2.38 | 56.58 | 14.05 | 8.00 | 17.84 |
Results per page