Vishnu K V
High earning
by vishnu.k.v
907 results found: Showing page 32 of 37
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
776. | TAAL Enterprises | 3365.90 | 21.50 | 1048.93 | 0.89 | 12.14 | 21.28 | 44.69 | -3.87 | 35.69 | 156.56 |
777. | Kingfa Science | 3402.30 | 26.90 | 4112.69 | 0.29 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 126.22 |
778. | Escorts Kubota | 3410.90 | 30.16 | 38143.34 | 0.82 | 318.42 | 12.43 | 2444.88 | 6.27 | 13.59 | 113.06 |
779. | Titan Company | 3433.30 | 91.39 | 304906.23 | 0.32 | 871.00 | 12.97 | 14916.00 | 19.39 | 19.14 | 37.59 |
780. | Timken India | 3437.80 | 57.86 | 25884.52 | 1.05 | 186.83 | 32.10 | 939.79 | 4.68 | 21.00 | 59.48 |
781. | Gujarat Fluoroch | 3443.80 | 69.21 | 37788.75 | 0.09 | 191.00 | 89.11 | 1225.00 | 8.12 | 9.88 | 49.70 |
782. | AIA Engineering | 3447.50 | 30.63 | 32470.92 | 0.46 | 285.35 | 9.50 | 1157.04 | 0.59 | 19.09 | 112.46 |
783. | Uni Abex Alloy | 3464.90 | 20.38 | 684.31 | 0.72 | 12.64 | 267.44 | 60.44 | 79.83 | 31.99 | 169.97 |
784. | Larsen & Toubro | 3474.00 | 31.40 | 478086.41 | 0.98 | 6155.82 | 19.34 | 74392.28 | 10.90 | 14.49 | 109.35 |
785. | Torrent Pharma. | 3504.60 | 61.87 | 118520.61 | 0.91 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.05 | 56.47 |
786. | Cummins India | 3584.80 | 49.73 | 99451.50 | 1.44 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 | 72.15 |
787. | Neelamalai Agro | 3606.50 | 9.30 | 224.35 | 0.83 | 4.18 | 8.01 | 4.56 | -12.48 | 8.38 | 372.93 |
788. | Akzo Nobel | 3618.10 | 38.09 | 16313.84 | 2.76 | 107.50 | -1.19 | 1022.10 | 5.00 | 41.66 | 94.11 |
789. | eClerx Services | 3669.10 | 33.26 | 17998.48 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 | 110.37 |
790. | Garware Hi Tech | 3775.40 | 26.51 | 8781.22 | 0.26 | 77.80 | 34.58 | 547.94 | 22.70 | 20.50 | 142.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. |
791. | Bannari Amm.Sug. | 3791.00 | 45.20 | 4730.85 | 0.33 | 35.16 | 61.06 | 493.87 | 17.26 | 8.68 | 83.47 |
792. | TCPL Packaging | 3833.70 | 24.88 | 3496.53 | 0.78 | 35.30 | 21.31 | 409.63 | 6.70 | 20.03 | 155.24 |
793. | CEAT | 3855.00 | 31.66 | 15601.56 | 0.78 | 98.71 | -11.12 | 3420.62 | 14.33 | 15.04 | 116.85 |
794. | Thermax | 3885.90 | 73.65 | 46283.90 | 0.36 | 205.55 | 9.58 | 3084.93 | 11.62 | 16.22 | 53.25 |
795. | Lumax Industries | 3913.70 | 26.11 | 3652.89 | 0.89 | 43.97 | 21.90 | 923.37 | 24.33 | 16.36 | 149.67 |
796. | KEI Industries | 3933.30 | 54.06 | 37621.41 | 0.10 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.29 | 72.88 |
797. | Avenue Super. | 4055.90 | 97.50 | 263901.76 | 0.00 | 772.81 | -0.11 | 16359.70 | 16.28 | 18.02 | 41.60 |
798. | Vardhman Hold. | 4132.60 | 5.10 | 1315.38 | 0.12 | 69.73 | 32.11 | 2.20 | 3042.86 | 7.98 | 808.40 |
799. | P I Industries | 4135.80 | 37.81 | 62767.46 | 0.39 | 330.50 | -10.55 | 1787.10 | 2.65 | 22.58 | 109.43 |
800. | Schaeffler India | 4172.50 | 64.24 | 65231.75 | 0.67 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 64.96 |
Results per page