Vaibhav
results announcements
by knoph
5014 results found: Showing page 118 of 201
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2926. | NESCO | 1124.10 | 19.41 | 7926.09 | 0.58 | 104.64 | -4.82 | 247.92 | 20.03 | 21.12 | -12.00 |
| 2927. | Nestle India | 1228.70 | 74.56 | 237029.63 | 1.10 | 1018.06 | 26.60 | 5667.04 | 18.56 | 95.66 | 35.16 |
| 2928. | Net Avenue | 5.00 | 10.73 | 0.00 | -1.18 | 46.85 | 11.69 | -17.56 | -43.93 | 39.49 | |
| 2929. | Netlink Solns(I) | 191.10 | 483.35 | 48.34 | 0.00 | 0.49 | 164.47 | 0.01 | 0.00 | 20.45 | 372.22 |
| 2930. | Nettlinx | 18.61 | 45.00 | 0.00 | -0.31 | -104.62 | 4.85 | -45.87 | 19.53 | 94.13 | |
| 2931. | Netweb Technol. | 3340.10 | 106.96 | 19020.48 | 0.07 | 73.31 | 146.67 | 804.93 | 141.00 | 32.45 | 133.25 |
| 2932. | Network People | 1261.10 | 76.49 | 2644.99 | 0.16 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 17.38 |
| 2933. | Netwrk.18 Media | 32.05 | 148.06 | 4942.11 | 0.00 | -5.29 | 251.54 | 539.37 | -60.36 | 0.61 | -112.82 |
| 2934. | Neueon Corporation | 16.86 | 95.33 | 0.00 | -8.80 | 292.46 | 1.22 | 12100.00 | -10.37 | 90.10 | |
| 2935. | Neuland Labs. | 14723.00 | 105.48 | 18895.36 | 0.08 | 40.57 | -29.12 | 439.71 | 10.47 | 18.66 | -58.11 |
| 2936. | New India Assura | 129.94 | 17.92 | 21381.43 | 1.39 | 380.00 | 8.85 | 12069.24 | 12.77 | 3.59 | 587.16 |
| 2937. | New Light Industries | 1.30 | 20.71 | 11.39 | 0.00 | 0.02 | -96.36 | 1.39 | -82.02 | 9.56 | -50.00 |
| 2938. | New Markets Advi | 17.91 | 8.85 | 0.00 | -0.28 | -211.11 | 0.00 | -100.00 | 1.67 | -2900.00 | |
| 2939. | New Swan | 46.50 | 7.98 | 88.43 | 1.08 | 4.91 | -8.22 | 82.07 | -1.43 | 14.96 | -20.42 |
| 2940. | Newgen Software | 457.20 | 19.94 | 6496.19 | 1.09 | 62.82 | -3.38 | 400.28 | 5.03 | 27.97 | -23.15 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
| 2941. | Newjaisa Tech | 22.70 | 81.21 | 0.00 | -4.90 | -238.81 | 23.25 | -31.05 | -0.44 | -5.15 | |
| 2942. | Newmalayalam St. | 22.95 | 11.53 | 39.68 | 0.00 | 4.22 | -18.69 | 162.24 | 5.21 | 9.64 | 641.03 |
| 2943. | Newtime Infra. | 2.06 | 108.12 | 0.00 | -0.46 | 70.13 | 1.00 | -1.96 | 1.30 | 36.99 | |
| 2944. | Newtrac Foods | 5.03 | 33.80 | 0.00 | -0.26 | -273.33 | 0.00 | -100.00 | 83.28 | -52.94 | |
| 2945. | Nexome Cap. Mkt. | 92.10 | 51.39 | 81.19 | 0.00 | -1.00 | -500.00 | 1.12 | -84.82 | 1.24 | -200.00 |
| 2946. | Next Mediaworks | 4.33 | 28.56 | 0.00 | -1.03 | -6.19 | 0.00 | -9.35 | 10.43 | ||
| 2947. | Nexus Select | 157.37 | 47.13 | 23829.28 | 4.32 | 139.40 | 17.41 | 671.16 | 12.92 | 5.17 | 5.35 |
| 2948. | Nexxus Petro | 117.99 | 12.10 | 82.01 | 0.00 | 2.03 | 52.63 | 141.18 | 62.07 | 26.11 | -57.26 |
| 2949. | NGL Fine Chem | 2361.80 | 48.93 | 1456.10 | 0.07 | 14.74 | 1789.74 | 126.33 | 45.49 | 8.29 | 86.58 |
| 2950. | NHC Foods | 0.82 | 8.49 | 53.93 | 0.00 | 2.65 | 27.50 | 129.19 | 76.08 | 96.30 |
Results per page