Coffee Can Investing
Coffee Can Investing
by Saumitra
335 results found: Showing page 1 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % | ROE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 674.85 | 51.81 | 8626.71 | 1.02 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 11.74 | 50.83 | 48.91 |
2. | Waaree Renewab. | 1000.40 | 44.78 | 10428.84 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 134.33 | 36.65 | 60.93 |
3. | Shilchar Tech. | 5330.15 | 41.55 | 6097.76 | 0.16 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 19.39 | 35.84 | 36.39 |
4. | TCS | 3454.95 | 25.75 | 1250031.15 | 1.73 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 10.43 | 51.88 | 41.22 |
5. | Page Industries | 48495.00 | 74.17 | 54090.73 | 1.85 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 12.33 | 58.18 | 45.58 |
6. | Swaraj Engines | 4097.00 | 30.15 | 4976.81 | 2.56 | 45.42 | 29.11 | 454.16 | 29.41 | 56.21 | 12.04 | 47.15 | 34.46 |
7. | Shakti Pumps | 950.90 | 27.97 | 11430.85 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 23.84 | 20.76 | 21.12 |
8. | Cams Services | 4271.00 | 50.04 | 21115.87 | 1.44 | 106.08 | 9.41 | 336.44 | 17.20 | 54.75 | 13.63 | 51.14 | 39.78 |
9. | Indian Energy Ex | 190.25 | 40.93 | 16964.47 | 1.58 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 11.76 | 59.21 | 41.98 |
10. | Jyoti Resins | 1369.85 | 22.26 | 1643.82 | 0.65 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 26.95 | 41.27 | 41.87 |
11. | I R C T C | 784.90 | 49.00 | 62792.00 | 0.91 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 16.01 | 49.18 | 36.07 |
12. | Abbott India | 33800.00 | 50.79 | 71825.00 | 1.40 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 10.84 | 39.17 | 29.76 |
13. | R M Drip & Sprin | 554.00 | 57.83 | 1383.89 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 37.69 | 13.65 | 17.44 |
14. | Triveni Turbine | 625.45 | 55.68 | 19881.66 | 0.43 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 11.91 | 36.50 | 25.37 |
15. | Ganesh Housing | 997.15 | 13.91 | 8314.95 | 1.12 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 14.38 | 16.08 | 13.76 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % | ROE 10Yr % |
16. | BSE | 2819.00 | 86.93 | 114487.79 | 0.21 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 18.59 | 15.53 | 13.53 |
17. | HDFC AMC | 5130.55 | 44.58 | 109747.33 | 1.75 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 14.39 | 47.00 | 31.17 |
18. | Mazagon Dock | 3135.80 | 52.41 | 126491.89 | 0.46 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 12.23 | 30.26 | 24.45 |
19. | Multi Comm. Exc. | 8836.00 | 80.51 | 45062.15 | 0.09 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 17.46 | 15.05 | 12.59 |
20. | K.P. Energy | 513.95 | 29.82 | 3438.67 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 42.64 | 33.51 | 34.27 |
21. | C D S L | 1772.00 | 70.37 | 37034.80 | 0.53 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 26.22 | 29.28 | 25.33 |
22. | Frontier Springs | 4710.00 | 53.53 | 1855.70 | 0.03 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 20.89 | 20.64 | 18.48 |
23. | MPS | 2713.15 | 32.11 | 4641.06 | 2.77 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 12.50 | 29.48 | 21.21 |
24. | Action Const.Eq. | 1224.65 | 35.64 | 14583.53 | 0.16 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 18.70 | 22.00 | 20.05 |
25. | Ashoka Buildcon | 213.20 | 3.49 | 5984.97 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 15.78 | 22.05 | 24.64 |
Results per page