Piotroski Score
Piotroski Score 7 8 9 only
by ramesh
1300 results found: Showing page 1 of 52
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aananda Lakshmi | 15.29 | 6.08 | 5.35 | 0.00 | -0.18 | -89.30 | 0.43 | -39.44 | 483.40 | 8.00 |
2. | Monotype India | 0.77 | 6.77 | 54.14 | 0.00 | 0.89 | 545.00 | 20.42 | 437.75 | 8.00 | |
3. | Voler Car | 93.00 | 26.85 | 103.64 | 0.00 | 2.49 | 21.50 | 149.21 | 8.00 | ||
4. | Vintron Info. | 27.69 | 5.69 | 275.34 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 7.00 |
5. | Swadeshi Polytex | 65.64 | 85.34 | 256.00 | 0.00 | 1.19 | -97.36 | 0.30 | -99.45 | 146.60 | 7.00 |
6. | Infronics Sys. | 43.94 | 22.76 | 34.83 | 0.00 | 0.08 | -74.19 | 0.39 | -39.06 | 123.82 | 8.00 |
7. | Narmada Macplast | 174.00 | 11.71 | 63.05 | 0.06 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 7.00 |
8. | Ambitious Plasto | 9.97 | 82.82 | 5.80 | 0.00 | 0.03 | -72.73 | 0.67 | -38.53 | 120.00 | 7.00 |
9. | Maha Rashtra Apx | 118.81 | 0.40 | 168.12 | 0.00 | -6.80 | 92.12 | 0.05 | -92.06 | 119.79 | 7.00 |
10. | Press. Senstive | 3.31 | 0.70 | 49.11 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 | 7.00 |
11. | Tips Music | 654.50 | 50.27 | 8366.61 | 1.07 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 8.00 |
12. | Stellant Secu. | 142.05 | 8.16 | 10.52 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 7.00 | |
13. | Medinova Diagno. | 39.90 | 20.95 | 39.83 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 | 7.00 |
14. | Spectrum Foods | 27.60 | 66.33 | 0.00 | 0.23 | -84.77 | 5.67 | 10.74 | 104.02 | 7.00 | |
15. | Nisus Finance | 345.00 | 36.00 | 823.79 | 0.00 | 18.87 | 269.41 | 32.92 | 172.29 | 101.56 | 7.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
16. | Modern Engineer. | 27.27 | 42.14 | 0.00 | -3.61 | -36200.00 | 22.68 | 14.20 | 98.71 | 8.00 | |
17. | Colgate-Palmoliv | 2650.75 | 49.37 | 72096.53 | 1.84 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 8.00 |
18. | Technvision Ven. | 4866.35 | 311.53 | 3056.07 | 0.00 | 1.36 | -84.79 | 80.96 | 35.38 | 94.69 | 8.00 |
19. | One Global Serv | 216.50 | 13.39 | 153.71 | 0.46 | 3.48 | 138.36 | 33.37 | 129.50 | 84.85 | 7.00 |
20. | Network People | 1967.85 | 77.99 | 3815.64 | 0.00 | 5.13 | -21.44 | 21.24 | -32.34 | 83.46 | 9.00 |
21. | 21st Cent. Mgmt. | 72.98 | 1.92 | 76.63 | 3.43 | -3.72 | -123.21 | -2.18 | -113.15 | 78.43 | 7.00 |
22. | Crestchem | 194.00 | 20.93 | 58.20 | 0.25 | 0.52 | -42.86 | 4.80 | -34.78 | 78.17 | 7.00 |
23. | Esab India | 5179.75 | 46.29 | 7973.22 | 2.15 | 40.38 | 6.40 | 337.49 | 11.96 | 75.86 | 7.00 |
24. | Unimech Aero. | 1050.00 | 91.98 | 5339.97 | 0.00 | 15.57 | -23.60 | 53.90 | -16.72 | 75.43 | 7.00 |
25. | P. H. Capital | 198.60 | 4.24 | 59.58 | 0.13 | 2.07 | -77.30 | 74.62 | 149.65 | 73.50 | 7.00 |
Results per page