Price Volume Action
Companies where weekly volumes have increased by more than 5x and price movement is positive.
by Pratyush
51 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Onix Solar | 822.10 | 135.77 | 2061.02 | 0.00 | 14.37 | 129.55 | 16.12 | -71.85 | 32.41 | 210456 | 19715 | 6.11 |
| 2. | Danlaw Tech. | 776.80 | 18.95 | 378.35 | 0.00 | 4.48 | 1.59 | 61.57 | 12.58 | 28.03 | 25279 | 4046 | 22.22 |
| 3. | Likhitha Infra. | 242.48 | 18.22 | 956.58 | 0.00 | 9.43 | -45.43 | 111.40 | -11.79 | 27.61 | 865047 | 112849 | 40.76 |
| 4. | KPT Industries | 567.85 | 15.29 | 193.07 | 0.53 | 2.57 | 3.15 | 41.04 | 1.61 | 25.53 | 29434 | 4311 | 44.01 |
| 5. | DC Infotech | 385.15 | 32.80 | 631.65 | 0.00 | 6.48 | 60.40 | 195.78 | 45.90 | 25.52 | 348779 | 33700 | 21.15 |
| 6. | EIH | 307.30 | 25.31 | 19217.44 | 0.49 | 254.75 | -1.00 | 872.89 | 9.09 | 23.43 | 12820103 | 804522 | 6.63 |
| 7. | AGI Infra | 339.75 | 50.61 | 4246.79 | 0.03 | 26.11 | 36.92 | 87.50 | -4.28 | 22.03 | 6277552 | 904437 | 14.22 |
| 8. | Ahm. Steelcraft | 167.50 | 13.36 | 252.79 | 0.00 | 4.61 | -18.98 | 61.90 | -9.17 | 21.44 | 65616 | 4130 | 61.06 |
| 9. | Bombay Super Hyb | 107.79 | 42.73 | 1131.12 | 0.00 | 7.74 | -14.00 | 107.48 | -15.94 | 21.16 | 1749382 | 57537 | 23.33 |
| 10. | Setco Automotive | 23.98 | 320.77 | 0.00 | -57.19 | -76.62 | 196.55 | 9.26 | 21.06 | 779243 | 121348 | 11.17 | |
| 11. | Gallantt Ispat L | 671.05 | 33.77 | 16191.16 | 0.19 | 100.41 | -11.67 | 1073.58 | -4.00 | 19.20 | 21832156 | 599577 | 20.71 |
| 12. | Covidh Technolog | 60.88 | 51.19 | 0.00 | -0.28 | -300.00 | 0.19 | 19.05 | 19202 | 717 | 6.10 | ||
| 13. | Arvind SmartSp. | 587.85 | 36.80 | 2696.29 | 1.02 | 29.22 | -39.76 | 166.39 | -20.83 | 19.05 | 2794800 | 137152 | 11.32 |
| 14. | Rainbow Child. | 1271.10 | 50.11 | 12909.18 | 0.24 | 73.90 | 5.59 | 445.45 | 11.90 | 18.69 | 1272368 | 191860 | 10.58 |
| 15. | Titagarh Rail | 708.65 | 52.24 | 9543.66 | 0.14 | 48.15 | -22.84 | 832.06 | -7.77 | 16.55 | 10927045 | 1847911 | 15.25 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
| 16. | Alpa Laboratorie | 70.24 | 12.67 | 147.79 | 0.00 | 1.90 | -78.65 | 29.05 | 11.09 | 15.79 | 184686 | 31309 | 35.73 |
| 17. | Pulsar Intl. | 1.77 | 22.10 | 75.82 | 0.00 | 3.29 | 398.48 | 39.64 | 529.21 | 15.25 | 26127928 | 3041878 | 14.94 |
| 18. | Durlax Top | 48.20 | 19.16 | 139.45 | 0.00 | 3.18 | -6.47 | 68.19 | 14.74 | 14.76 | 412667 | 56328 | 7.23 |
| 19. | Metropolis Healt | 456.00 | 54.07 | 9454.15 | 0.22 | 42.09 | 52.99 | 405.91 | 25.76 | 14.66 | 683464 | 114915 | 8.12 |
| 20. | JTL Industries | 58.51 | 28.45 | 2235.33 | 0.21 | 26.01 | 4.16 | 422.90 | -6.35 | 13.01 | 19538028 | 3617814 | 17.30 |
| 21. | K C P | 155.64 | 12.91 | 2006.53 | 0.16 | 17.22 | -5.60 | 614.37 | 2.28 | 12.99 | 1514580 | 228407 | 15.27 |
| 22. | Suraj | 261.43 | 480.09 | 0.57 | 1.38 | -80.45 | 61.88 | -2.72 | 12.73 | 225236 | 23813 | 5.91 | |
| 23. | Lux Industries | 1308.70 | 34.72 | 3935.48 | 0.15 | 13.32 | -46.66 | 672.53 | 21.59 | 12.54 | 3063137 | 77261 | 43.57 |
| 24. | Hind.Oil Explor. | 133.72 | 23.82 | 1768.36 | 0.00 | 8.28 | -80.89 | 75.38 | -48.55 | 12.33 | 6257902 | 761412 | 7.89 |
| 25. | MANGALAM SEEDS | 127.35 | 13.55 | 139.83 | 0.00 | 1.28 | -5.19 | 28.88 | 5.52 | 12.19 | 23261 | 1490 | 10.26 |
Results per page