Equal book value shares
Sales Growth >20%
by Basavaraj
49 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maha Rashtra Apx | 115.40 | 0.38 | 163.29 | 0.00 | -6.80 | 92.12 | 0.05 | -92.06 | 119.79 | 318.11 | 0.00 |
2. | 21st Cent. Mgmt. | 72.89 | 1.93 | 76.54 | 3.42 | -3.72 | -123.21 | -2.18 | -113.15 | 78.43 | 90.74 | 0.00 |
3. | Saumya Cons | 156.00 | 5.04 | 107.75 | 0.00 | -2.89 | -144.19 | 2.57 | -84.32 | 27.25 | 193.36 | 0.00 |
4. | Kaushalya Infra. | 909.00 | 1.69 | 31.48 | 0.00 | 0.55 | 191.67 | 0.04 | 0.00 | 24.59 | 2193.19 | 0.00 |
5. | Rajgor Castor | 21.50 | 6.32 | 51.42 | 0.47 | 1.72 | -48.81 | 277.91 | 45.79 | 19.91 | 31.66 | 0.78 |
6. | Sameera Agro | 84.85 | 8.16 | 101.04 | 0.00 | 6.20 | 63.16 | 136.28 | 55.25 | 15.58 | 100.06 | 0.05 |
7. | Hind Aluminium | 71.90 | 6.10 | 45.30 | 0.00 | 4.81 | 1165.79 | 2.21 | 569.70 | 14.11 | 109.43 | 0.00 |
8. | Artefact Project | 77.00 | 7.71 | 55.97 | 0.00 | 2.98 | 1190.91 | 12.74 | 78.93 | 13.45 | 90.28 | 0.22 |
9. | AastamangalamFin | 32.65 | 6.13 | 50.73 | 0.00 | 0.25 | -78.99 | 4.30 | 94.57 | 12.98 | 47.67 | 0.60 |
10. | Ceejay Finance | 195.80 | 9.58 | 67.56 | 0.61 | 1.14 | -14.93 | 7.15 | 42.15 | 12.46 | 213.25 | 0.52 |
11. | Richa Info | 81.00 | 3.76 | 19.68 | 0.00 | 4.81 | 968.89 | 117.04 | 294.61 | 12.05 | 418.44 | 0.08 |
12. | Graphisads | 43.00 | 11.30 | 78.59 | 0.00 | 4.65 | 244.44 | 77.78 | 68.72 | 11.66 | 57.24 | 0.19 |
13. | RSD Finance | 105.95 | 10.37 | 137.19 | 0.00 | 0.87 | -91.17 | 36.71 | 19.69 | 11.10 | 163.67 | 0.10 |
14. | CIAN Agro | 498.35 | 37.55 | 1394.67 | 0.00 | 32.73 | 14330.43 | 396.29 | 914.57 | 11.00 | 707.98 | 0.66 |
15. | BF Investment | 511.85 | 4.05 | 1927.64 | 0.00 | 6.99 | -87.93 | 9.26 | 2.32 | 10.63 | 2118.83 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Debt / Eq |
16. | Lancor Holdings | 21.87 | 20.89 | 159.63 | 0.91 | -2.07 | -261.72 | 45.93 | 47.35 | 9.94 | 27.28 | 0.64 |
17. | Indus Inf. Trust | 109.09 | 10.03 | 4832.02 | 9.35 | 147.43 | 854.24 | 251.07 | 108.03 | 9.61 | 110.83 | 0.44 |
18. | Transchem | 41.99 | 9.81 | 51.40 | 0.00 | 0.73 | -41.60 | 2.42 | 490.24 | 9.11 | 64.80 | 0.00 |
19. | Amarjothi Spg. | 176.75 | 9.21 | 119.31 | 1.24 | 2.10 | -16.00 | 40.71 | 18.72 | 8.95 | 282.84 | 0.26 |
20. | Hubtown | 177.95 | 50.17 | 2301.78 | 0.00 | 1.89 | 102.13 | 96.75 | -8.55 | 8.24 | 186.18 | 0.33 |
21. | Veritas (India) | 410.00 | 7.92 | 1099.19 | 0.01 | 29.93 | -68.76 | 1642.46 | 24.06 | 8.15 | 970.76 | 0.05 |
22. | Vardhman Hold. | 4038.35 | 5.00 | 1288.23 | 0.13 | 69.73 | 32.11 | 2.20 | 3042.86 | 7.98 | 11093.40 | 0.00 |
23. | On Door Concepts | 147.20 | 9.77 | 83.14 | 0.00 | 3.07 | 358.21 | 121.34 | 16.05 | 7.49 | 168.38 | 0.01 |
24. | Transworld Shipp | 296.20 | 13.99 | 650.44 | 0.00 | -4.69 | 264.71 | 110.62 | 23.43 | 6.96 | 364.49 | 0.41 |
25. | Nath Bio-Genes | 189.70 | 9.48 | 360.49 | 1.04 | 1.48 | -43.71 | 51.97 | 20.75 | 6.79 | 339.08 | 0.19 |
Results per page