Paramount Dye Tec Ltd
Incorporated in 2014, Paramount DyeTec Ltd is a manufacturer of recycled synthetic yarn.[1]
- Market Cap ₹ 28.0 Cr.
- Current Price ₹ 40.3
- High / Low ₹ 64.0 / 29.8
- Stock P/E 4.31
- Book Value ₹ 95.0
- Dividend Yield 0.00 %
- ROCE 9.53 %
- ROE 10.1 %
- Face Value ₹ 10.0
Pros
- Stock is trading at 0.42 times its book value
Cons
- Though the company is reporting repeated profits, it is not paying out dividend
- Tax rate seems low
- Company has a low return on equity of 13.0% over last 3 years.
- Company might be capitalizing the interest cost
- Working capital days have increased from 161 days to 244 days
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Consumer Discretionary Textiles Textiles & Apparels Other Textile Products
Part of Nifty SME Emerge
Half Yearly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| 23.51 | 77.22 | 73.77 | |
| 18.36 | 66.42 | 66.29 | |
| Operating Profit | 5.15 | 10.80 | 7.48 |
| OPM % | 21.91% | 13.99% | 10.14% |
| 0.17 | 0.60 | -3.33 | |
| Interest | 0.41 | 0.82 | 0.86 |
| Depreciation | 0.17 | 1.42 | 1.01 |
| Profit before tax | 4.74 | 9.16 | 2.28 |
| Tax % | 25.11% | 12.66% | 6.14% |
| 3.54 | 8.00 | 2.14 | |
| EPS in Rs | 1,573.33 | 11.52 | 3.08 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | -4% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | -19% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | -22% |
| Return on Equity | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | 13% |
| Last Year: | 10% |
Balance Sheet
Figures in Rs. Crores
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Equity Capital | 0.02 | 6.94 | 6.94 |
| Reserves | 28.96 | 55.87 | 58.99 |
| 16.28 | 14.48 | 16.70 | |
| 8.74 | 8.07 | 10.33 | |
| Total Liabilities | 54.00 | 85.36 | 92.96 |
| 16.79 | 35.88 | 18.10 | |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 |
| 37.21 | 49.48 | 74.86 | |
| Total Assets | 54.00 | 85.36 | 92.96 |
Cash Flows
Figures in Rs. Crores
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| 5.11 | -10.79 | -21.75 | |
| -0.42 | -20.36 | 17.75 | |
| 7.45 | 29.38 | 1.33 | |
| Net Cash Flow | 12.14 | -1.77 | -2.68 |
| Free Cash Flow | 4.61 | -31.15 | -4.00 |
| CFO/OP | 123% | -80% | -291% |
Ratios
Figures in Rs. Crores
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Debtor Days | 182.73 | 55.35 | 91.19 |
| Inventory Days | 365.62 | 166.38 | 212.52 |
| Days Payable | 105.50 | 27.68 | 38.83 |
| Cash Conversion Cycle | 442.85 | 194.05 | 264.88 |
| Working Capital Days | 122.34 | 118.07 | 243.73 |
| ROCE % | 16.29% | 9.53% |
Insights
In beta| Mar 2024 | Mar 2025 | |
|---|---|---|
| Freehold Building (Gross Block) INR |
|
|
| Freehold Land (Gross Block) INR |
||
| Plant and Equipment (Gross Block) INR |
||
| Total Property, Plant and Equipment (Gross Block) INR |
||
| Vehicles (Gross Block) INR |
||
| Permanent Employees on Rolls count |
||
Extracted by Screener AI
Documents
Announcements
-
General Updates
- Paramount Dye Tec received Rs. 14.62 crore insurance payment after 2025 fire; claim totals Rs. 15.43 crore.
-
Disruption of Operations
- Paramount Dye Tec received Rs 14.62 crore insurance payment after 2025 fire; balance claim pending.
-
Price movement
- Investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, has written …
-
Shareholders meeting
- 2nd AGM on 30 Sep 2026; annual report issued with e-voting details.
-
Outcome of Board Meeting
- Board approved FY2025-26 report, AGM notice; AGM on 30 September 2026.
Business Overview:[1][2]
PDTL is a manufacturer of recycled synthetic
yarn, Acrylic Fiber yarns, Hand knitting
yarn and Fancy yarn, catering to a wide
variety of textile applications. It specializes in
producing 100% recycled synthetic fiber and the yarns derived from it.