Harshad For Swing Trade
Harshad For Swing Trade
by Harshad
824 results found: Showing page 15 of 33
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351. | Time Technoplast | 449.95 | 26.29 | 10197.29 | 0.44 | 111.81 | 18.59 | 1468.74 | 5.34 | 17.38 | 94.26 | 102.38 |
352. | Kilitch Drugs | 459.30 | 31.92 | 796.06 | 0.00 | 10.22 | 184.68 | 61.23 | 36.61 | 17.28 | 3.68 | 5.61 |
353. | Balmer Law. Inv. | 81.83 | 10.58 | 1816.40 | 4.64 | 75.31 | 1.77 | 611.00 | 5.48 | 17.27 | 75.15 | 63.61 |
354. | Bella Casa Fashi | 438.90 | 37.19 | 587.57 | 0.40 | 4.34 | 41.37 | 87.08 | 42.59 | 17.22 | 3.07 | 3.51 |
355. | Apollo Hospitals | 7352.50 | 73.07 | 105649.49 | 0.26 | 414.50 | 53.51 | 5592.20 | 13.11 | 17.12 | 258.40 | 379.40 |
356. | Nikhil Adhesives | 118.05 | 32.17 | 542.35 | 0.17 | 4.22 | 12.23 | 141.52 | -4.39 | 17.11 | 3.76 | 3.50 |
357. | Gala Precis. Eng | 895.20 | 42.16 | 1138.86 | 0.00 | 9.99 | 17.98 | 75.31 | 31.20 | 17.07 | 6.64 | 5.28 |
358. | Linde India | 6750.50 | 128.56 | 57571.21 | 0.07 | 117.90 | 13.01 | 591.88 | -6.06 | 17.02 | 104.33 | 113.99 |
359. | Novartis India | 1055.10 | 25.84 | 2605.13 | 2.37 | 29.30 | 99.59 | 83.88 | 3.34 | 17.00 | 14.68 | 25.45 |
360. | SBI Life Insuran | 1829.10 | 75.97 | 183340.08 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 810.80 | 550.82 |
361. | Affle 3i | 1951.80 | 71.90 | 27454.76 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 | 87.49 | 100.22 |
362. | InfoBeans Tech. | 385.65 | 24.06 | 934.26 | 0.26 | 10.50 | 16.99 | 103.22 | 6.48 | 16.81 | 9.24 | 7.06 |
363. | Krystal Integrat | 654.25 | 15.10 | 909.41 | 0.23 | 16.07 | 8.36 | 373.62 | 36.52 | 16.77 | 14.83 | 14.44 |
364. | Steel Str. Wheel | 250.60 | 18.75 | 3937.32 | 0.40 | 61.70 | 2.24 | 1233.93 | 15.46 | 16.76 | 60.35 | 51.84 |
365. | Pondy Oxides | 973.20 | 42.49 | 2764.71 | 0.26 | 18.01 | 46.42 | 516.63 | 44.80 | 16.76 | 12.30 | 15.14 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
366. | Torrent Power | 1394.10 | 23.49 | 70193.71 | 1.36 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 447.04 | 489.33 |
367. | Intellect Design | 1183.20 | 49.49 | 16463.64 | 0.34 | 136.40 | 58.43 | 725.91 | 18.29 | 16.76 | 73.35 | 70.80 |
368. | Shankara Build. | 1028.10 | 32.21 | 2492.96 | 0.29 | 28.45 | 17.46 | 1639.16 | 19.08 | 16.76 | 24.22 | 17.69 |
369. | Espire Hospi | 481.20 | 86.83 | 718.08 | 0.00 | 4.49 | 483.12 | 40.63 | 310.82 | 16.74 | 0.77 | 2.79 |
370. | Modi's Navnirman | 272.00 | 43.50 | 532.88 | 0.00 | 7.74 | 100.52 | 49.92 | 53.46 | 16.72 | 3.86 | 4.54 |
371. | Shree Vasu Logis | 717.35 | 376.48 | 824.50 | 0.00 | 1.10 | 450.00 | 40.92 | 31.20 | 16.66 | 0.20 | 0.38 |
372. | Mah. Seamless | 730.80 | 12.60 | 9796.95 | 1.37 | 242.26 | 10.89 | 1417.77 | 16.70 | 16.62 | 218.28 | 186.06 |
373. | Asian Energy | 292.70 | 31.10 | 1310.09 | 0.00 | 22.55 | 42.25 | 215.44 | 81.45 | 16.59 | 14.67 | 8.25 |
374. | EID Parry | 1157.00 | 28.79 | 20585.19 | 0.35 | 539.44 | -31.34 | 6811.12 | 22.57 | 16.59 | 294.30 | 415.57 |
375. | Techno Elec.Engg | 1557.70 | 47.92 | 18120.02 | 0.45 | 134.65 | 73.65 | 815.79 | 85.57 | 16.53 | 77.54 | 95.99 |
Results per page