Quater magic
Companies with quater latest profits
by pendyala
587 results found: Showing page 22 of 24
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526. | Inspire Films | 10.05 | 13.68 | 0.00 | -1.73 | 53.99 | 6.93 | 72.39 | -8.59 | 84.80 | -29.10 | |
| 527. | Wardwizard Foods | 9.49 | 244.03 | 0.00 | -0.60 | 83.87 | 116.65 | 139.23 | -8.78 | 72.97 | -196.77 | |
| 528. | Ashiana Ispat | 20.71 | 16.50 | 0.00 | 37.82 | 198.55 | 612.60 | 6125900.00 | -9.02 | 49.98 | 11023.53 | |
| 529. | HB Stockholdings | 63.76 | 45.51 | 1.57 | -3.73 | 67.37 | 1.39 | 334.38 | -9.14 | 239.02 | 18.91 | |
| 530. | Indergiri Fin. | 27.40 | 13.87 | 0.00 | 0.10 | -23.08 | 0.28 | -59.42 | -9.66 | 55.56 | 107.63 | |
| 531. | BNR Udyog | 30.00 | 9.00 | 0.00 | -0.24 | 63.64 | 0.62 | 8.77 | -10.04 | 463.64 | -200.00 | |
| 532. | Norris Medicines | 15.50 | 15.50 | 0.00 | 0.70 | 350.00 | 3.27 | 194.59 | -10.13 | 63.50 | 197.22 | |
| 533. | Indo-City Info. | 11.44 | 21.25 | 11.90 | 0.00 | 0.57 | 195.00 | 4.48 | 111.32 | -10.22 | 11100.00 | 2000.00 |
| 534. | Andhra Cements | 56.35 | 519.39 | 0.00 | -44.14 | -0.94 | 110.26 | 66.23 | -10.52 | 41.63 | -5.30 | |
| 535. | Tradewell Hold | 81.19 | 9.63 | 24.36 | 0.00 | 0.13 | 124.07 | 0.75 | 837.50 | -10.68 | 167.86 | -88.79 |
| 536. | Digikore Studios | 68.10 | 86.25 | 0.00 | 6.11 | 116.67 | 34.47 | 52.72 | -11.06 | 155.71 | 160.92 | |
| 537. | Parmax Pharma | 31.00 | 11.60 | 0.00 | -0.73 | -87.18 | 4.33 | -31.05 | -12.45 | 71.15 | 64.90 | |
| 538. | MPIL Corporation | 467.50 | 26.65 | 0.10 | 0.05 | 150.00 | 0.02 | 0.00 | -12.79 | 100.00 | -50.00 | |
| 539. | Sparkle GoldRock | 77.99 | 24.09 | 34.93 | 0.00 | 0.81 | 2760.00 | 45.73 | 1905.70 | -12.93 | 244.61 | 153.13 |
| 540. | Xelpmoc Design | 103.75 | 153.13 | 0.00 | -2.00 | 16.50 | 1.12 | 34.94 | -12.95 | 47.37 | -3.63 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
| 541. | GCM Securit. | 0.68 | 12.92 | 0.00 | 0.03 | 102.10 | 0.00 | -14.12 | 100.00 | 111.54 | ||
| 542. | Tierra Agrotech | 45.97 | 301.53 | 0.00 | -5.69 | 9.11 | 14.73 | 207.52 | -16.34 | 44.98 | -66.37 | |
| 543. | Umiya Tubes | 37.62 | 36.37 | 48.74 | 0.00 | 1.20 | 1600.00 | 4.33 | -16.46 | 2065.00 | 957.14 | |
| 544. | Cadsys (India) | 63.10 | 63.12 | 0.00 | -22.19 | -82.85 | 69.20 | 15.05 | -16.91 | 70.11 | 60.55 | |
| 545. | Crescentis Capital | 123.40 | 749.82 | 209.95 | 0.00 | 1.19 | 127.74 | 3.72 | 187.12 | -17.84 | 1330.77 | 347.92 |
| 546. | Fynx Capital | 5.35 | 107.00 | 0.00 | -0.82 | -82.22 | 1.57 | 3825.00 | -18.86 | 65.26 | -22.39 | |
| 547. | Cinevista | 15.52 | 89.14 | 0.00 | 3.52 | 256.44 | 8.25 | 27400.00 | -19.91 | 117.68 | 357.14 | |
| 548. | Suncity Synth. | 15.06 | 7.45 | 0.00 | 0.08 | -227.27 | 0.22 | 10.00 | -21.40 | 144.44 | 300.00 | |
| 549. | Olympic Managem | 6.87 | 2.07 | 0.00 | 0.01 | 150.00 | 0.05 | 400.00 | -21.71 | 400.00 | 133.33 | |
| 550. | V R Films & Stud | 15.54 | 17.06 | 0.00 | 0.22 | 139.29 | 3.59 | 2.87 | -23.09 | 44.76 | 69.23 |
Results per page