Quater magic
Companies with quater latest profits
by pendyala
605 results found: Showing page 15 of 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351. | Ekansh Concept | 211.55 | 198.77 | 320.02 | 0.00 | 1.28 | -31.55 | 15.04 | -15.84 | 4.41 | 121.83 | 88.24 |
| 352. | Chaman Metallics | 123.10 | 280.28 | 297.10 | 0.00 | -2.55 | -141.33 | 196.52 | 115.15 | 4.37 | 143.07 | -170.64 |
| 353. | Koura Fine Diamo | 41.80 | 42.50 | 19.55 | 0.00 | 0.36 | 414.29 | 60.01 | 269.98 | 4.35 | 133.14 | 260.00 |
| 354. | Munoth Capital | 149.50 | 442.03 | 137.03 | 0.00 | 0.30 | 1100.00 | 0.47 | 235.71 | 4.29 | 422.22 | 372.73 |
| 355. | Country Condo | 5.91 | 77.73 | 45.86 | 0.00 | 0.21 | 31.25 | 5.83 | 16.83 | 4.26 | 64.69 | 50.00 |
| 356. | Sri KPR Inds. | 24.83 | 11.02 | 50.03 | 0.00 | 3.46 | 116.25 | 5.37 | 22.32 | 4.26 | 94.57 | 424.24 |
| 357. | Tainwala Chem. | 213.66 | 27.03 | 199.99 | 1.40 | 3.88 | 13.45 | 5.41 | 8.85 | 4.24 | 435.64 | 38.08 |
| 358. | Biofil Chemicals | 34.44 | 19.66 | 56.03 | 0.00 | 0.08 | 300.00 | 13.54 | 461.83 | 4.12 | 110.58 | -96.68 |
| 359. | Panjon | 16.44 | 38.14 | 28.22 | 0.00 | 0.22 | 214.29 | 14.95 | 342.31 | 4.00 | 132.87 | 144.44 |
| 360. | Teamo Production | 0.54 | 32.53 | 59.20 | 0.00 | 0.51 | -66.00 | 51.03 | -64.94 | 3.99 | 80.51 | -28.17 |
| 361. | Guj. Raffia Inds | 53.44 | 40.68 | 28.88 | 0.00 | 0.19 | 171.43 | 26.11 | 377.33 | 3.97 | 126.65 | -44.12 |
| 362. | Norben Tea | 70.60 | 109.74 | 0.00 | 0.11 | -88.66 | 2.39 | -26.91 | 3.90 | 94.31 | -62.07 | |
| 363. | Energy Devl.Co. | 19.85 | 94.29 | 0.00 | 10.57 | 61.37 | 20.66 | 36.91 | 3.89 | 100.78 | 540.61 | |
| 364. | Panth Infinity | 8.45 | 1.71 | 21.05 | 0.00 | 7.65 | 2290.62 | 145.59 | 8723.64 | 3.88 | 335.77 | 123.03 |
| 365. | Digidrive Dist. | 27.30 | 13.26 | 105.27 | 0.00 | 1.75 | 600.00 | 15.15 | 36.61 | 3.79 | 57.98 | 1850.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
| 366. | Nahar Capital | 259.10 | 7.28 | 433.89 | 0.58 | 20.38 | 95.40 | 9.62 | -17.50 | 3.78 | 69.66 | 77.53 |
| 367. | Odyssey Corpn. | 8.12 | 74.32 | 60.94 | 0.00 | 1.12 | -75.57 | 12.19 | 4253.57 | 3.76 | 55.48 | -28.21 |
| 368. | Vibrant Glo. Cap | 38.90 | 89.11 | 0.00 | 1.76 | -65.22 | 64.50 | -21.20 | 3.76 | 55.31 | -67.04 | |
| 369. | Jay Shree Tea | 89.56 | 12.47 | 258.65 | 0.56 | 19.58 | -46.36 | 267.45 | -11.25 | 3.74 | 40.90 | 318.04 |
| 370. | Gujarat Cotex | 8.09 | 17.45 | 11.52 | 0.00 | 0.37 | 164.29 | 17.36 | 233.85 | 3.59 | 255.74 | -9.76 |
| 371. | Smartlink Hold. | 132.49 | 12.68 | 132.16 | 0.00 | 1.86 | 177.61 | 70.27 | 27.09 | 3.35 | 89.82 | -14.68 |
| 372. | Kemistar Corp. | 77.50 | 177.43 | 83.39 | 0.39 | 0.01 | -92.31 | 8.58 | 127.59 | 3.35 | 201.05 | -90.91 |
| 373. | Genpharmasec | 1.37 | 137.93 | 75.86 | 0.00 | -1.18 | -268.57 | 32.64 | 441.29 | 3.35 | 171.10 | -196.72 |
| 374. | S.M. Gold | 12.92 | 20.85 | 17.10 | 0.00 | 0.43 | 30.30 | 44.69 | 7.40 | 3.33 | 75.05 | 186.67 |
| 375. | Phyto Chem (I) | 28.94 | 12.44 | 0.00 | -0.56 | -609.09 | 4.36 | -0.23 | 3.27 | 190.67 | -16.67 |
Results per page