High FII holding
High FII holding + High ROCE & ROW + Sales growth + Profit Growth + Low PE compared to indutry
by Abhishek
39 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | ROCE 5Yr % | Sales Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Force Motors | 18637.00 | 23.24 | 24556.60 | 0.21 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 10.93 | 18.25 | 35.43 |
| 2. | Maruti Suzuki | 13395.00 | 28.69 | 421142.25 | 1.05 | 3659.00 | -6.45 | 52462.50 | 28.21 | 19.02 | 14.12 | 17.00 | 21.10 |
| 3. | Volt.Transform. | 10237.50 | 33.92 | 10357.40 | 0.98 | 47.90 | -50.53 | 617.23 | -1.21 | 24.08 | 22.82 | 25.72 | 25.48 |
| 4. | Cera Sanitary. | 6448.00 | 39.58 | 8316.34 | 1.16 | 77.34 | -20.02 | 643.82 | 11.39 | 19.33 | 14.20 | 22.80 | 11.27 |
| 5. | Knowledge Marine | 2072.90 | 64.30 | 5067.02 | 0.00 | 23.53 | 140.68 | 67.62 | 42.42 | 16.31 | 11.75 | 33.82 | 50.42 |
| 6. | Oberoi Realty | 1683.50 | 25.02 | 61212.44 | 0.48 | 703.28 | 62.36 | 1749.83 | 52.14 | 17.28 | 15.42 | 15.61 | 23.97 |
| 7. | GE Shipping Co | 1437.70 | 6.98 | 20525.63 | 2.44 | 1044.09 | 187.56 | 1511.40 | 23.58 | 18.35 | 28.44 | 15.81 | 10.15 |
| 8. | eClerx Services | 1418.70 | 18.89 | 13342.98 | 0.04 | 189.65 | 24.45 | 1107.29 | 23.27 | 34.81 | 11.82 | 32.98 | 21.35 |
| 9. | Dr Reddy's Labs | 1272.10 | 25.30 | 106178.25 | 0.63 | 221.30 | -86.14 | 7546.40 | -11.51 | 13.64 | 21.14 | 20.73 | 12.09 |
| 10. | Ceinsys Tech | 932.25 | 14.53 | 1951.91 | 0.38 | 37.17 | 69.96 | 170.71 | 19.89 | 27.46 | 10.25 | 20.73 | 28.96 |
| 11. | Natco Pharma | 889.00 | 11.23 | 15922.87 | 0.67 | 269.00 | -34.11 | 739.10 | -39.47 | 17.14 | 17.37 | 20.32 | 14.72 |
| 12. | Cams Services | 823.15 | 42.92 | 20430.97 | 1.52 | 125.44 | 10.88 | 395.22 | 10.96 | 49.03 | 44.44 | 50.79 | 16.53 |
| 13. | Ashapura Minech. | 708.15 | 16.68 | 6764.68 | 0.14 | 120.64 | 28.03 | 1968.63 | 254.55 | 20.72 | 19.50 | 17.01 | 35.46 |
| 14. | Jindal Stain. | 696.70 | 17.74 | 57437.31 | 0.43 | 834.21 | 47.20 | 11337.19 | 11.17 | 19.30 | 20.87 | 24.94 | 28.65 |
| 15. | Nirlon | 620.25 | 16.16 | 5589.69 | 4.19 | 70.59 | 31.85 | 170.94 | 8.18 | 30.77 | 15.78 | 25.01 | 16.12 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | ROCE 5Yr % | Sales Var 5Yrs % |
| 16. | Elgi Equipments | 612.75 | 44.01 | 19418.60 | 0.44 | 128.00 | 25.49 | 1112.60 | 12.06 | 23.73 | 22.20 | 22.24 | 15.48 |
| 17. | Pricol Ltd | 559.15 | 27.17 | 6815.00 | 0.36 | 73.23 | 109.53 | 1099.21 | 42.87 | 25.93 | 15.61 | 21.53 | 23.38 |
| 18. | Indegene | 532.40 | 30.94 | 12826.17 | 0.38 | 79.70 | -19.14 | 1003.40 | 32.80 | 18.82 | 10.27 | 30.31 | 29.44 |
| 19. | Varun Beverages | 529.50 | 56.28 | 179092.58 | 0.28 | 878.72 | 20.08 | 6574.19 | 18.09 | 19.71 | 19.51 | 23.58 | 27.44 |
| 20. | Five-Star Bus.Fi | 519.45 | 13.95 | 15332.88 | 0.39 | 269.27 | -3.53 | 816.95 | 8.60 | 14.76 | 48.48 | 15.29 | 25.11 |
| 21. | J Kumar Infra | 500.20 | 9.64 | 3784.79 | 0.80 | 105.49 | -7.58 | 1572.54 | -3.69 | 18.34 | 12.55 | 17.88 | 17.24 |
| 22. | Newgen Software | 481.95 | 20.70 | 6868.27 | 1.24 | 106.30 | 3.61 | 452.67 | 5.30 | 25.76 | 14.48 | 26.21 | 18.54 |
| 23. | Bharat Electron | 426.90 | 51.48 | 312054.46 | 0.56 | 2226.35 | 4.62 | 10224.43 | 11.75 | 36.53 | 19.51 | 33.40 | 14.37 |
| 24. | Vinsys IT Serv. | 409.70 | 20.32 | 604.30 | 0.00 | 21.40 | 9.48 | 148.36 | 24.08 | 21.32 | 12.01 | 29.29 | 67.56 |
| 25. | Natl. Aluminium | 376.00 | 11.91 | 69057.36 | 2.79 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 22.27 | 29.70 | 14.78 |
Results per page