High EPS Growth Stocks
Refine these further
by Findvishal
292 results found: Showing page 1 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nestle India | 2392.80 | 74.51 | 230689.04 | 1.13 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 9.18 | 7.22 | 83.02 |
2. | Waaree Renewab. | 994.90 | 44.58 | 10367.30 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 9.01 | 5.14 | 64.95 |
3. | Indosolar | 232.23 | 17.64 | 966.16 | 0.00 | 40.04 | 930.71 | 192.00 | 78.26 | 9.62 | 2.46 | 420.74 | |
4. | Shilchar Tech. | 5594.00 | 43.58 | 6399.64 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 48.56 | 30.50 | 52.78 |
5. | Australian Prem | 528.15 | 26.85 | 1042.56 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 13.02 | 6.65 | 57.51 |
6. | GHV Infra | 1043.00 | 87.67 | 1503.49 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 9.70 | 2.05 | 82.12 | |
7. | International Ge | 381.35 | 38.58 | 16487.06 | 0.64 | 140.73 | 11.62 | 304.78 | 9.62 | 68.01 | 3.26 | 2.63 | 54.37 |
8. | Sigma Solve | 377.00 | 20.31 | 387.72 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 6.64 | 4.12 | 47.93 |
9. | Gillette India | 10689.00 | 65.38 | 34889.60 | 0.61 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 48.70 | 38.66 | 42.49 |
10. | Insolation Ener | 260.90 | 47.12 | 5748.75 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 2.79 | 0.06 | 49.87 |
11. | Swaraj Engines | 3961.60 | 29.14 | 4813.86 | 2.64 | 45.42 | 29.11 | 454.16 | 29.41 | 56.21 | 37.39 | 26.30 | 41.94 |
12. | Rajesh Power | 1341.65 | 27.67 | 2415.97 | 0.00 | 59.61 | 759.01 | 55.21 | 33.10 | 18.19 | 51.27 | ||
13. | Hyundai Motor I | 2064.10 | 30.55 | 167788.79 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 19.48 | 13.83 | 42.16 |
14. | GE Vernova T&D | 2356.40 | 99.11 | 60294.62 | 0.08 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 7.28 | 5.57 | 40.34 |
15. | Life Insurance | 940.70 | 12.32 | 595370.14 | 1.28 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 30.10 | 17.40 | 46.03 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | ROE % |
16. | Sathlokhar Sys. | 374.30 | 21.12 | 903.48 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 10.90 | 6.81 | 40.17 |
17. | Alpex Solar | 1105.05 | 32.40 | 2704.44 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 14.43 | 9.56 | 48.07 |
18. | Sanofi India | 6081.00 | 36.86 | 13999.49 | 1.92 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 51.96 | 39.70 | 47.15 |
19. | Timex Group | 230.90 | 74.19 | 2330.94 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 0.92 | 0.19 | 69.21 |
20. | R M Drip & Sprin | 566.90 | 59.18 | 1416.12 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 8.19 | 1.39 | 39.70 |
21. | Natl. Aluminium | 192.09 | 6.70 | 35298.22 | 4.16 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 11.26 | 8.53 | 32.73 |
22. | BSE | 2635.20 | 81.26 | 107023.13 | 0.23 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 12.17 | 5.41 | 34.09 |
23. | KSE | 2230.75 | 7.98 | 713.84 | 1.34 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 108.72 | 65.69 | 34.30 |
24. | Sahana Systems | 1312.85 | 32.71 | 1160.18 | 0.08 | 25.05 | 82.98 | 114.81 | 155.82 | 42.63 | 40.14 | 16.11 | 30.52 |
25. | Viviana Power | 1170.65 | 37.13 | 734.76 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 24.36 | 7.17 | 46.57 |
Results per page