High EPS Growth Stocks
Refine these further
by Findvishal
292 results found: Showing page 1 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nestle India | 2372.15 | 73.84 | 228712.59 | 1.13 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 9.18 | 7.22 | 83.02 |
2. | Waaree Renewab. | 1004.55 | 44.99 | 10472.14 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 9.01 | 5.14 | 64.95 |
3. | Shilchar Tech. | 5362.95 | 41.83 | 6135.32 | 0.16 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 48.56 | 30.50 | 52.78 |
4. | Australian Prem | 595.90 | 30.30 | 1176.29 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 13.02 | 6.65 | 57.51 |
5. | GHV Infra | 796.40 | 66.94 | 1148.01 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 9.70 | 2.05 | 82.12 | |
6. | International Ge | 392.00 | 39.63 | 16940.65 | 0.61 | 140.73 | 11.62 | 304.78 | 9.62 | 68.01 | 3.26 | 2.63 | 54.37 |
7. | Sigma Solve | 372.05 | 20.03 | 382.37 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 6.64 | 4.12 | 47.93 |
8. | Gillette India | 10265.65 | 62.66 | 33455.73 | 0.64 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 48.70 | 38.66 | 42.49 |
9. | Insolation Ener | 257.00 | 46.40 | 5662.77 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 2.79 | 0.06 | 49.87 |
10. | Swaraj Engines | 3993.00 | 29.23 | 4850.47 | 2.61 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 37.39 | 26.30 | 42.14 |
11. | Rajesh Power | 1335.00 | 27.53 | 2403.97 | 0.00 | 59.61 | 759.01 | 55.21 | 33.10 | 18.19 | 51.27 | ||
12. | Hyundai Motor I | 1957.05 | 28.94 | 159018.30 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 19.48 | 13.83 | 42.16 |
13. | GE Vernova T&D | 2304.05 | 96.99 | 58995.24 | 0.08 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 7.28 | 5.57 | 40.34 |
14. | Life Insurance | 946.00 | 12.47 | 598344.88 | 1.25 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 30.10 | 17.40 | 46.03 |
15. | Sathlokhar | 425.00 | 23.97 | 1025.88 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 10.90 | 6.81 | 40.17 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | ROE % |
16. | Alpex Solar | 968.00 | 28.39 | 2369.01 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 14.43 | 9.56 | 48.07 |
17. | Sanofi India | 6144.05 | 37.26 | 14149.76 | 1.91 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 51.96 | 39.70 | 47.15 |
18. | Timex Group | 272.00 | 87.37 | 2745.83 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 0.92 | 0.19 | 69.21 |
19. | R M Drip & Sprin | 540.50 | 56.42 | 1350.17 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 8.19 | 1.39 | 39.70 |
20. | Natl. Aluminium | 187.35 | 6.48 | 34409.29 | 4.26 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 11.26 | 8.53 | 32.73 |
21. | BSE | 2756.10 | 84.97 | 111933.29 | 0.21 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 12.17 | 5.41 | 34.09 |
22. | KSE | 2285.00 | 8.18 | 731.19 | 1.30 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 108.72 | 65.69 | 34.30 |
23. | Sahana Systems | 1567.80 | 39.05 | 1385.49 | 0.00 | 25.05 | 82.98 | 114.81 | 155.82 | 42.63 | 40.14 | 16.11 | 30.52 |
24. | Viviana Power | 1290.60 | 40.96 | 810.06 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 24.36 | 7.17 | 46.57 |
25. | K.P. Energy | 529.00 | 30.59 | 3527.85 | 0.09 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 6.87 | 3.96 | 46.25 |
Results per page