s250
s250 companies
by subranshu
424 results found: Showing page 1 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sanofi Consumer | 5199.00 | 60.52 | 11973.62 | 1.06 | 60.70 | 22.99 | 220.90 | 28.21 | 111.44 | 200.00 | 0.11 |
2. | Tips Music | 580.60 | 43.96 | 7421.90 | 1.21 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 168.84 | 0.02 |
3. | Colgate-Palmoliv | 2423.30 | 47.30 | 65910.28 | 2.10 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 1393.45 | 0.04 |
4. | P & G Hygiene | 13494.00 | 52.86 | 43802.52 | 0.82 | 192.06 | 136.94 | 937.03 | 0.57 | 103.79 | 828.65 | 0.00 |
5. | Nestle India | 1208.50 | 77.46 | 233036.79 | 1.12 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | 3227.13 | 0.28 |
6. | Waaree Renewab. | 1016.20 | 36.45 | 10593.54 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 82.14 | 287.56 | 0.06 |
7. | Shilchar Tech. | 4651.65 | 32.38 | 5321.58 | 0.27 | 41.49 | 73.02 | 158.75 | 48.38 | 71.30 | 164.35 | 0.00 |
8. | Esab India | 5123.50 | 45.88 | 7886.61 | 1.27 | 40.94 | -7.90 | 352.02 | 6.80 | 70.03 | 171.91 | 0.01 |
9. | International Ge | 348.70 | 30.71 | 15069.41 | 0.72 | 126.53 | 62.55 | 300.91 | 15.74 | 68.01 | 490.64 | 0.11 |
10. | TCS | 3048.30 | 22.38 | 1102901.62 | 1.97 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 49511.00 | 0.10 |
11. | Dam Capital Advi | 224.96 | 15.32 | 1590.15 | 0.44 | 0.23 | -98.96 | 30.85 | -30.58 | 64.08 | 103.78 | 0.01 |
12. | Glaxosmi. Pharma | 2770.30 | 49.56 | 46930.55 | 1.52 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 950.26 | 0.01 |
13. | Ingersoll-Rand | 3805.70 | 45.40 | 12013.83 | 2.10 | 58.98 | -4.66 | 315.32 | -0.76 | 60.02 | 264.65 | 0.02 |
14. | Page Industries | 44285.00 | 64.59 | 49394.93 | 2.03 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 764.73 | 0.19 |
15. | Insolation Ener | 209.90 | 37.91 | 4625.00 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 121.88 | 0.06 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | Debt / Eq |
16. | Anand Rathi Wea. | 2941.90 | 76.28 | 24423.84 | 0.36 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 321.25 | 0.12 |
17. | Swaraj Engines | 4189.60 | 29.46 | 5089.30 | 2.49 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 172.76 | 0.00 |
18. | Gillette India | 10461.00 | 60.52 | 34092.40 | 1.07 | 145.69 | 25.63 | 706.72 | 9.51 | 56.06 | 563.35 | 0.00 |
19. | Shakti Pumps | 813.80 | 24.34 | 10042.13 | 0.12 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 412.53 | 0.14 |
20. | Castrol India | 197.77 | 20.46 | 19561.87 | 4.30 | 244.00 | 5.10 | 1496.83 | 7.10 | 55.16 | 956.28 | 0.04 |
21. | Cams Services | 3832.40 | 42.67 | 18960.71 | 1.62 | 105.19 | 3.23 | 334.38 | 8.56 | 54.75 | 444.31 | 0.07 |
22. | GE Vernova T&D | 2748.90 | 92.01 | 70385.58 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 764.99 | 0.02 |
23. | Accelya Solution | 1400.90 | 16.21 | 2091.02 | 3.57 | 33.95 | 8.85 | 131.73 | 2.83 | 54.27 | 129.02 | 0.22 |
24. | Hyundai Motor I | 2541.70 | 38.39 | 206523.57 | 0.83 | 1335.75 | -7.74 | 16024.90 | -5.59 | 54.25 | 5380.19 | 0.05 |
25. | Indian Energy Ex | 141.95 | 29.15 | 12657.58 | 2.11 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 434.26 | 0.01 |
Results per page