NEK
Pitroski score with market capitalization more than 1000 crores
by Nimithaek
41 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indosolar | 423.40 | 7.14 | 1761.92 | 0.00 | 42.00 | 4.90 | 83.10 | -56.72 | 123.80 | 8.00 | 0.01 |
| 2. | Hindustan Zinc | 634.60 | 19.59 | 268248.45 | 1.73 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.31 | 9.00 | 0.39 |
| 3. | Anand Rathi Wea. | 3618.40 | 76.70 | 30023.98 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 8.00 | 0.08 |
| 4. | Force Motors | 20173.00 | 25.16 | 26580.41 | 0.20 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 8.00 | 0.00 |
| 5. | Hero Motocorp | 5170.00 | 17.72 | 103369.14 | 3.19 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 | 8.00 | 0.04 |
| 6. | C P C L | 1072.50 | 5.15 | 15968.54 | 0.75 | 1421.85 | 202.57 | 16817.32 | -2.50 | 35.11 | 8.00 | 0.18 |
| 7. | Cemindia Project | 944.10 | 27.15 | 16226.46 | 0.21 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 8.00 | 0.38 |
| 8. | APL Apollo Tubes | 1914.70 | 44.19 | 53166.10 | 0.30 | 354.35 | 20.89 | 6269.16 | 13.81 | 31.64 | 8.00 | 0.09 |
| 9. | SML Mahindra | 3872.50 | 35.06 | 5601.44 | 0.61 | 54.20 | 2.36 | 897.65 | 16.45 | 30.92 | 8.00 | 0.56 |
| 10. | Bajaj Consumer | 490.15 | 33.67 | 6403.57 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 8.00 | 0.02 |
| 11. | Auto.Corp.of Goa | 2065.20 | 17.38 | 1257.42 | 1.21 | 21.32 | 26.60 | 270.64 | 24.80 | 29.67 | 9.00 | 0.03 |
| 12. | InfoBeans Tech. | 168.72 | 18.82 | 1631.14 | 0.15 | 21.44 | 88.73 | 141.82 | 37.40 | 29.16 | 8.00 | 0.04 |
| 13. | Silver Touch | 166.46 | 58.91 | 2104.85 | 0.03 | 13.22 | 43.54 | 100.53 | 17.35 | 28.93 | 8.00 | 0.19 |
| 14. | SJS Enterprises | 1949.50 | 36.55 | 6239.92 | 0.13 | 48.87 | 45.14 | 260.12 | 29.73 | 28.70 | 8.00 | 0.03 |
| 15. | VST Industries | 256.70 | 14.91 | 4356.94 | 4.67 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 8.00 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
| 16. | Schaeffler India | 4193.60 | 52.40 | 65523.78 | 0.83 | 319.71 | 20.46 | 2506.96 | 18.81 | 27.90 | 8.00 | 0.01 |
| 17. | Nitta Gelatin | 1205.40 | 11.20 | 1100.62 | 0.50 | 34.10 | 104.57 | 161.73 | 25.24 | 27.39 | 8.00 | 0.01 |
| 18. | Kajaria Ceramics | 1110.80 | 34.06 | 17709.47 | 0.81 | 156.56 | 117.94 | 1373.35 | 12.40 | 23.27 | 9.00 | 0.07 |
| 19. | Tech Mahindra | 1466.70 | 28.75 | 143774.43 | 3.48 | 1356.40 | 16.04 | 15076.10 | 12.64 | 23.14 | 8.00 | 0.07 |
| 20. | Navin Fluo.Intl. | 7043.00 | 53.95 | 36074.13 | 0.21 | 212.62 | 113.03 | 937.71 | 33.78 | 21.37 | 8.00 | 0.32 |
| 21. | Jayaswal Neco | 112.80 | 23.26 | 10951.89 | 0.00 | 190.87 | 87.79 | 1974.24 | 17.85 | 20.67 | 8.00 | 0.74 |
| 22. | Usha Martin | 469.25 | 28.42 | 14320.50 | 0.64 | 148.03 | 56.00 | 979.26 | 9.28 | 20.18 | 8.00 | 0.07 |
| 23. | Bharat Seats | 200.98 | 29.18 | 1261.89 | 0.55 | 13.25 | 16.33 | 574.28 | 46.16 | 20.16 | 8.00 | 0.48 |
| 24. | Punjab Chemicals | 1129.60 | 21.17 | 1387.20 | 0.27 | 10.98 | 15.34 | 208.56 | 3.10 | 18.58 | 9.00 | 0.36 |
| 25. | Mastek | 1692.70 | 12.37 | 5251.51 | 1.36 | 106.15 | 40.53 | 938.00 | 3.60 | 18.02 | 8.00 | 0.15 |
Results per page