MT - Green Stocks Portfolio -
Sort by Stocks with more than Rs 100
by Mayur
147 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 171.65 | 1.28 | 32.61 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 760.65 | 177.14 |
2. | Shantidoot Infra | 318.30 | 10.78 | 57.23 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 126.96 | 55.95 | 96.55 |
3. | Narmada Macplast | 214.60 | 14.42 | 77.75 | 0.05 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 713.82 | 107.16 |
4. | Vintron Info. | 16.75 | 3.48 | 166.55 | 0.00 | 15.64 | -5.33 | 75.88 | -54.71 | 117.12 | 276.87 | 114.15 |
5. | Padam Cotton | 7.66 | 6.23 | 98.89 | 0.39 | 2.03 | 20400.00 | 13.71 | 107.52 | 296.54 | 88.74 | |
6. | Neptune Pet. | 137.40 | 12.40 | 311.26 | 0.00 | 106.99 | 232.96 | 78.68 | ||||
7. | Stellant Secu. | 422.50 | 10.26 | 31.29 | 0.00 | 1.70 | 2933.33 | 2.32 | 106.67 | 255.69 | 81.90 | |
8. | Vuenow Infratech | 75.78 | 26.24 | 175.82 | 0.99 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 343.67 | 123.67 |
9. | Bridge Securitie | 11.18 | 25.56 | 43.46 | 0.00 | 0.45 | 1400.00 | 0.00 | -100.00 | 90.26 | 50.53 | 65.13 |
10. | Indosolar | 296.40 | 6.98 | 1233.13 | 0.00 | 116.79 | 2445.18 | 194.68 | 78.26 | 78.54 | 420.74 | |
11. | Oswal Pumps | 726.20 | 29.50 | 8277.04 | 0.00 | 63.90 | 123.50 | 364.64 | 58.37 | 77.89 | 155.07 | 87.47 |
12. | Family Care | 4.29 | 0.76 | 23.17 | 0.00 | 0.99 | -88.46 | 0.02 | -99.53 | 77.19 | 80.17 | 84.84 |
13. | Swojas Foods | 10.90 | 11.10 | 33.75 | 0.00 | 0.22 | 1200.00 | 31.42 | 73.27 | 262.58 | 57.43 | |
14. | Marc Loire | 63.50 | 9.57 | 45.09 | 0.00 | 72.75 | 191.58 | 56.04 | ||||
15. | Associated Coat. | 90.60 | 11.56 | 12.25 | 0.00 | 0.40 | 2.21 | 72.14 | 96.36 | 63.86 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE % |
16. | Australian Prem | 535.25 | 22.87 | 1075.32 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 143.81 | 57.82 |
17. | Ontic Finserve | 0.67 | 4.60 | 6.03 | 0.00 | 0.05 | 145.45 | 0.00 | 68.44 | 121.83 | 53.36 | |
18. | Dam Capital Advi | 217.01 | 14.78 | 1533.96 | 0.46 | 0.23 | -98.96 | 30.85 | -30.58 | 64.08 | 67.98 | 48.67 |
19. | Adcounty Media. | 117.85 | 19.29 | 265.18 | 0.00 | 62.93 | 90.15 | 47.28 | ||||
20. | Savy Infra | 148.35 | 12.93 | 308.69 | 0.00 | 4.20 | 47.33 | 61.88 | 568.32 | 76.10 | ||
21. | Chemkart India | 237.50 | 11.84 | 287.35 | 0.00 | 14.73 | 113.13 | 61.51 | 64.20 | 58.95 | ||
22. | Influx Health. | 155.20 | 26.87 | 359.29 | 0.00 | 60.16 | 43.76 | 45.38 | ||||
23. | Crestchem | 161.90 | 17.79 | 48.57 | 0.62 | 0.61 | -7.58 | 7.23 | 28.42 | 59.94 | 68.56 | 44.10 |
24. | FlySBS Aviation | 13.70 | 389.33 | 59.56 | 205.13 | 42.76 | ||||||
25. | Bhadora Indust. | 17.76 | 191.58 | 57.48 | 212.08 | 69.41 |
Results per page