Quality Penny silver cross over. 5
ABOVE 20 with silver cross over
75 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Motherson Wiring | 58.05 | 42.36 | 25664.53 | 1.38 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 55.08 | 58.63 |
2. | Jamna Auto Inds. | 90.56 | 19.55 | 3613.16 | 2.65 | 43.83 | -20.22 | 562.48 | -6.88 | 30.73 | 82.60 | 95.03 |
3. | Paramount Specia | 53.50 | 14.48 | 105.30 | 0.00 | 1.60 | -50.16 | 47.34 | -6.57 | 29.15 | 51.66 | 64.28 |
4. | Dolat Algotech | 93.83 | 6.77 | 1651.41 | 0.27 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 | 88.80 | 103.97 |
5. | Radhika Jeweltec | 92.02 | 18.06 | 1085.84 | 0.22 | 11.13 | -2.88 | 156.51 | 1.90 | 25.78 | 91.07 | 93.03 |
6. | Forcas Studio | 98.15 | 24.03 | 172.55 | 0.00 | 2.91 | 277.92 | 55.59 | 89.86 | 24.93 | 91.68 | 102.84 |
7. | Nova Agritech | 48.91 | 15.14 | 452.51 | 0.00 | 10.56 | 9.54 | 88.19 | 12.37 | 21.79 | 48.61 | 56.13 |
8. | Stallion India | 76.67 | 18.81 | 608.19 | 0.00 | 13.27 | 151.57 | 19.96 | 75.27 | 98.68 | ||
9. | TPL Plastech | 85.12 | 28.13 | 663.96 | 0.94 | 6.83 | 12.52 | 92.18 | 11.42 | 19.85 | 81.90 | 87.46 |
10. | Radiant Cash | 69.23 | 16.18 | 738.74 | 3.61 | 10.04 | 11.68 | 99.06 | 1.82 | 19.61 | 65.34 | 71.04 |
11. | Geojit Fin. Ser. | 87.36 | 14.55 | 2437.57 | 1.72 | 32.21 | -38.45 | 176.70 | -15.10 | 18.84 | 79.64 | 91.20 |
12. | Surana Telecom | 20.09 | 11.64 | 272.74 | 0.00 | 19.22 | 258.58 | 4.77 | -27.62 | 17.85 | 19.28 | 20.15 |
13. | Tiger Logistics | 54.55 | 23.43 | 576.73 | 0.00 | 8.42 | 128.80 | 160.47 | 208.89 | 16.73 | 51.97 | 55.81 |
14. | Sigachi Indust. | 43.54 | 20.94 | 1451.83 | 0.23 | 20.51 | 27.39 | 139.42 | 25.66 | 16.69 | 41.75 | 46.95 |
15. | Rudra Global | 35.24 | 21.67 | 353.61 | 0.00 | 1.58 | -12.71 | 148.38 | 2.82 | 16.32 | 33.50 | 38.74 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. |
16. | BCL Industries | 39.87 | 12.71 | 1176.82 | 0.63 | 20.92 | -37.30 | 735.43 | 18.20 | 15.71 | 39.32 | 46.61 |
17. | Xchanging Sol. | 96.80 | 21.75 | 1078.39 | 33.06 | 14.65 | 18.34 | 50.74 | 14.13 | 15.45 | 92.41 | 102.61 |
18. | HMA Agro Inds. | 33.98 | 23.03 | 1701.62 | 0.88 | 21.19 | -56.00 | 1454.98 | 16.24 | 14.03 | 32.77 | 39.98 |
19. | Sat Industries | 86.32 | 18.36 | 976.15 | 0.35 | 18.51 | 86.41 | 160.83 | 39.34 | 14.00 | 85.87 | 98.49 |
20. | Filatex India | 48.93 | 16.14 | 2171.78 | 0.41 | 41.38 | 18.77 | 1080.02 | 5.28 | 13.85 | 44.31 | 50.34 |
21. | KCP Sugar &Inds. | 39.24 | 11.35 | 444.92 | 0.51 | -37.77 | -774.31 | 84.06 | 1.71 | 13.83 | 36.64 | 40.39 |
22. | Confidence Petro | 60.55 | 29.16 | 2011.72 | 0.17 | 26.33 | -4.01 | 697.27 | 25.80 | 13.50 | 55.01 | 66.57 |
23. | Western Carriers | 93.52 | 14.64 | 953.49 | 0.00 | 14.08 | -41.82 | 428.58 | 6.71 | 13.08 | 83.61 | 109.85 |
24. | VMS Industries | 31.61 | 11.38 | 77.36 | 1.58 | 5.14 | 272.46 | 52.10 | -43.15 | 12.18 | 28.47 | 36.15 |
25. | GP Petroleums | 43.98 | 9.04 | 224.23 | 0.00 | 6.67 | 3.09 | 135.88 | -12.31 | 11.95 | 41.77 | 52.25 |
Results per page