V20
Vivek singhal v20, lagatar aane wali green candle dekehe jo 20% se jada movement de chuki ho , unmen lowset point p buy krna h aur top pe sell karna h
by Neeraj
409 results found: Showing page 1 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Guj. Toolroom | 1.36 | 1.80 | 189.36 | 12.26 | 1.43 | -90.01 | 230.74 | 76.06 | 179.38 | 0.00 | 117.72 |
2. | Maha Rashtra Apx | 117.50 | 0.38 | 166.26 | 0.00 | -6.80 | 92.12 | 0.05 | -92.06 | 119.79 | 0.00 | 347.66 |
3. | Press. Senstive | 3.23 | 0.69 | 47.91 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 | 0.01 | 103.38 |
4. | P & G Hygiene | 14100.00 | 63.93 | 45769.63 | 1.38 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 0.00 | 676.23 |
5. | Tips Music | 670.45 | 51.44 | 8570.47 | 1.04 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 0.02 | 161.71 |
6. | Sanofi Consumer | 5073.90 | 62.33 | 11685.51 | 1.09 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 0.07 | 181.00 |
7. | Colgate-Palmoliv | 2488.15 | 47.11 | 67674.11 | 2.04 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 0.04 | 1461.63 |
8. | Waaree Renewab. | 988.35 | 44.30 | 10303.21 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 0.06 | 186.98 |
9. | Esab India | 5211.20 | 46.58 | 8021.61 | 2.13 | 40.38 | 6.40 | 337.49 | 11.96 | 75.86 | 0.01 | 169.81 |
10. | Life Insurance | 854.60 | 12.57 | 540534.31 | 1.16 | 11008.68 | 16.69 | 203751.32 | -4.81 | 72.95 | 0.00 | 41467.75 |
11. | Shilchar Tech. | 7201.70 | 37.39 | 5492.60 | 0.17 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 0.00 | 116.50 |
12. | Glaxosmi. Pharma | 2982.20 | 54.67 | 50520.25 | 1.42 | 262.87 | 36.37 | 974.37 | 4.79 | 66.88 | 0.01 | 859.19 |
13. | Vipul Ltd | 12.03 | 0.80 | 169.57 | 0.00 | 3.73 | -94.10 | 11.26 | -92.83 | 66.14 | 0.26 | 268.85 |
14. | TCS | 3521.75 | 26.27 | 1274199.95 | 1.73 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 0.10 | 49006.00 |
15. | Page Industries | 47835.00 | 73.17 | 53354.55 | 1.89 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 0.19 | 673.34 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
16. | Shekhawati Inds | 25.10 | 13.78 | 86.51 | 0.00 | -0.16 | -102.01 | 10.96 | -54.49 | 59.00 | 0.01 | 151.84 |
17. | Gillette India | 8701.85 | 59.81 | 28359.33 | 0.74 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 | 0.00 | 452.02 |
18. | Cams Services | 3884.45 | 43.54 | 19204.77 | 1.20 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 0.07 | 431.90 |
19. | Swaraj Engines | 4070.00 | 29.80 | 4944.01 | 2.57 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 0.00 | 155.74 |
20. | Anand Rathi Wea. | 1849.65 | 51.22 | 15355.91 | 0.57 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 0.12 | 283.91 |
21. | Shakti Pumps | 853.65 | 25.10 | 10261.80 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 0.14 | 387.80 |
22. | Castrol India | 208.65 | 21.82 | 20638.03 | 4.07 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 0.04 | 927.23 |
23. | Hyundai Motor I | 1854.00 | 27.43 | 150645.15 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 0.05 | 5559.01 |
24. | I R C T C | 779.55 | 50.52 | 62364.00 | 0.90 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 0.01 | 1199.87 |
25. | Indian Energy Ex | 194.90 | 41.94 | 17379.16 | 1.54 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 0.01 | 397.75 |
Results per page