Saurabh Mukerjee
coffee can investing
by Manishksingh
104 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % | ROCE 7Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 541.00 | 36.76 | 6915.68 | 2.38 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 99.95 | 68.00 |
| 2. | Shilchar Tech. | 4616.05 | 28.51 | 5280.88 | 0.27 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 66.64 | 37.02 |
| 3. | Crestchem | 88.99 | 12.02 | 26.71 | 1.13 | 0.72 | 38.46 | 7.16 | 49.17 | 59.94 | 58.50 | 43.58 |
| 4. | Swaraj Engines | 3949.50 | 25.33 | 4798.54 | 2.61 | 42.10 | 39.50 | 473.20 | 36.96 | 56.21 | 54.36 | 50.53 |
| 5. | I R C T C | 537.75 | 31.13 | 43020.00 | 1.61 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 54.00 | 47.87 |
| 6. | Taparia Tools | 25.13 | 0.27 | 38.14 | 198.97 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 43.56 | 37.55 |
| 7. | BSE | 3329.20 | 62.12 | 135598.03 | 0.18 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 27.08 | 16.71 |
| 8. | HDFC AMC | 2538.65 | 37.79 | 108755.78 | 1.78 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 37.79 | 41.13 |
| 9. | Multi Comm. Exc. | 2749.50 | 74.77 | 70110.04 | 0.22 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 21.06 | 17.30 |
| 10. | K.P. Energy | 314.00 | 14.26 | 2122.48 | 0.22 | 41.35 | 56.69 | 344.96 | 62.84 | 41.72 | 40.93 | 28.70 |
| 11. | Frontier Springs | 1515.00 | 31.75 | 1790.00 | 0.04 | 14.28 | 63.57 | 81.43 | 39.75 | 41.56 | 25.33 | 24.37 |
| 12. | Evans Electric | 96.99 | 7.71 | 53.23 | 1.55 | 0.32 | -67.35 | 6.88 | 44.23 | 40.82 | 36.08 | 23.85 |
| 13. | Dixon Technolog. | 10481.15 | 45.24 | 63727.36 | 0.07 | 320.56 | 67.80 | 10671.59 | 2.08 | 39.95 | 31.09 | 29.62 |
| 14. | Dynacons Sys. | 1077.95 | 16.40 | 1373.01 | 0.05 | 23.45 | 28.07 | 339.65 | 9.95 | 39.17 | 39.94 | 30.45 |
| 15. | Bharat Electron | 443.15 | 54.32 | 323932.79 | 0.55 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 | 34.47 | 30.64 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % | ROCE 7Yr % |
| 16. | Solar Industries | 14519.65 | 90.45 | 131388.44 | 0.07 | 466.54 | 41.73 | 2548.32 | 29.15 | 38.13 | 35.57 | 27.96 |
| 17. | Benares Hotels | 10000.00 | 29.52 | 1299.98 | 0.26 | 14.23 | 5.68 | 41.63 | 7.10 | 37.33 | 37.37 | 21.53 |
| 18. | RMC Switchgears | 400.00 | 10.40 | 423.05 | 0.00 | 19.48 | 90.05 | 194.96 | 86.07 | 37.19 | 32.81 | 19.49 |
| 19. | Garden Reach Sh. | 2522.10 | 41.90 | 28891.11 | 0.57 | 170.77 | 73.92 | 1895.69 | 49.15 | 36.64 | 28.01 | 23.62 |
| 20. | Global Education | 101.55 | 24.18 | 516.92 | 1.49 | 6.00 | 35.75 | 27.08 | 70.42 | 35.93 | 48.26 | 36.70 |
| 21. | BLS Internat. | 282.05 | 17.99 | 11613.10 | 0.72 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 | 32.08 | 25.14 |
| 22. | Astrazeneca Phar | 8800.95 | 105.75 | 22002.42 | 0.40 | 32.59 | -42.30 | 611.57 | 38.90 | 33.40 | 31.81 | 28.88 |
| 23. | Apar Inds. | 11149.50 | 45.16 | 44785.67 | 0.46 | 208.93 | 29.80 | 5479.73 | 16.18 | 32.70 | 42.60 | 33.51 |
| 24. | Ajanta Pharma | 2905.70 | 35.77 | 36302.51 | 1.01 | 273.77 | 17.56 | 1374.84 | 19.95 | 32.37 | 28.86 | 28.39 |
| 25. | Banco Products | 579.50 | 17.33 | 8289.01 | 2.60 | 85.83 | 145.39 | 789.36 | 23.52 | 32.36 | 28.38 | 22.45 |
Results per page