TOP 200
ROA ROE DEBT PROFIT
by Jraviraj
583 results found: Showing page 1 of 24
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Ann Rs.Cr. | Eq Cap Rs.Cr. | Eq Cap Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sanofi Consumer | 5280.50 | 61.79 | 12225.11 | 1.04 | 60.70 | 22.99 | 220.90 | 28.21 | 111.44 | 181.00 | 32.00 | 32.00 |
2. | Tips Music | 596.30 | 45.34 | 7655.83 | 1.17 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 166.56 | 12.78 | 12.78 |
3. | Colgate-Palmoliv | 2365.60 | 46.18 | 64350.49 | 2.16 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 1436.81 | 27.20 | 27.20 |
4. | P & G Hygiene | 13249.00 | 51.88 | 42992.57 | 0.83 | 192.06 | 136.94 | 937.03 | 0.57 | 103.79 | 636.59 | 32.46 | 32.46 |
5. | Nestle India | 1212.50 | 77.73 | 233836.92 | 1.11 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | 3314.50 | 96.42 | 96.42 |
6. | Waaree Renewab. | 1092.50 | 39.04 | 11348.61 | 0.09 | 86.54 | 203.97 | 603.10 | 155.26 | 82.14 | 229.49 | 20.85 | 20.85 |
7. | Oswal Pumps | 822.00 | 33.39 | 9368.37 | 0.00 | 94.68 | 34.20 | 513.95 | 36.83 | 77.89 | 280.61 | 11.40 | 11.40 |
8. | Maha Rashtra Apx | 99.77 | 6.49 | 141.93 | 0.00 | 23.86 | 47040.00 | 0.05 | -90.57 | 72.01 | 335.72 | 14.09 | 14.09 |
9. | Shilchar Tech. | 4390.30 | 30.56 | 5022.59 | 0.28 | 41.49 | 73.02 | 158.75 | 48.38 | 71.30 | 146.85 | 11.44 | 11.44 |
10. | Esab India | 5090.50 | 45.57 | 7834.13 | 1.28 | 40.94 | -7.90 | 352.02 | 6.80 | 70.03 | 175.42 | 15.39 | 15.39 |
11. | International Ge | 375.35 | 33.10 | 16240.87 | 0.67 | 126.53 | 62.55 | 300.91 | 15.74 | 68.01 | 427.29 | 86.43 | 86.43 |
12. | TCS | 3111.90 | 22.85 | 1125679.14 | 1.93 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 48797.00 | 362.00 | 362.00 |
13. | Glaxosmi. Pharma | 2755.20 | 49.27 | 46658.77 | 1.52 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 927.58 | 169.41 | 169.41 |
14. | Hindustan Zinc | 460.15 | 19.08 | 194386.06 | 6.30 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.73 | 10279.00 | 845.00 | 845.00 |
15. | Ingersoll-Rand | 3858.20 | 45.93 | 12156.07 | 2.07 | 58.98 | -4.66 | 315.32 | -0.76 | 60.02 | 267.52 | 31.57 | 31.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Ann Rs.Cr. | Eq Cap Rs.Cr. | Eq Cap Qtr Rs.Cr. |
16. | Page Industries | 44340.00 | 64.68 | 49461.10 | 2.03 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 729.14 | 11.15 | 11.15 |
17. | Anand Rathi Wea. | 3039.70 | 78.80 | 25232.39 | 0.35 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 300.79 | 41.51 | 41.51 |
18. | Swaraj Engines | 4466.30 | 31.38 | 5421.45 | 2.34 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 165.98 | 12.15 | 12.15 |
19. | Gillette India | 10006.00 | 57.84 | 32583.54 | 1.12 | 145.69 | 25.63 | 706.72 | 9.51 | 56.06 | 417.66 | 32.59 | 32.59 |
20. | Cams Services | 3859.90 | 43.04 | 19122.71 | 1.61 | 105.19 | 3.23 | 334.38 | 8.56 | 54.75 | 441.02 | 49.47 | 49.47 |
21. | GE Vernova T&D | 2851.00 | 95.45 | 73020.81 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 608.33 | 51.21 | 51.21 |
22. | Accelya Solution | 1411.90 | 16.33 | 2107.14 | 3.54 | 33.95 | 8.85 | 131.73 | 2.83 | 54.27 | 129.02 | 14.93 | 14.93 |
23. | Hyundai Motor I | 2549.60 | 38.51 | 207189.75 | 0.82 | 1335.75 | -7.74 | 16024.90 | -5.59 | 54.25 | 5492.25 | 812.54 | 812.54 |
24. | Indian Energy Ex | 147.21 | 30.23 | 13125.70 | 2.04 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 414.65 | 89.09 | 89.09 |
25. | Life Insurance | 883.70 | 11.47 | 559067.87 | 1.36 | 10955.21 | 3.91 | 224671.49 | 6.00 | 53.13 | 48320.33 | 6325.00 | 6325.00 |
Results per page