ROE and debt to equiry
with great roe and less debt to equiry
by Bharat
202 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 461.15 | 31.86 | 1093.48 | 3.36 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 135.52 | 0.43 |
2. | Constronics | 59.69 | 27.10 | 74.79 | 0.00 | 0.96 | 1820.00 | 15.87 | 10480.00 | 20.83 | 91.87 | 0.00 |
3. | Life Insurance | 792.25 | 11.64 | 501097.94 | 1.26 | 11008.68 | 16.69 | 203751.32 | -4.81 | 72.95 | 80.87 | 0.00 |
4. | Tunwal E-Motors | 30.60 | 14.33 | 169.22 | 0.00 | 5.38 | 6.96 | 74.43 | 65.47 | 52.37 | 76.85 | 0.40 |
5. | TAC Infosec | 1170.65 | 93.72 | 1226.79 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 88.16 | 75.24 | 0.03 |
6. | Tips Music | 628.40 | 48.23 | 8032.94 | 1.11 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 71.57 | 0.02 |
7. | P & G Hygiene | 14120.00 | 64.02 | 45834.56 | 1.38 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 68.74 | 0.00 |
8. | Colgate-Palmoliv | 2543.40 | 47.33 | 69176.83 | 1.89 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 67.63 | 0.04 |
9. | Waaree Renewab. | 964.95 | 43.26 | 10059.27 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 66.26 | 0.06 |
10. | E Factor Experie | 171.50 | 15.08 | 224.46 | 0.58 | 0.25 | -65.75 | 18.14 | -14.64 | 58.40 | 62.37 | 0.16 |
11. | Sahaj Solar | 252.35 | 21.49 | 554.46 | 0.20 | 21.39 | 101.22 | 212.32 | 71.29 | 46.48 | 52.62 | 0.54 |
12. | Coal India | 384.40 | 6.90 | 236895.28 | 6.63 | 8491.22 | -17.19 | 35779.78 | -1.03 | 63.59 | 50.97 | 0.08 |
13. | Franklin Indust. | 2.02 | 3.14 | 58.42 | 0.00 | 3.29 | -4.64 | 30.14 | 80.16 | 119.60 | 50.93 | 0.00 |
14. | International Ge | 342.45 | 33.69 | 14799.31 | 0.71 | 139.14 | 10.87 | 234.20 | 12.19 | 43.10 | 49.63 | 0.01 |
15. | Britannia Inds. | 5307.50 | 58.83 | 127840.85 | 1.38 | 582.30 | 4.28 | 4592.61 | 7.90 | 48.92 | 49.27 | 0.86 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq |
16. | TCS | 3444.70 | 25.69 | 1246322.61 | 1.60 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 46.84 | 0.10 |
17. | Jyoti Resins | 1220.70 | 20.10 | 1464.84 | 0.74 | 19.06 | 15.94 | 71.09 | 14.81 | 65.88 | 46.04 | 0.00 |
18. | Digikore Studios | 193.85 | 19.36 | 122.76 | 0.00 | 3.04 | -51.28 | 22.13 | -10.66 | 43.98 | 45.73 | 0.55 |
19. | Sobhagya Mercant | 341.90 | 24.13 | 287.20 | 0.00 | 3.65 | 68.98 | 45.16 | 64.64 | 33.77 | 45.31 | 0.10 |
20. | Guj. Themis Bio. | 274.85 | 56.86 | 2994.91 | 0.24 | 12.97 | -0.31 | 39.52 | 1.91 | 44.99 | 45.09 | 0.02 |
21. | Lloyds Metals | 1193.50 | 43.04 | 62448.93 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 45.08 | 0.12 |
22. | Crestchem | 195.90 | 21.14 | 58.77 | 0.26 | 0.52 | -42.86 | 4.80 | -34.78 | 78.17 | 44.62 | 0.09 |
23. | Shilchar Tech. | 6502.10 | 33.77 | 4959.02 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 44.27 | 0.00 |
24. | Castrol India | 199.15 | 20.86 | 19698.37 | 4.27 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 44.15 | 0.04 |
25. | Page Industries | 45225.00 | 74.92 | 50443.40 | 1.55 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 44.13 | 0.14 |
Results per page