GIRIDHARAN
Price to earning < 15
by Er.Dharan
3642 results found: Showing page 69 of 146
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1701. | Ashiana Ispat | 21.02 | 16.74 | 0.00 | -3.44 | -629.23 | 0.01 | -99.99 | 7.41 | |
1702. | Salona Cotspin | 250.05 | 42.04 | 131.59 | 0.40 | -2.92 | -424.44 | 147.79 | -11.18 | 7.41 |
1703. | Vinayak Polycon | 39.80 | 55.73 | 12.26 | 0.00 | 0.09 | -35.71 | 5.12 | -7.58 | 7.40 |
1704. | Sangam Finserv | 37.26 | 26.32 | 173.68 | 0.00 | -1.71 | -233.59 | 0.91 | -80.64 | 7.40 |
1705. | Mac Hotels | 72.30 | 145.39 | 40.71 | 0.00 | 0.03 | -97.60 | 2.48 | -27.49 | 7.40 |
1706. | Karur Vysya Bank | 271.55 | 11.26 | 21864.90 | 0.88 | 513.36 | 12.55 | 2515.93 | 15.04 | 7.39 |
1707. | Banswara Syntex | 151.71 | 23.70 | 519.33 | 0.66 | 5.87 | -30.78 | 340.08 | -0.96 | 7.39 |
1708. | NHPC Ltd | 87.96 | 29.39 | 88356.13 | 2.16 | 919.63 | 56.95 | 2346.97 | 24.38 | 7.39 |
1709. | Starteck Fin. | 294.35 | 25.08 | 291.71 | 0.08 | 1.41 | -33.33 | 8.49 | -22.32 | 7.38 |
1710. | I O C L | 153.82 | 17.90 | 217212.89 | 7.80 | 8367.63 | 57.76 | 195270.29 | -1.70 | 7.37 |
1711. | Yasons Chemex | 12.70 | 15.23 | 24.52 | 0.00 | -0.25 | 83.97 | 47.15 | 48.69 | 7.37 |
1712. | Sanmit Infra | 10.73 | 108.68 | 169.54 | 0.33 | 1.59 | 194.44 | 45.92 | 104.36 | 7.36 |
1713. | Delta Corp | 89.61 | 16.12 | 2399.50 | 1.39 | 164.56 | -25.42 | 182.65 | -1.20 | 7.36 |
1714. | Airo Lam | 110.19 | 61.23 | 165.31 | 0.00 | 2.78 | 66.47 | 56.17 | 10.31 | 7.36 |
1715. | Pentagon Rubber | 61.00 | 17.55 | 47.03 | 0.00 | 1.76 | -11.56 | 25.02 | -13.87 | 7.36 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1716. | Suryaamba Spinni | 154.75 | 38.78 | 45.37 | 0.65 | 0.84 | 16.67 | 55.16 | -0.33 | 7.32 |
1717. | Phosphate Co | 152.00 | 15.85 | 54.83 | 0.00 | 2.26 | 937.04 | 26.53 | 7.76 | 7.32 |
1718. | Guj. Craft Inds | 155.00 | 28.17 | 75.77 | 0.65 | 0.82 | 7.89 | 63.11 | 17.70 | 7.31 |
1719. | Sreeleathers | 249.20 | 25.57 | 577.02 | 0.00 | 5.29 | 10.67 | 53.15 | 7.16 | 7.31 |
1720. | PTL Enterprises | 46.30 | 16.88 | 612.91 | 3.78 | 8.75 | 57.37 | 16.07 | -0.06 | 7.29 |
1721. | Kesar Petroprod. | 24.00 | 23.30 | 232.02 | 0.00 | 1.98 | -35.08 | 40.99 | -17.36 | 7.28 |
1722. | Ashoka Metcast | 16.72 | 5.69 | 41.79 | 0.00 | 0.54 | -84.87 | 6.49 | -83.52 | 7.28 |
1723. | Suryoday Small | 137.02 | 12.67 | 1456.31 | 0.00 | -33.78 | -155.52 | 470.58 | 5.83 | 7.28 |
1724. | Euro Asia Export | 191.25 | 125.12 | 30.03 | 0.00 | 0.21 | 2000.00 | 3.45 | 3733.33 | 7.27 |
1725. | Remi Edelstahl | 93.23 | 38.35 | 102.39 | 0.00 | 0.42 | -73.25 | 40.72 | 0.97 | 7.26 |
Results per page