FIIs are selling and promoters are buying
Companies where FIIs have sold while promoters have bought over 5%
by Pratyush
19 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold 3Yr % | Chg in Prom Hold 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adani Enterp. | 2500.20 | 102.46 | 325252.08 | 0.05 | -166.79 | -121.16 | 32439.31 | 20.30 | 6.00 | -6.95 | 5.44 |
| 2. | Adani Green | 1387.70 | 126.15 | 228578.64 | 0.00 | 514.00 | 55.75 | 3502.00 | 13.96 | 7.02 | -6.03 | 5.17 |
| 3. | GMR Airports | 98.10 | 103583.55 | 0.00 | 173.96 | 317.80 | 3994.03 | 50.53 | 6.92 | -8.19 | 7.33 | |
| 4. | Godrej Industrie | 1146.05 | 38.36 | 38599.52 | 0.00 | 352.68 | 22.95 | 5051.19 | 4.69 | 7.83 | -5.94 | 7.46 |
| 5. | Poly Medicure | 1650.80 | 47.45 | 16732.42 | 0.21 | 70.81 | -10.98 | 493.66 | 16.37 | 20.08 | -10.29 | 9.11 |
| 6. | India Cements | 397.85 | 154.70 | 12329.26 | 0.00 | 59.50 | 229.20 | 1228.65 | 2.60 | 1.62 | -9.66 | 46.59 |
| 7. | AAVAS Financiers | 1404.90 | 17.01 | 11138.43 | 0.00 | 181.67 | 18.21 | 714.68 | 12.33 | 9.92 | -22.09 | 9.74 |
| 8. | Religare Enterp. | 228.47 | 73.98 | 7605.55 | 0.00 | -76.54 | -5.32 | 2056.38 | 23.25 | 8.39 | -10.45 | 30.27 |
| 9. | SML Mahindra | 3763.90 | 34.09 | 5446.36 | 0.62 | 54.20 | 2.36 | 897.65 | 16.45 | 30.92 | -15.91 | 15.01 |
| 10. | Route Mobile | 535.55 | 10.41 | 3374.13 | 2.05 | 114.43 | 48.78 | 1130.90 | -3.75 | 17.24 | -17.81 | 16.53 |
| 11. | Kiri Industries | 411.25 | 2680.03 | 0.00 | 5022.79 | -107.76 | 173.59 | -2.82 | 10.52 | -29.65 | 14.99 | |
| 12. | Camlin Fine | 126.45 | 1023.22 | 2429.00 | 0.00 | -37.10 | -1607.76 | 457.20 | 6.07 | 11.03 | -9.24 | 30.39 |
| 13. | Matrimony.com | 440.55 | 27.90 | 910.77 | 1.13 | 8.30 | -16.75 | 113.24 | 1.62 | 19.41 | -6.76 | 6.65 |
| 14. | Supreme Infra. | 83.69 | 816.00 | 0.00 | -49.22 | 86.46 | 29.62 | 314.27 | -7.00 | 12.64 | ||
| 15. | Visa Steel | 53.07 | 773.70 | 0.00 | -16.53 | 4.28 | 144.97 | 22.06 | -5.46 | -11.35 | 19.09 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold 3Yr % | Chg in Prom Hold 3Yr % |
| 16. | Kavveri Defence | 65.92 | 85.42 | 396.34 | 0.00 | -0.60 | -127.15 | 1.49 | -78.74 | 8.43 | -11.94 | 9.42 |
| 17. | Nectar Lifesci. | 13.56 | 263.42 | 0.00 | 14.27 | -9026.09 | 0.00 | -100.00 | -5.36 | -15.47 | 7.49 | |
| 18. | Milkfood | 62.79 | 153.07 | 1.00 | -7.86 | -973.33 | 74.05 | -7.90 | 6.24 | -7.64 | 5.93 | |
| 19. | Nexome Cap. Mkt. | 100.00 | 67.95 | 107.36 | 0.00 | -1.00 | -500.00 | 1.12 | -84.82 | 1.24 | -6.29 | 6.43 |
Results per page