Interest coverage ratio
Sales above 2000
by Amar
477 results found: Showing page 1 of 20
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Int Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industries | 1419.40 | 25.03 | 1920798.64 | 0.39 | 22290.00 | 0.57 | 264905.00 | 10.38 | 9.69 | 1024548.00 | 5.36 |
| 2. | I O C L | 173.79 | 6.86 | 245413.00 | 2.88 | 13502.26 | 694.54 | 205157.37 | 5.74 | 7.36 | 771396.46 | 6.55 |
| 3. | O N G C | 278.65 | 9.23 | 350549.48 | 4.40 | 11946.42 | 16.36 | 167422.93 | 0.13 | 12.04 | 659253.86 | 5.61 |
| 4. | B P C L | 366.30 | 6.36 | 158919.46 | 4.78 | 7188.40 | 89.98 | 119029.43 | 5.18 | 16.22 | 447757.36 | 11.53 |
| 5. | H P C L | 430.90 | 5.95 | 91687.87 | 2.44 | 4011.40 | 57.70 | 115153.20 | 4.11 | 10.52 | 436466.93 | 7.49 |
| 6. | Hindalco Inds. | 935.70 | 12.14 | 210272.99 | 0.53 | 2049.00 | -15.80 | 66521.00 | 13.93 | 14.80 | 261701.00 | 8.36 |
| 7. | TCS | 2686.20 | 19.01 | 971890.67 | 2.23 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 260802.00 | 58.24 |
| 8. | Infosys | 1353.20 | 19.01 | 548678.60 | 3.18 | 6666.00 | 10.79 | 45479.00 | 8.90 | 37.50 | 173173.00 | 98.22 |
| 9. | Maruti Suzuki | 14977.00 | 31.54 | 470880.74 | 0.90 | 3879.10 | 4.08 | 49904.10 | 28.74 | 21.70 | 171773.60 | 90.63 |
| 10. | GAIL (India) | 168.47 | 12.90 | 110770.70 | 4.45 | 1729.13 | -19.90 | 35173.37 | -4.51 | 14.05 | 142463.26 | 13.47 |
| 11. | Coal India | 423.55 | 8.74 | 261022.36 | 6.26 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 138777.62 | 37.06 |
| 12. | HCL Technologies | 1436.50 | 22.71 | 389817.99 | 3.76 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 126409.00 | 30.42 |
| 13. | Samvardh. Mothe. | 129.42 | 38.75 | 136595.60 | 0.44 | 1072.27 | 20.06 | 31409.39 | 13.53 | 13.66 | 121111.19 | 4.24 |
| 14. | Vedanta | 682.45 | 24.29 | 266864.43 | 6.37 | 7807.00 | 95.59 | 23369.00 | 36.96 | 25.26 | 120395.00 | 4.09 |
| 15. | Redington | 251.45 | 14.02 | 19657.72 | 2.70 | 413.39 | 8.87 | 30921.73 | 15.74 | 18.90 | 112389.01 | 5.95 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Int Coverage |
| 16. | Wipro | 209.86 | 16.59 | 220095.53 | 5.24 | 3145.00 | -7.00 | 23555.80 | 5.54 | 19.51 | 90891.90 | 12.89 |
| 17. | M R P L | 191.25 | 15.39 | 33518.45 | 0.00 | 1450.89 | 369.09 | 24711.65 | 12.99 | 4.38 | 89312.32 | 4.59 |
| 18. | UltraTech Cem. | 12766.00 | 48.43 | 376187.43 | 0.61 | 1729.44 | 31.88 | 21829.68 | 22.78 | 10.89 | 85775.38 | 6.48 |
| 19. | ITC | 327.00 | 19.86 | 409705.80 | 4.39 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 79808.72 | 418.99 |
| 20. | Titan Company | 4236.40 | 77.07 | 376101.73 | 0.26 | 1684.00 | 71.73 | 25416.00 | 43.27 | 19.14 | 75580.00 | 7.10 |
| 21. | Hyundai Motor I | 2293.40 | 32.79 | 186348.18 | 0.92 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 68100.58 | 74.06 |
| 22. | Avenue Super. | 3866.40 | 87.82 | 251599.43 | 0.00 | 855.78 | 18.27 | 18100.88 | 13.32 | 17.95 | 66008.74 | 33.47 |
| 23. | Hind. Unilever | 2314.50 | 49.82 | 543812.90 | 1.86 | 6603.00 | 9.62 | 16441.00 | 5.69 | 27.85 | 64544.00 | 34.19 |
| 24. | C P C L | 883.65 | 6.12 | 13158.56 | 0.57 | 1001.59 | 4719.97 | 15683.17 | 21.34 | 4.30 | 64071.86 | 17.83 |
| 25. | Bajaj Auto | 9807.00 | 30.66 | 274103.53 | 2.14 | 2749.82 | 27.83 | 16204.45 | 23.05 | 28.06 | 57718.86 | 13.54 |
Results per page