Small Cap Best Quarterly Results
Small Cap Best Quarterly Results
by Sunil
425 results found: Showing page 1 of 17
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sigma Advanced System | 426.40 | 27.12 | 7521.06 | 0.00 | 128.45 | 1400.69 | 322.82 | 469.05 | 60.82 | 408.16 |
| 2. | M.V.K. Agro | 470.00 | 50.90 | 2373.69 | 0.00 | 30.60 | 534.85 | 133.94 | 96.13 | 14.37 | 359.21 |
| 3. | Onix Solar | 724.30 | 66.44 | 2670.34 | 0.00 | 25.67 | 3910.94 | 70.30 | 202.11 | 10.21 | 326.16 |
| 4. | V-Marc India | 1404.85 | 34.28 | 3430.74 | 0.00 | 63.63 | 157.30 | 1105.46 | 97.52 | 41.38 | 323.15 |
| 5. | Modern Insulator | 429.00 | 25.35 | 2022.47 | 0.00 | 23.84 | 186.54 | 202.51 | 26.60 | 19.40 | 303.54 |
| 6. | GE Power | 821.90 | 15.80 | 5520.00 | 0.00 | 113.21 | 418.10 | 316.40 | 18.78 | 79.96 | 222.41 |
| 7. | Arfin India | 88.85 | 110.50 | 1502.83 | 0.12 | 5.71 | 957.41 | 191.70 | 24.99 | 13.97 | 221.11 |
| 8. | Bajaj Consumer | 559.05 | 38.20 | 7265.42 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 219.53 |
| 9. | Fredun Pharma | 2396.35 | 40.50 | 1321.03 | 0.03 | 10.78 | 79.67 | 213.05 | 27.26 | 25.91 | 210.55 |
| 10. | Venus Remedies | 1344.10 | 17.44 | 1792.73 | 0.00 | 47.50 | 126.19 | 259.40 | 33.05 | 21.67 | 208.85 |
| 11. | Bliss GVS Pharma | 402.45 | 32.63 | 4262.48 | 0.12 | 37.00 | 128.90 | 256.99 | 29.80 | 16.77 | 207.33 |
| 12. | CIAN Agro | 1492.55 | 18.76 | 4177.03 | 0.00 | 63.93 | 664.71 | 656.48 | 33.91 | 12.27 | 193.23 |
| 13. | Valiant Commun. | 1264.60 | 61.15 | 1478.58 | 0.08 | 8.14 | 92.89 | 24.24 | 50.37 | 39.73 | 177.81 |
| 14. | Concord Control | 2690.60 | 65.89 | 2793.76 | 0.00 | 24.88 | 73.02 | 128.93 | 72.57 | 30.64 | 174.44 |
| 15. | Yash Highvoltage | 718.10 | 52.69 | 2050.27 | 0.14 | 23.72 | 68.89 | 135.57 | 46.53 | 28.66 | 171.39 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % |
| 16. | Sakar Healthcare | 835.70 | 61.00 | 1859.43 | 0.00 | 11.02 | 91.32 | 71.10 | 41.52 | 12.67 | 164.50 |
| 17. | IZMO | 788.40 | 24.85 | 1182.01 | 0.00 | 17.30 | 151.09 | 109.16 | 82.51 | 12.58 | 154.28 |
| 18. | Kwality Pharma | 2218.90 | 33.86 | 2301.63 | 0.00 | 25.31 | 74.60 | 157.11 | 35.81 | 24.25 | 149.22 |
| 19. | SBC Exports | 36.85 | 69.42 | 1754.31 | 0.00 | 8.22 | 104.99 | 141.60 | 47.04 | 18.17 | 147.48 |
| 20. | Jayaswal Neco | 98.86 | 20.37 | 9588.99 | 0.00 | 190.87 | 87.79 | 1974.24 | 17.85 | 20.67 | 143.80 |
| 21. | NGL Fine Chem | 2740.00 | 40.64 | 1691.89 | 0.06 | 11.35 | 2282.69 | 144.75 | 55.61 | 15.07 | 140.67 |
| 22. | Prec. Wires (I) | 435.85 | 51.39 | 7979.07 | 0.26 | 54.87 | 85.50 | 1762.85 | 67.19 | 33.09 | 139.83 |
| 23. | Aeroflex | 388.35 | 92.64 | 5144.19 | 0.08 | 17.64 | 57.08 | 125.84 | 37.25 | 18.77 | 134.12 |
| 24. | Silver Touch | 176.72 | 62.69 | 2239.79 | 0.03 | 13.22 | 43.54 | 100.53 | 17.35 | 28.93 | 127.94 |
| 25. | Indian Metals | 1411.80 | 17.99 | 7630.96 | 1.42 | 103.16 | 118.13 | 763.29 | 34.58 | 18.34 | 126.11 |
Results per page