All top performers
All top performers in last 3 months
by login
136 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colab Platforms | 140.85 | 718.33 | 1436.67 | 0.01 | 0.92 | 4.55 | 23.24 | 1975.00 | 8.64 | 214.12 |
2. | Elitecon Inter. | 335.65 | 204.01 | 5365.36 | 0.00 | 6.62 | 2858.33 | 48.40 | 392.37 | 15.60 | 114.61 |
3. | Vadilal Enterp. | 13700.00 | 203.84 | 1178.20 | 0.01 | -18.31 | -924.77 | 136.27 | 3.27 | 38.55 | 70.47 |
4. | Godfrey Phillips | 8387.50 | 41.62 | 43589.50 | 0.67 | 315.84 | 48.74 | 1895.52 | 27.43 | 22.17 | 68.27 |
5. | Technvision Ven. | 5897.45 | 377.53 | 3703.60 | 0.00 | 1.36 | -84.79 | 80.96 | 35.38 | 94.69 | 61.13 |
6. | Vadilal Inds. | 6256.50 | 28.83 | 4497.07 | 0.02 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 | 61.04 |
7. | Force Motors | 10062.50 | 24.25 | 13263.97 | 0.20 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 54.78 |
8. | Sika Interplant | 681.65 | 58.65 | 1445.15 | 0.29 | 7.14 | 50.95 | 37.98 | 46.08 | 25.58 | 52.38 |
9. | Electrotherm(I) | 1189.40 | 4.41 | 1532.23 | 0.00 | 88.34 | -17.50 | 1081.23 | -4.93 | 40.16 | 50.46 |
10. | Glaxosmi. Pharma | 2852.80 | 56.68 | 48412.25 | 1.12 | 229.88 | 29.42 | 949.42 | 17.90 | 51.33 | 45.83 |
11. | Krishana Phosch. | 290.65 | 29.69 | 1759.96 | 0.17 | 20.53 | 454.86 | 304.03 | 32.05 | 15.02 | 43.41 |
12. | INDIA SHELTE FIN | 859.20 | 26.75 | 9278.87 | 0.00 | 95.93 | 54.40 | 303.96 | 45.70 | 12.23 | 36.05 |
13. | JSW Holdings | 23360.00 | 148.25 | 25949.44 | 0.00 | 19.40 | 6.48 | 29.22 | 7.07 | 0.72 | 35.25 |
14. | Gallantt Ispat L | 437.55 | 27.73 | 10530.72 | 0.23 | 113.67 | 118.68 | 1118.32 | 5.24 | 11.96 | 33.73 |
15. | GRM Overseas | 307.20 | 36.36 | 1848.18 | 0.00 | 11.95 | -9.88 | 244.51 | -31.60 | 12.90 | 31.99 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
16. | Narayana Hrudaya | 1759.80 | 45.94 | 36000.22 | 0.23 | 193.06 | 2.62 | 1366.68 | 13.55 | 26.54 | 30.14 |
17. | Meghna Infracon | 931.00 | 172.57 | 1011.24 | 0.01 | 3.40 | 750.00 | 5.21 | -29.69 | 21.05 | 30.13 |
18. | Solar Industries | 13049.00 | 105.36 | 118245.20 | 0.07 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 29.50 |
19. | ICE Make Refrig. | 923.20 | 57.13 | 1456.78 | 0.22 | 2.81 | 39.11 | 110.56 | 34.13 | 34.30 | 29.44 |
20. | Kitex Garments | 242.21 | 39.12 | 4838.28 | 0.21 | 40.51 | 170.61 | 276.32 | 68.35 | 6.92 | 28.05 |
21. | Paras Defence | 1347.80 | 87.95 | 5408.11 | 0.00 | 20.83 | 105.42 | 108.23 | 35.81 | 15.43 | 27.63 |
22. | Avalon Tech | 878.25 | 125.99 | 5823.45 | 0.00 | 23.99 | 265.14 | 280.85 | 31.07 | 6.22 | 27.16 |
23. | Uttam Sug.Mills | 284.85 | 16.63 | 1088.66 | 0.88 | 32.51 | -25.21 | 403.88 | -21.99 | 17.85 | 26.79 |
24. | Mazagon Dock | 2996.60 | 43.93 | 120853.14 | 0.49 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 25.92 |
25. | Anupam Rasayan | 873.65 | 120.48 | 9601.39 | 0.14 | 54.21 | 53.12 | 390.14 | 32.02 | 8.89 | 25.84 |
Results per page