Profit N share 2x in 3Y,4x in 5Y,10 x in 10 Y
These companies have multipled wealth more than 2 times in 3years,more than 4 times in 5 years and more than 10 times in 10 years. Profit growth has also been same in 3 ,5 , 10 yrs
63 results found: Showing page 2 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % | 5Yrs return % | 10Yrs return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Vadilal Enterp. | 10283.35 | 154.34 | 884.37 | 0.01 | -8.76 | -0.57 | 223.79 | 18.77 | 23.69 | 75.88 | 68.37 | 31.02 |
27. | Shukra Pharma. | 21.58 | 98.64 | 944.94 | 0.46 | 5.39 | 35.09 | 13.27 | 21.97 | 21.80 | 188.36 | 177.99 | 50.17 |
28. | Fedders Holding | 47.10 | 25.10 | 947.73 | 0.00 | 6.62 | -46.01 | 109.32 | -21.70 | 7.55 | 78.80 | 69.87 | 32.90 |
29. | Eco Recyc. | 613.65 | 50.65 | 1184.15 | 0.00 | 2.20 | 26.06 | 9.77 | 21.37 | 38.19 | 82.93 | 67.07 | 32.64 |
30. | Dynacons Sys. | 1061.00 | 18.65 | 1350.16 | 0.05 | 18.17 | 27.15 | 330.61 | 17.13 | 39.15 | 51.65 | 117.70 | 59.77 |
31. | Master Trust | 131.99 | 11.29 | 1481.80 | 0.00 | 24.55 | -35.17 | 121.98 | -25.69 | 30.09 | 74.08 | 107.64 | 44.48 |
32. | Systematix Corp. | 113.20 | 33.78 | 1545.61 | 0.09 | 3.30 | -85.77 | 29.63 | -44.46 | 24.85 | 57.38 | 99.08 | 49.21 |
33. | Lotus Chocolate | 1413.85 | 135.78 | 1815.38 | 0.00 | 2.99 | -56.41 | 158.71 | 12.31 | 24.61 | 135.07 | 150.76 | 45.83 |
34. | Indo Tech.Trans. | 1876.40 | 31.20 | 1992.74 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 34.48 | 105.25 | 82.65 | 26.99 |
35. | RIR Power Electr | 1329.30 | 246.39 | 2040.14 | 0.08 | 2.55 | -14.14 | 26.46 | 22.67 | 11.99 | 136.45 | 149.03 | 58.09 |
36. | SG Finserve | 410.85 | 33.43 | 2707.30 | 0.00 | 23.79 | -0.04 | 54.12 | -7.57 | 6.83 | 59.19 | 182.09 | 43.61 |
37. | Monarch Networth | 379.50 | 20.14 | 3007.06 | 0.13 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 44.07 | 105.52 | 38.37 |
38. | KDDL Ltd | 2790.70 | 36.98 | 3498.73 | 2.22 | 31.56 | -20.57 | 419.58 | 20.70 | 13.56 | 60.94 | 80.50 | 26.63 |
39. | Avantel | 153.84 | 68.03 | 4076.17 | 0.13 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 107.10 | 93.64 | 56.46 |
40. | Kingfa Science | 3436.10 | 27.22 | 4161.28 | 0.29 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 51.78 | 54.13 | 33.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % | 5Yrs return % | 10Yrs return % |
41. | Piccadily Agro | 581.20 | 53.96 | 5522.06 | 0.00 | 39.86 | -8.03 | 255.23 | -5.08 | 22.68 | 153.45 | 130.15 | 58.66 |
42. | Refex Industries | 443.35 | 30.27 | 5731.66 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.28 | 169.26 | 115.14 | 66.61 |
43. | Websol Energy | 1386.50 | 38.90 | 6019.68 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 145.94 | 133.44 | 49.93 |
44. | Shilchar Tech. | 5411.55 | 42.16 | 6190.92 | 0.23 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 201.92 | 173.75 | 58.82 |
45. | Tips Music | 634.05 | 50.28 | 8105.16 | 1.10 | 30.61 | 18.83 | 78.49 | 24.08 | 108.83 | 50.74 | 120.26 | 62.49 |
46. | Ganesh Housing | 996.95 | 13.90 | 8313.28 | 0.50 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 48.90 | 110.80 | 28.76 |
47. | Safari Inds. | 2200.10 | 76.66 | 10755.53 | 0.14 | 37.59 | -12.97 | 421.06 | 15.23 | 18.67 | 58.95 | 64.36 | 38.95 |
48. | Lloyds Enterpris | 84.83 | 189.03 | 10791.45 | 0.12 | 24.56 | -55.03 | 489.32 | 46.63 | 6.56 | 117.10 | 101.40 | 41.64 |
49. | Shakti Pumps | 935.90 | 28.28 | 11548.82 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 127.61 | 100.64 | 40.16 |
50. | Waaree Renewab. | 1202.50 | 53.91 | 12535.65 | 0.08 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 171.15 | 275.54 | 81.50 |
Results per page