Raj1
Current price details
by Rajendra
5245 results found: Showing page 8 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 176. | Brijlaxmi Leas. | 15.21 | 2.80 | 9.83 | 0.00 | 0.38 | 152.78 | 0.76 | 35.71 | 26.53 | 6.00 |
| 177. | Woodsvilla | 15.04 | 9.05 | 0.00 | -0.03 | 25.00 | 0.09 | 50.00 | 2.12 | 6.00 | |
| 178. | Shalibhadra Fin. | 106.50 | 17.79 | 328.93 | 0.36 | 4.75 | 37.68 | 9.49 | 15.31 | 15.03 | 6.00 |
| 179. | Diligent Indust. | 2.99 | 27.69 | 71.27 | 0.00 | 1.18 | -9.23 | 45.73 | 50.92 | 7.06 | 6.00 |
| 180. | BLB | 15.00 | 6.33 | 79.29 | 0.00 | 8.95 | 189.64 | 338.70 | 98.19 | 6.58 | 6.00 |
| 181. | Shyamkamal Inv | 13.00 | 19.51 | 17.58 | 1.54 | 0.22 | 215.79 | 0.70 | 159.26 | 6.88 | 6.00 |
| 182. | Nagreeka Cap. | 28.00 | 2.11 | 35.33 | 0.00 | 2.88 | -28.89 | 5.03 | -65.97 | 29.22 | 6.00 |
| 183. | Indsil Hydro | 44.00 | 122.26 | 1.14 | 3.93 | 39.86 | 37.33 | 41.46 | -3.49 | 6.00 | |
| 184. | Rishi Techtex | 45.00 | 11.28 | 33.26 | 0.00 | 0.91 | 71.70 | 39.25 | 26.25 | 10.42 | 6.00 |
| 185. | Mahalaxmi Rubtec | 236.85 | 12.38 | 251.54 | 0.00 | 5.88 | 68.48 | 29.96 | 26.84 | 30.12 | 6.00 |
| 186. | Rubfila Intl. | 73.50 | 14.57 | 398.87 | 2.73 | 7.16 | 55.65 | 128.21 | 12.01 | 12.63 | 6.00 |
| 187. | RDB Rasayans | 162.95 | 8.82 | 288.66 | 0.00 | 11.10 | 83.77 | 34.09 | 11.73 | 17.77 | 6.00 |
| 188. | Sudal Industries | 70.90 | 13.65 | 59.33 | 0.00 | 0.65 | -1.52 | 44.97 | 25.93 | 25.50 | 6.00 |
| 189. | Cords Cable | 189.00 | 14.70 | 244.33 | 0.53 | 3.58 | 36.12 | 225.70 | 23.37 | 16.21 | 6.00 |
| 190. | Keltech Energies | 3920.00 | 14.50 | 392.00 | 0.04 | 6.20 | 11.51 | 117.29 | 14.15 | 25.85 | 6.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
| 191. | Indo Tech.Trans. | 1597.05 | 20.13 | 1696.08 | 0.00 | 24.78 | 39.84 | 182.86 | 25.05 | 37.80 | 6.00 |
| 192. | Indosolar | 422.50 | 8.23 | 1757.75 | 0.00 | 46.34 | 388.82 | 202.55 | 620.82 | 77.05 | 6.00 |
| 193. | Ashirwad Steels | 28.88 | 15.63 | 36.10 | 0.00 | 0.62 | 21.57 | 0.48 | 71.43 | 3.82 | 6.00 |
| 194. | Rudra Ecovation | 24.11 | 275.76 | 0.00 | -0.82 | 50.30 | 9.64 | 33.15 | -3.03 | 6.00 | |
| 195. | Siyaram Silk | 638.80 | 13.78 | 2898.25 | 1.88 | 86.98 | 27.16 | 705.55 | 16.13 | 20.42 | 6.00 |
| 196. | Damodar Indust. | 30.73 | 8.66 | 71.60 | 0.00 | 1.15 | 55.41 | 121.89 | 26.02 | 2.93 | 6.00 |
| 197. | Swasti Vin. Art | 3.60 | 8.90 | 32.40 | 0.00 | 0.77 | 0.00 | 3.67 | -46.97 | 11.67 | 6.00 |
| 198. | T N Newsprint | 143.80 | 995.25 | 2.10 | 8.10 | 212.74 | 1110.15 | 21.50 | 5.54 | 6.00 | |
| 199. | Mohit Paper Mill | 30.00 | 6.59 | 42.00 | 0.00 | 2.19 | 4.29 | 43.08 | 25.52 | 11.97 | 6.00 |
| 200. | Kuantum Papers | 92.07 | 12.37 | 803.45 | 3.27 | 5.77 | -80.70 | 279.70 | 0.30 | 11.36 | 6.00 |
Results per page