FAST GROWING STOCK
UNKNOWN RESON
104 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Sales Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eicher Motors | 6882.50 | 34.95 | 188796.75 | 1.02 | 1420.61 | 25.12 | 6114.04 | 22.94 | 29.81 | 0.85 | 22568.58 |
| 2. | Bajaj Holdings | 10313.00 | 14.03 | 114773.38 | 1.41 | 2576.96 | 49.23 | 60.54 | -58.32 | 11.00 | 0.74 | 1069.58 |
| 3. | Hero Motocorp | 5007.50 | 17.18 | 100196.54 | 3.30 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 | 0.60 | 47411.24 |
| 4. | Suzlon Energy | 52.91 | 22.28 | 71985.56 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 | 0.11 | 15028.53 |
| 5. | General Insuranc | 389.30 | 7.09 | 68298.79 | 2.57 | 1725.66 | 2.92 | 12588.62 | 12.97 | 13.32 | 0.18 | 53175.88 |
| 6. | MRF | 126730.00 | 21.73 | 53748.01 | 0.19 | 702.25 | 35.50 | 8044.22 | 13.70 | 15.73 | 0.42 | 31149.01 |
| 7. | Ipca Labs. | 1656.20 | 39.79 | 42018.49 | 0.24 | 363.67 | 26.70 | 2392.50 | 6.55 | 14.72 | -26.89 | 9504.54 |
| 8. | Godfrey Phillips | 2339.90 | 23.93 | 36498.17 | 1.35 | 521.46 | 77.36 | 1787.27 | 13.59 | 32.84 | 0.64 | 6391.11 |
| 9. | P & G Hygiene | 9706.00 | 36.66 | 31506.39 | 1.75 | 301.46 | 12.24 | 1261.90 | 1.14 | 103.79 | -43.64 | 4340.73 |
| 10. | Himadri Special | 563.75 | 37.86 | 28443.53 | 0.14 | 207.53 | 29.06 | 1287.76 | 13.50 | 22.16 | 0.81 | 4660.70 |
| 11. | Force Motors | 19206.00 | 23.95 | 25306.33 | 0.21 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 0.11 | 9057.05 |
| 12. | HBL Engineering | 752.20 | 25.50 | 20850.60 | 0.27 | 220.10 | 242.37 | 874.04 | 93.99 | 27.33 | 0.53 | 3174.29 |
| 13. | Sagility | 42.17 | 20.82 | 19741.16 | 0.12 | 257.73 | 41.17 | 2024.26 | 29.06 | 13.37 | 0.24 | 7192.85 |
| 14. | Bayer Crop Sci. | 4354.20 | 29.19 | 19568.69 | 2.87 | 95.70 | 179.82 | 1106.20 | 4.62 | 24.80 | -16.04 | 5620.60 |
| 15. | Chambal Fert. | 453.25 | 9.30 | 18159.57 | 2.21 | 169.24 | 29.84 | 2785.03 | 13.73 | 25.51 | 0.38 | 20793.66 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Sales Rs.Cr. |
| 16. | Emmvee Photovol. | 260.15 | 16.65 | 18011.36 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 0.04 | 5049.88 |
| 17. | Avanti Feeds | 1267.40 | 27.30 | 17267.77 | 0.71 | 163.47 | 10.40 | 1383.52 | 1.31 | 23.99 | 0.83 | 5980.89 |
| 18. | Inox Wind | 96.30 | 33.16 | 16642.93 | 0.00 | 126.65 | -6.15 | 1207.45 | 32.50 | 11.52 | 0.76 | 4427.70 |
| 19. | Gallantt Ispat L | 674.85 | 33.62 | 16282.84 | 0.19 | 122.83 | 5.61 | 1204.81 | 12.37 | 18.23 | 0.66 | 4418.92 |
| 20. | International Ge | 332.70 | 27.05 | 14377.95 | 0.75 | 134.55 | 18.25 | 319.67 | 20.63 | 53.62 | 0.90 | 1229.10 |
| 21. | Engineers India | 245.00 | 17.75 | 13770.04 | 1.63 | 347.17 | 219.30 | 1210.24 | 58.29 | 25.01 | 0.29 | 4012.12 |
| 22. | HEG | 591.50 | 33.77 | 11414.62 | 0.30 | -113.77 | -72.60 | 603.21 | 12.42 | 8.34 | -2.40 | 2568.50 |
| 23. | Zensar Tech. | 493.90 | 14.16 | 11236.01 | 2.63 | 210.60 | 19.17 | 1450.40 | 6.73 | 23.54 | 0.40 | 5687.40 |
| 24. | Nazara Technolo. | 294.95 | 11.31 | 10926.87 | 0.00 | 55.70 | 196.09 | 397.78 | -23.53 | 27.23 | 0.06 | 1828.98 |
| 25. | BLS Internat. | 262.00 | 15.71 | 10787.61 | 0.76 | 186.90 | 31.57 | 814.56 | 17.58 | 29.34 | 0.31 | 2998.22 |
Results per page