Best stock in 2026
Best in 2026
by sujit
32 results found: Showing page 1 of 2
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gillette India | 7100.50 | 34.64 | 23140.53 | 2.54 | 159.45 | 9.44 | 783.02 | 10.80 | 90.69 | 23.20 | 13.04 |
| 2. | Hindustan Zinc | 543.50 | 13.58 | 229646.09 | 2.02 | 5425.00 | 146.14 | 13687.00 | 77.22 | 69.25 | 12.09 | 12.43 |
| 3. | HBL Engineering | 719.05 | 24.87 | 19931.70 | 0.42 | 109.14 | -25.07 | 638.03 | 6.03 | 59.30 | 117.77 | 29.35 |
| 4. | I R C T C | 458.80 | 26.59 | 36704.00 | 1.96 | 329.86 | -0.18 | 1369.53 | 18.10 | 46.10 | 53.88 | 46.35 |
| 5. | Hindustan Copper | 468.85 | 37.49 | 45338.92 | 0.61 | 352.61 | 162.59 | 936.50 | 81.36 | 42.38 | 55.16 | 11.49 |
| 6. | Travel Food | 1183.90 | 32.76 | 15593.17 | 0.87 | 128.76 | 38.10 | 452.22 | 20.58 | 42.35 | 53.92 | 59.02 |
| 7. | Natl. Aluminium | 315.90 | 8.59 | 58019.20 | 3.64 | 2003.14 | 90.87 | 5302.38 | 39.28 | 39.59 | 34.88 | 14.78 |
| 8. | Hyundai Motor I | 1940.00 | 31.84 | 157632.97 | 1.08 | 888.62 | -35.10 | 16334.63 | -0.48 | 38.40 | 23.58 | 11.55 |
| 9. | Bharat Electron | 368.15 | 43.78 | 269109.51 | 0.68 | 1054.53 | 8.70 | 5546.98 | 24.94 | 36.44 | 23.52 | 14.37 |
| 10. | Force Motors | 16900.00 | 20.24 | 22267.88 | 0.30 | 216.59 | 22.82 | 2440.01 | 6.21 | 36.05 | 62.41 | 35.43 |
| 11. | Mazagon Dock | 2010.00 | 28.37 | 81079.38 | 0.90 | 550.46 | 21.51 | 2942.70 | 12.08 | 35.98 | 33.49 | 26.30 |
| 12. | Coal India | 411.55 | 8.13 | 253627.08 | 6.44 | 8849.81 | 0.63 | 46254.80 | 7.77 | 34.97 | 19.61 | 13.34 |
| 13. | C P C L | 1487.70 | 5.31 | 22153.55 | 4.17 | 1031.35 | 2671.95 | 27369.27 | 84.77 | 34.94 | 64.26 | 23.23 |
| 14. | Aditya AMC | 1004.05 | 28.78 | 29054.71 | 2.54 | 309.49 | 11.68 | 462.96 | 3.48 | 32.23 | 13.17 | 11.34 |
| 15. | Bajaj Auto | 9778.00 | 22.80 | 268703.19 | 1.53 | 3188.75 | 45.93 | 21688.83 | 65.14 | 28.24 | 17.32 | 17.79 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
| 16. | B P C L | 287.80 | 8.06 | 124862.19 | 6.08 | -1872.70 | -154.52 | 151277.03 | 34.41 | 25.64 | 15.61 | 14.61 |
| 17. | Caplin Point Lab | 2460.80 | 28.11 | 18704.96 | 0.33 | 179.09 | 15.78 | 610.36 | 19.63 | 24.24 | 21.36 | 15.56 |
| 18. | Vedant Fashions | 500.75 | 31.53 | 12167.14 | 1.55 | 80.61 | 14.73 | 301.37 | 7.18 | 22.79 | 22.65 | 21.49 |
| 19. | Himadri Special | 659.95 | 41.67 | 33299.37 | 0.12 | 228.43 | 26.33 | 1431.88 | 28.04 | 22.12 | 73.67 | 22.65 |
| 20. | Bikaji Foods | 472.05 | 42.67 | 11836.01 | 0.26 | 64.57 | 2.22 | 678.17 | 8.74 | 21.99 | 25.24 | 16.58 |
| 21. | ICICI Lombard | 1690.20 | 34.78 | 84450.39 | 0.80 | 403.17 | -46.03 | 7088.22 | 10.83 | 21.88 | 11.85 | 17.29 |
| 22. | Vinati Organics | 1124.50 | 23.38 | 11657.20 | 0.76 | 123.56 | 9.56 | 697.75 | 28.67 | 21.36 | 12.61 | 18.48 |
| 23. | Grindwell Norton | 1990.60 | 50.52 | 22039.92 | 0.95 | 115.31 | 22.30 | 803.30 | 14.19 | 21.18 | 11.76 | 13.41 |
| 24. | Zydus Lifesci. | 1117.50 | 22.90 | 111471.05 | 0.09 | 990.20 | -35.09 | 8017.00 | 21.96 | 21.14 | 18.77 | 12.45 |
| 25. | Sun Pharma.Inds. | 1760.00 | 33.43 | 422282.95 | 0.91 | 2901.23 | 5.95 | 15299.88 | 10.46 | 20.53 | 16.75 | 11.78 |
Results per page